BASANT KUMAR AGRAWAL is currently designated (or designated in the past) as Director in 8 Companies : TIMESOUND VINIMAY PRIVATE LIMITED, COOLHUT COMMOTRADE PRIVATE LIMITED, GRITTY TRADERS PRIVATE LIMITED, ULTIMATE PROMOTERS PRIVATE LIMITED, ZUMMA INFRASTRUCTURE PRIVATE LIMITED, FUNDVALUE MERCHANTS LIMITED, KALHASTI COMMERCIAL LIMITED and SWASTIK SECURITIES & FINANCE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
TIMESOUND VINIMAY PRIVATE LIMITED | U51909WB2011PTC171320 | May 31, 2019 | Oct 24, 2019 | View Company Details |
COOLHUT COMMOTRADE PRIVATE LIMITED | U51909WB2011PTC171361 | May 31, 2019 | - | View Company Details |
GRITTY TRADERS PRIVATE LIMITED | U51909WB2011PTC171363 | May 31, 2019 | Oct 24, 2019 | View Company Details |
ULTIMATE PROMOTERS PRIVATE LIMITED | U70109WB2011PTC168718 | May 31, 2019 | Oct 24, 2019 | View Company Details |
ZUMMA INFRASTRUCTURE PRIVATE LIMITED | U70109WB2011PTC171322 | May 31, 2019 | Oct 24, 2019 | View Company Details |
FUNDVALUE MERCHANTS LIMITED | U51909WB2013PLC192048 | May 16, 2017 | - | View Company Details |
KALHASTI COMMERCIAL LIMITED | U51909WB2013PLC192051 | May 16, 2017 | - | View Company Details |
SWASTIK SECURITIES & FINANCE LIMITED | L24295WB1970PLC065229 | Aug 23, 2016 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "BASANT KUMAR AGRAWAL" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.