BHARAT LAL SHUKLA is currently designated as Director in 8 Companies : KUMAR FOOD INDUSTRIES LIMITED, VITAL HOLDINGS PRIVATE LIMITED, ELANZA INVESTMENTS PRIVATE LIMITED, PANSY HOLDINGS PRIVATE LIMITED, PRINCE FOOD TECH PVT LTD, VIZZY FINVEST PRIVATE LIMITED, FRUTO FREESH INDUSTRIES PRIVATE LIMITED and DIVYARTH HEALTH CARE PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
KUMAR FOOD INDUSTRIES LIMITED | L15310DL1991PLC043456 | Nov 2, 2017 | - | View Company Details |
VITAL HOLDINGS PRIVATE LIMITED | U74899DL1994PTC062176 | Oct 26, 2017 | - | View Company Details |
ELANZA INVESTMENTS PRIVATE LIMITED | U67120DL1996PTC075055 | Oct 28, 2016 | - | View Company Details |
PANSY HOLDINGS PRIVATE LIMITED | U67120DL1996PTC075254 | Oct 25, 2016 | - | View Company Details |
PRINCE FOOD TECH PVT LTD | U15499HR1990PTC048823 | Jul 22, 2016 | - | View Company Details |
VIZZY FINVEST PRIVATE LIMITED | U65999DL1996PTC075272 | Nov 28, 2015 | - | View Company Details |
FRUTO FREESH INDUSTRIES PRIVATE LIMITED | U15494DL2009PTC190196 | Mar 31, 2014 | - | View Company Details |
DIVYARTH HEALTH CARE PRIVATE LIMITED | U85100DL2008PTC181770 | Jan 1, 2012 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "BHARAT LAL SHUKLA" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.