KANNAN THIAGARAJAN with DIN 03638370 is currently designated as Director in 4 Companies : THE COTTON TEXTILES EXPORT PROMOTION COUNCIL, VTM LIMITED, KARUMUTTU FARMS PRIVATE LIMITED and THIAGARAJAR MILLS PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL | U91110MH1954NPL009385 | Sep 30, 2013 | - | View Company Details |
VTM LIMITED | L17111TN1946PLC003270 | Aug 23, 2013 | - | View Company Details |
KARUMUTTU FARMS PRIVATE LIMITED | U01119TN1975PTC006882 | Jul 10, 2013 | - | View Company Details |
THIAGARAJAR MILLS PRIVATE LIMITED | U27209TN1935PTC002515 | Oct 24, 2011 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "KANNAN THIAGARAJAN" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
RSSG BFSI ADVISORY SERVICES LLP | AAM-3861 | Apr 7, 2018 | Active | RoC-Mumbai | |
SIDDHANTA INFOTECH PRIVATE LIMITED | U72900WB2018PTC225658 | Apr 13, 2018 | Not available for efiling | RoC-Kolkata | |
PASRICHA MEDICAL HALL PRIVATE LIMITED | U74999HR2018PTC073657 | Apr 18, 2018 | Active | RoC-Delhi | |
YOGMAYA SPA AND RESORTS PRIVATE LIMITED | U55101DL2018PTC331641 | Mar 27, 2018 | Active | RoC-Delhi | |
MEERUT AVIATION CENTRE OF EXCELLENCE PRIVATE LIMITED | U74999DL2018PTC331532 | Mar 26, 2018 | Active | RoC-Delhi | |
BRITENEST INDUSTRIES PRIVATE LIMITED | U52609KL2018PTC052680 | Mar 27, 2018 | Active | RoC-Ernakulam |
Provide details as to what's out of order.