THANGAPANDI KALAISELVAN is currently designated as Director in 7 Companies : POOMBAI ANTONY AGRO FARMS PRIVATE LIMITED, MANGALRAJ HERBAL PRODUCTS PRIVATE LIMITED, MANOJI PURNIMA INFRASTRUCTURE PROJECTS PRIVATE LIMITED, MANGALRAJ POULTRY FARMS PRIVATE LIMITED, MANOJI PURNIMA POULTRY FARMS PRIVATE LIMITED, MANOJIPURNIMA HERBAL PRODUCTS PRIVATE LIMITED and PEARL MANISHA INFRASTRUCTURE PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
POOMBAI ANTONY AGRO FARMS PRIVATE LIMITED | U01403TN2011PTC082130 | Aug 30, 2011 | - | View Company Details |
MANGALRAJ HERBAL PRODUCTS PRIVATE LIMITED | U01117TN2011PTC082071 | Aug 25, 2011 | - | View Company Details |
MANOJI PURNIMA INFRASTRUCTURE PROJECTS PRIVATE LIMITED | U45202TN2011PTC081998 | Aug 23, 2011 | - | View Company Details |
MANGALRAJ POULTRY FARMS PRIVATE LIMITED | U01222TN2011PTC081977 | Aug 19, 2011 | - | View Company Details |
MANOJI PURNIMA POULTRY FARMS PRIVATE LIMITED | U01400TN2011PTC081932 | Aug 17, 2011 | - | View Company Details |
MANOJIPURNIMA HERBAL PRODUCTS PRIVATE LIMITED | U01403TN2011PTC081919 | Aug 16, 2011 | - | View Company Details |
PEARL MANISHA INFRASTRUCTURE PRIVATE LIMITED | U45200TN2011PTC081920 | Aug 16, 2011 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "THANGAPANDI KALAISELVAN" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.