ANJAN RAMCHANDRAN SALGAME with DIN 01957098 is currently designated as Director in 4 Companies : SANWA TEC PRIVATE LIMITED, SAW TECH PRIVATE LIMITED, ANSAL GRANICOM PRIVATE LIMITED and SANWA DIAMOND TOOLS PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANWA TEC PRIVATE LIMITED | U29253KA2011PTC058685 | May 17, 2011 | - | View Company Details |
SAW TECH PRIVATE LIMITED | U28939KA2005PTC036692 | Jul 1, 2005 | - | View Company Details |
ANSAL GRANICOM PRIVATE LIMITED | U29246KA1997PTC022622 | Aug 7, 1997 | - | View Company Details |
SANWA DIAMOND TOOLS PRIVATE LIMITED | U85110KA1993PTC015088 | Dec 31, 1993 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "ANJAN RAMCHANDRAN SALGAME" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
S.V. INFRA HOLDINGS LIMITED | U74999KA2018PLC112142 | Apr 10, 2018 | Active | RoC-Bangalore | |
VIPINAM AVENUES LLP | AAM-4071 | Apr 10, 2018 | Active | RoC-Hyderabad | |
RAYON SOLAR SYSTEMS PRIVATE LIMITED | U40300MH2018PTC307045 | Mar 23, 2018 | Active | RoC-Mumbai | |
SRI SAI INFRAGREEN PRIVATE LIMITED | U70109UP2018PTC102414 | Mar 22, 2018 | Active | RoC-Kanpur | |
MSSA ADVISORS PRIVATE LIMITED | U74999DL2018PTC331702 | Mar 28, 2018 | Active | RoC-Delhi | |
BYTDIGITALLY SERVICES PRIVATE LIMITED | U74999TN2018PTC122123 | Apr 13, 2018 | Not available for efiling | RoC-Chennai |
Provide details as to what's out of order.