LORA MITRA RATH is currently designated as Director in 6 Companies : MAA DURGA RICE PRODUCTS PRIVATE LIMITED, MAA DURGA RICE PROCESSING AND EXPORTS PRIVATE LIMITED, MAA DURGA FLOUR MILLS PRIVATE LIMITED, NAVADURGA INDUSTRIES LIMITED, MAADURGA THERMAL POWER COMPANY LIMITED and MAA DURGA COMMOTRADE PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAA DURGA RICE PRODUCTS PRIVATE LIMITED | U15314OR2005PTC008221 | Mar 15, 2013 | - | View Company Details |
MAA DURGA RICE PROCESSING AND EXPORTS PRIVATE LIMITED | U15312OR2003PTC007249 | Mar 13, 2013 | - | View Company Details |
MAA DURGA FLOUR MILLS PRIVATE LIMITED | U15311OR1999PTC005852 | Jul 14, 2012 | - | View Company Details |
NAVADURGA INDUSTRIES LIMITED | U26940DL2010PLC260223 | Jul 20, 2010 | - | View Company Details |
MAADURGA THERMAL POWER COMPANY LIMITED | U40102OR2008PLC010501 | Dec 15, 2008 | - | View Company Details |
MAA DURGA COMMOTRADE PRIVATE LIMITED | U51211OR2006PTC008527 | Jan 9, 2006 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "LORA MITRA RATH" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.