MAHESH RAMACHANDRAN is currently designated as Director in 5 Companies : COMMONWEALTH SAMUDAAY DIGITAL KENDRA PRIVATE LIMITED, SKANDASASHTI HOLDINGS PRIVATE LIMITED, COMMON WEALTH INCLUSIVE GROWTH FOUNDATION, SLOAN MANAGEMENT ADVISORY SERVICES (INDIA) PRIVATE LIMITED. and COMMONWEALTH INCLUSIVE GROWTH SERVICES LIMITED..
Also, MAHESH RAMACHANDRAN is currently designated as Director in one LLP : PONTAQ VENTURES INDIA LLP.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
COMMONWEALTH SAMUDAAY DIGITAL KENDRA PRIVATE LIMITED | U93090TN2018PTC124945 | Sep 28, 2018 | - | View Company Details |
SKANDASASHTI HOLDINGS PRIVATE LIMITED | U74999TN2015PTC099104 | Feb 5, 2015 | - | View Company Details |
COMMON WEALTH INCLUSIVE GROWTH FOUNDATION | U85190TN2009NPL071210 | Apr 2, 2009 | - | View Company Details |
SLOAN MANAGEMENT ADVISORY SERVICES (INDIA) PRIVATE LIMITED. | U74140TN2008PTC068416 | Jul 1, 2008 | - | View Company Details |
COMMONWEALTH INCLUSIVE GROWTH SERVICES LIMITED. | U65920TN2008PLC066120 | Jan 21, 2008 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
PONTAQ VENTURES INDIA LLP | AAP-3564 | May 21, 2019 | - | View LLP Details |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.