PRASANTA CHANDRA RATH is currently designated as Director in 7 Companies : MAADURGA THERMAL POWER COMPANY LIMITED, NAVADURGA INDUSTRIES LIMITED, MAA DURGA RICE PRODUCTS PRIVATE LIMITED, DEVI DURGA MINERALS AND METALS PRIVATE LIMITED, MAA DURGA RICE PROCESSING AND EXPORTS PRIVATE LIMITED, MAA DURGA FLOUR MILLS PRIVATE LIMITED and SWETA PADMA FINANCE ANDLEASING LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAADURGA THERMAL POWER COMPANY LIMITED | U40102OR2008PLC010501 | Apr 1, 2011 | - | View Company Details |
NAVADURGA INDUSTRIES LIMITED | U26940DL2010PLC260223 | Jul 20, 2010 | - | View Company Details |
MAA DURGA RICE PRODUCTS PRIVATE LIMITED | U15314OR2005PTC008221 | Jun 22, 2005 | - | View Company Details |
DEVI DURGA MINERALS AND METALS PRIVATE LIMITED | U27102OR2003PTC007327 | Sep 24, 2003 | - | View Company Details |
MAA DURGA RICE PROCESSING AND EXPORTS PRIVATE LIMITED | U15312OR2003PTC007249 | Jul 21, 2003 | - | View Company Details |
MAA DURGA FLOUR MILLS PRIVATE LIMITED | U15311OR1999PTC005852 | Jul 26, 1999 | - | View Company Details |
SWETA PADMA FINANCE ANDLEASING LIMITED | U65923OR1997PLC005010 | Jul 25, 1997 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "PRASANTA CHANDRA RATH" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.