DEEPIKA NAREDI with DIN 01526064 is currently designated as Director in 6 Companies : PARIJAT BUILDWELL PRIVATE LIMITED, KINGS REAL ESTATE DEVELOPERS PRIVATE LIMITED, SHRIMAT SALASAR BUILDCON PRIVATE LIMITED, DEEP SHIKHA DEVELOPERS PRIVATE LIMITED, PINKCITY BROKERAGE SERVICES PVT LTD and SHUBH LAXMI HOLDINGS PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
PARIJAT BUILDWELL PRIVATE LIMITED | U45201RJ2006PTC022973 | Aug 24, 2015 | - | View Company Details |
KINGS REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70101RJ2012PTC040265 | Mar 20, 2013 | - | View Company Details |
SHRIMAT SALASAR BUILDCON PRIVATE LIMITED | U45201RJ2005PTC020661 | Oct 1, 2009 | - | View Company Details |
DEEP SHIKHA DEVELOPERS PRIVATE LIMITED | U45201RJ2006PTC022994 | Aug 24, 2006 | - | View Company Details |
PINKCITY BROKERAGE SERVICES PVT LTD | U67120RJ2006PTC021971 | Jan 27, 2006 | - | View Company Details |
SHUBH LAXMI HOLDINGS PRIVATE LIMITED | U67120RJ1998PTC014710 | Mar 19, 1998 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "DEEPIKA NAREDI" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
ANJARAI PETTI SAMAYAL PRIVATE LIMITED | U15549TN2018PTC121732 | Mar 26, 2018 | Active | RoC-Chennai | |
LRU MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2018PTC307562 | Apr 5, 2018 | Active | RoC-Mumbai | |
FAR-FLUNG CONSULTANCY PRIVATE LIMITED | U74999OR2018PTC028584 | Mar 26, 2018 | Active | RoC-Cuttack | |
NATUREINN LLP | AAM-3826 | Apr 6, 2018 | Active | RoC-Mumbai | |
EGZAAKT CONSULTANCY SERVICES PRIVATE LIMITED | U74999KA2018PTC112504 | Apr 20, 2018 | Not available for efiling | RoC-Bangalore | |
LAGHVI ENTERPRISES PRIVATE LIMITED | U74999HR2018PTC073293 | Mar 27, 2018 | Active | RoC-Delhi |
Provide details as to what's out of order.