KAILASH CHAND AGARWAL with DIN 01363219 is currently designated as Director in one Company : ABHINANDAN BUILDHOME PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
ABHINANDAN BUILDHOME PRIVATE LIMITED | U45201RJ2006PTC022758 | Mar 23, 2007 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "KAILASH CHAND AGARWAL" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
PRAVASI ADVENTURE VISION PRIVATE LIMITED | U74999KA2018PTC111861 | Apr 3, 2018 | Active | RoC-Bangalore | |
INFIWAY BUSINESS SYSTEMS PRIVATE LIMITED | U52392MH2018PTC308288 | Apr 20, 2018 | Active | RoC-Mumbai | |
GWALIOR BUILDERS LLP | AAM-3310 | Mar 28, 2018 | Active | RoC-Gwalior | |
JAYANJAYANT ASSOCIATES LLP | AAM-3120 | Mar 27, 2018 | Active | RoC-Mumbai | |
SEABAIR STAFFING SOLUTION PRIVATE LIMITED | U74999DL2018PTC331637 | Mar 27, 2018 | Active | RoC-Delhi | |
IZITVA KAARYA CREATIONS PRIVATE LIMITED | U52500KA2018PTC112462 | Apr 20, 2018 | Active | RoC-Bangalore |
Provide details as to what's out of order.