HARMIT SINGH KANDHARI with DIN 00910581 is currently designated as Director in 2 Companies : KANDHARI MOTORS PRIVATE LIMITED and JANKI DEVI KANDHARI ESTATE PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
KANDHARI MOTORS PRIVATE LIMITED | U50400DL2013PTC250330 | Apr 5, 2013 | - | View Company Details |
JANKI DEVI KANDHARI ESTATE PRIVATE LIMITED | U70101PB1993PTC013056 | Jul 21, 1997 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "HARMIT SINGH KANDHARI" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
CAIRN POLY INDUSTRIES PRIVATE LIMITED | U25209WB2018PTC225402 | Mar 27, 2018 | Active | RoC-Kolkata | |
ROHWAK CAPITAL LLP | AAM-4334 | Apr 16, 2018 | Active | RoC-Delhi | |
AMARANTTOS INDUSTRIES PRIVATE LIMITED | U74999UP2018PTC103052 | Apr 11, 2018 | Active | RoC-Kanpur | |
SHAKYA REAL ESTATE PRIVATE LIMITED | U70109WB2018PTC225432 | Mar 31, 2018 | Active | RoC-Kolkata | |
CHOCHU MASTER NETWORK (OPC) PRIVATE LIMITED | U74999KL2018OPC052896 | Apr 12, 2018 | Not available for efiling | RoC-Ernakulam | |
SHATTBHIKSHA DESIGNERS PRIVATE LIMITED | U27109HP2018PTC006944 | Mar 28, 2018 | Active | RoC-HimachalPradesh |
Provide details as to what's out of order.