SANDEEP AGARWAL is currently designated as Director in 8 Companies : SURVIKA VYAPAAR PRIVATE LIMITED, KOSHI BRICKS INDUSTRIES PRIVATE LIMITED, SILIGURI HEIGHTS PRIVATE LIMITED, SRI SRI VENTURES PRIVATE LIMITED, W.B. TEA INFOMATICS PRIVATE LIMITED, SUNFLOWER RESIDENCY PRIVATE LIMITED, BANSISONS TEA INDUSTRIES LIMITED and RUCHI AGRO PRODUCTS PVT LTD.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
SURVIKA VYAPAAR PRIVATE LIMITED | U51909WB2009PTC133631 | Jul 26, 2018 | - | View Company Details |
KOSHI BRICKS INDUSTRIES PRIVATE LIMITED | U45400WB1994PTC065720 | Jan 1, 2015 | - | View Company Details |
SILIGURI HEIGHTS PRIVATE LIMITED | U45400WB2000PTC092282 | Apr 1, 2014 | - | View Company Details |
SRI SRI VENTURES PRIVATE LIMITED | U45200WB2011PTC169122 | Nov 4, 2011 | - | View Company Details |
W.B. TEA INFOMATICS PRIVATE LIMITED | U72900WB2005PTC103781 | Jan 25, 2006 | - | View Company Details |
SUNFLOWER RESIDENCY PRIVATE LIMITED | U70101WB2005PTC105135 | Sep 2, 2005 | - | View Company Details |
BANSISONS TEA INDUSTRIES LIMITED | L15520WB1987PLC042982 | Jun 18, 2001 | - | View Company Details |
RUCHI AGRO PRODUCTS PVT LTD | U01111WB1995PTC073005 | Jul 19, 1995 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "SANDEEP AGARWAL" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.