HRIDAYANANDA KONWAR is currently designated as Director in 8 Companies : PHULAMPUR TEA COMPANY PRIVATE LIMITED, KAUNTIA CONSULTANTS AND INVESTMENTS PVT. LTD., SUHRID CONSTRUCTIONS PRIVATE LIMITED, UDAY CHANDRA ESTATE PRIVATE LIMITED, NETGEN POWER PRIVATE LIMITED, LUIT DEVELOPERS PRIVATE LIMITED, N E THERMION PRIVATE LIMITED and CHANDRABALI COMMERCIAL I PRIVATE LIMITED.
Also, HRIDAYANANDA KONWAR is currently designated as Director in 2 LLPs : HNK INFRA PROJECTS LLP and GASGEN FERRO ALLOYS LLP.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
PHULAMPUR TEA COMPANY PRIVATE LIMITED | U01132AS2014PTC011756 | Dec 30, 2015 | - | View Company Details |
KAUNTIA CONSULTANTS AND INVESTMENTS PVT. LTD. | U67120AS1994PTC012065 | Jan 1, 2011 | - | View Company Details |
SUHRID CONSTRUCTIONS PRIVATE LIMITED | U45201AS2008PTC008592 | Feb 12, 2008 | - | View Company Details |
UDAY CHANDRA ESTATE PRIVATE LIMITED | U45202AS2008PTC008593 | Feb 12, 2008 | - | View Company Details |
NETGEN POWER PRIVATE LIMITED | U40105AS2006PTC008072 | Feb 17, 2006 | - | View Company Details |
LUIT DEVELOPERS PRIVATE LIMITED | U70101AS2005PTC007893 | Sep 23, 2005 | - | View Company Details |
N E THERMION PRIVATE LIMITED | U27106AS2005PTC007704 | Apr 21, 2005 | - | View Company Details |
CHANDRABALI COMMERCIAL I PRIVATE LIMITED | U51909AS2000PTC006260 | Jul 27, 2000 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
HNK INFRA PROJECTS LLP | AAM-6979 | May 24, 2018 | - | View LLP Details |
GASGEN FERRO ALLOYS LLP | AAA-3005 | Mar 2, 2013 | - | View LLP Details |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.