SHAILESHKUMAR VALLABHDAS MAKADIA is currently designated as Director in 8 Companies : RADHE ASSOCIATES PRIVATE LIMITED, RADHE RENEWABLE ENERGY DEVELOPMENT PRIVATE LIMITED, HI GREEN TRANSMISSION PRIVATE LIMITED, HERBULES PHARMA PRIVATE LIMITED, RADHE GREEN ENERGY PLANTATION PRIVATE LIMITED, I BOND MARKETING PRIVATE LIMITED, RADHE MARINE-TECH LIMITED and RADHE-AUST ENERGY SYSTEMS PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
RADHE ASSOCIATES PRIVATE LIMITED | U65993GJ2009PTC057355 | May 9, 2017 | - | View Company Details |
RADHE RENEWABLE ENERGY DEVELOPMENT PRIVATE LIMITED | U45100GJ2004PTC043909 | Jun 18, 2016 | - | View Company Details |
HI GREEN TRANSMISSION PRIVATE LIMITED | U28999GJ2010PTC060622 | May 10, 2010 | - | View Company Details |
HERBULES PHARMA PRIVATE LIMITED | U24239GJ2009PTC057349 | Jun 25, 2009 | - | View Company Details |
RADHE GREEN ENERGY PLANTATION PRIVATE LIMITED | U40108GJ2009PTC055881 | Jan 12, 2009 | - | View Company Details |
I BOND MARKETING PRIVATE LIMITED | U51109GJ2008PTC054553 | Jul 23, 2008 | - | View Company Details |
RADHE MARINE-TECH LIMITED | U35110GJ2008PLC053502 | Apr 4, 2008 | - | View Company Details |
RADHE-AUST ENERGY SYSTEMS PRIVATE LIMITED | U40106GJ2007PTC052013 | Oct 19, 2007 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "SHAILESHKUMAR VALLABHDAS MAKADIA" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.