RENU TIBREWAL is currently designated as Director in 6 Companies : NIDHI CASTINGS & ALLOYS PVT LTD., RNS AGRO PRIVATE LIMITED, KANIKA HOUSING PROJECTS PVT LTD, SAWADA PROPERTIES PVT LTD, BHAGWATI CAPITAL MARKETS PVT LTD and BHAGWATI IMPEX PVT LTD.
Also, RENU TIBREWAL is currently designated as Director in one LLP : RNS AGRO LLP.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
NIDHI CASTINGS & ALLOYS PVT LTD. | U27104WB1988PTC044181 | Jun 2, 2014 | - | View Company Details |
RNS AGRO PRIVATE LIMITED | U01403WB2013PTC194332 | May 14, 2014 | - | View Company Details |
KANIKA HOUSING PROJECTS PVT LTD | U51109WB1992PTC053996 | Apr 1, 2012 | - | View Company Details |
SAWADA PROPERTIES PVT LTD | U51909WB1987PTC043180 | Jul 27, 1995 | - | View Company Details |
BHAGWATI CAPITAL MARKETS PVT LTD | U51109WB1995PTC072106 | Jun 14, 1995 | - | View Company Details |
BHAGWATI IMPEX PVT LTD | U51109WB1985PTC039689 | Nov 1, 1985 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
RNS AGRO LLP | AAG-9486 | Jul 19, 2016 | - | View LLP Details |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.