RAMDAS BHATTER is currently designated as Director in 8 Companies : HIRAJULI TEA COMPANY LIMITED, ASSOCIATED MINERALS PVT LTD, ASHISH TRADING AND AGENCY LIMITED, NILKANTH ENGINEERING LIMITED, GIRIRAJ SYNTHETICS & TEXTURES PVT LTD, ALPINE TRADING AND FINANCE LIMITED, RANGOLI HOLDINGS LIMITED and RAJASHREE HOLDINGS LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
HIRAJULI TEA COMPANY LIMITED | U01131WB1999PLC088643 | Jan 18, 1999 | - | View Company Details |
ASSOCIATED MINERALS PVT LTD | U72212WB1946PTC013416 | Feb 6, 1995 | - | View Company Details |
ASHISH TRADING AND AGENCY LIMITED | U65993MH1982PLC028250 | Sep 22, 1993 | - | View Company Details |
NILKANTH ENGINEERING LIMITED | L27300MH1983PLC029360 | Sep 6, 1993 | - | View Company Details |
GIRIRAJ SYNTHETICS & TEXTURES PVT LTD | U51909WB1990PTC048474 | Feb 27, 1990 | - | View Company Details |
ALPINE TRADING AND FINANCE LIMITED | U51900MH1984PLC033114 | Sep 12, 1984 | - | View Company Details |
RANGOLI HOLDINGS LIMITED | U67120MH1983PLC031151 | Aug 13, 1984 | - | View Company Details |
RAJASHREE HOLDINGS LIMITED | U67120MH1982PLC027788 | Jul 23, 1984 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "RAMDAS BHATTER" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.