PAWAN KUMAR CHHAWCHHARIA is currently designated as Director in 10 Companies : NATHDWARA INVESTMENT CO LTD., JANARDHAN TRADING CO LTD, THE RAMESHWARA JUTE MILLS LTD, JUTE INVESTMENT CO LTD, UGT INVESTMENT & TRADING CO LTD, BIRLA METALS LTD., DIAMOND REALTY LIMITED, TRADEX BIRLA LIMITED, TRAJAX INVESTMENT & TRADING CO LTD and BIRLA HOLDINGS LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
NATHDWARA INVESTMENT CO LTD. | U17226WB1987PLC042622 | Jan 24, 2020 | - | View Company Details |
JANARDHAN TRADING CO LTD | U65992WB1970PLC027687 | Jul 7, 2017 | - | View Company Details |
THE RAMESHWARA JUTE MILLS LTD | L17119WB1935PLC046111 | Feb 4, 2015 | - | View Company Details |
JUTE INVESTMENT CO LTD | U65191WB1935PLC008270 | Feb 4, 2015 | - | View Company Details |
UGT INVESTMENT & TRADING CO LTD | U67120WB1982PLC034800 | Nov 2, 2005 | - | View Company Details |
BIRLA METALS LTD. | U27104WB1995PLC071332 | Sep 30, 2004 | - | View Company Details |
DIAMOND REALTY LIMITED | U85110WB1990PLC117449 | Nov 25, 2002 | - | View Company Details |
TRADEX BIRLA LIMITED | U51909WB2000PLC092043 | Jun 23, 2000 | - | View Company Details |
TRAJAX INVESTMENT & TRADING CO LTD | U67120WB1982PLC034801 | Mar 31, 1997 | - | View Company Details |
BIRLA HOLDINGS LIMITED | U67120WB1982PLC034802 | Oct 3, 1994 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "PAWAN KUMAR CHHAWCHHARIA" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.