ANIL KUMAR is currently designated as Director in 8 Companies : SN AGRIMART PRIVATE LIMITED, EVOCRETE (INDIA) PRIVATE LIMITED, VATSAL HOTELS PRIVATE LIMITED, AAR INFRACITY LIMITED, AAR SECURITIES LIMITED, PRAHALAD FINANCE & CAPITAL PRIVATE LIMITED, TANVI FINCAP PRIVATE LIMITED and AISHVARYA STEELS LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
SN AGRIMART PRIVATE LIMITED | U01403UP2013PTC057672 | Mar 4, 2019 | - | View Company Details |
EVOCRETE (INDIA) PRIVATE LIMITED | U26990DL2013PTC255777 | Jul 24, 2013 | - | View Company Details |
VATSAL HOTELS PRIVATE LIMITED | U55101DL2006PTC153841 | Jul 22, 2013 | - | View Company Details |
AAR INFRACITY LIMITED | U70100MP1989PLC004989 | Feb 20, 2013 | - | View Company Details |
AAR SECURITIES LIMITED | U74899DL1995PLC064550 | Dec 7, 2012 | - | View Company Details |
PRAHALAD FINANCE & CAPITAL PRIVATE LIMITED | U74899DL1994PTC058059 | Dec 1, 2008 | - | View Company Details |
TANVI FINCAP PRIVATE LIMITED | U67120DL1996PTC079256 | May 28, 1996 | - | View Company Details |
AISHVARYA STEELS LIMITED | U74899DL1995PLC069224 | May 31, 1995 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "ANIL KUMAR" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.