KEYOOR MADHUSUDAN BAKSHI is currently designated (or designated in the past) as Director in 7 Companies : ARDENT AVENUES LIMITED, CEMSEAL INFRAAID PRIVATE LIMITED, GOKUL AGRO RESOURCES LIMITED, QUANT CAPITAL PRIVATE LIMITED, INFIBEAM AVENUES LIMITED, SAANVI ADVISORS LIMITED and KIRI INDUSTRIES LIMITED.
Also, KEYOOR MADHUSUDAN BAKSHI is currently designated as Director in 2 LLPs : ARDENT VENTURES LLP and ASCENT HITECH LLP.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARDENT AVENUES LIMITED | U74999GJ2018PLC103991 | Sep 7, 2018 | - | View Company Details |
CEMSEAL INFRAAID PRIVATE LIMITED | U24304GJ2017PTC099510 | Oct 17, 2017 | - | View Company Details |
GOKUL AGRO RESOURCES LIMITED | L15142GJ2014PLC080010 | Jun 9, 2016 | - | View Company Details |
QUANT CAPITAL PRIVATE LIMITED | U67120MH2007PTC176440 | Feb 6, 2015 | Jan 24, 2018 | View Company Details |
INFIBEAM AVENUES LIMITED | L64203GJ2010PLC061366 | Aug 25, 2014 | - | View Company Details |
SAANVI ADVISORS LIMITED | L74140GJ1981PLC084205 | Aug 12, 2014 | - | View Company Details |
KIRI INDUSTRIES LIMITED | L24231GJ1998PLC034094 | Apr 26, 2010 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARDENT VENTURES LLP | AAI-9404 | Apr 2, 2018 | - | View LLP Details |
ASCENT HITECH LLP | AAI-6392 | Jan 19, 2018 | - | View LLP Details |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.