KUPPUSWAMY SUBRAMANIA is currently designated as Director in 8 Companies : SHAPOORJI PALLONJI FORBES SHIPPING LIMITED, BELVA FARMS PRIVATE LIMITED, SHAPOORJI PALLONJI PROJECTS PRIVATE LIMITED, FORBES TECHNOSYS LIMITED, SHAPOORJI PALLONJI FINANCE PRIVATE LIMITED, UNIVERSAL MINE DEVELOPERS AND SERVICE PROVIDERS PRIVATE LIMITED, SHAPOORJI PALLONJI INFRASTRUCTURE CAPITAL COMPANY PRIVATE LIMITED and S P FABRICATORS PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHAPOORJI PALLONJI FORBES SHIPPING LIMITED | U61100MH2006PLC163149 | Oct 27, 2016 | - | View Company Details |
BELVA FARMS PRIVATE LIMITED | U70100MH2014PTC258322 | Sep 25, 2014 | - | View Company Details |
SHAPOORJI PALLONJI PROJECTS PRIVATE LIMITED | U72100MH1984PTC034108 | Jul 15, 2014 | - | View Company Details |
FORBES TECHNOSYS LIMITED | U29290MH1991PLC062425 | Sep 4, 2009 | - | View Company Details |
SHAPOORJI PALLONJI FINANCE PRIVATE LIMITED | U65920MH1994PTC077480 | Jun 29, 2009 | - | View Company Details |
UNIVERSAL MINE DEVELOPERS AND SERVICE PROVIDERS PRIVATE LIMITED | U10100MH2008PTC184554 | Jul 11, 2008 | - | View Company Details |
SHAPOORJI PALLONJI INFRASTRUCTURE CAPITAL COMPANY PRIVATE LIMITED | U65990MH1997PTC108596 | Mar 28, 2007 | - | View Company Details |
S P FABRICATORS PRIVATE LIMITED | U25192MH1993PTC072591 | Apr 24, 2006 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "KUPPUSWAMY SUBRAMANIA" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.