KEDAR NATH BANSAL is currently designated as Director in 8 Companies : LUMINO PROPERTIES PRIVATE LIMITED, NAGREEKA HYDROCARBONS PRIVATE LIMITED, NAGREEKA CHEMICALS PRIVATE LIMITED, MKB EQUISEARCH PRIVATE LIMITED, KALINGA MINES AND INFRASTRUCTURE PRIVATE LIMITED, PATWARI EXPORTS PVT LTD, ALPS VINIYOG PVT LTD and SUWIDHA VINIYOG CO PVT LTD.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
LUMINO PROPERTIES PRIVATE LIMITED | U70102WB2010PTC152902 | Nov 29, 2018 | - | View Company Details |
NAGREEKA HYDROCARBONS PRIVATE LIMITED | U23109OR2005PTC008215 | Mar 1, 2011 | - | View Company Details |
NAGREEKA CHEMICALS PRIVATE LIMITED | U24233WB1993PTC060625 | Aug 12, 2008 | - | View Company Details |
MKB EQUISEARCH PRIVATE LIMITED | U74120WB2008PTC121765 | Jan 15, 2008 | - | View Company Details |
KALINGA MINES AND INFRASTRUCTURE PRIVATE LIMITED | U13100OR2005PTC008266 | Jul 22, 2005 | - | View Company Details |
PATWARI EXPORTS PVT LTD | U18101WB1974PTC029574 | Apr 7, 2004 | - | View Company Details |
ALPS VINIYOG PVT LTD | U65993WB1993PTC060623 | Oct 29, 1993 | - | View Company Details |
SUWIDHA VINIYOG CO PVT LTD | U67120WB1984PTC037962 | Sep 18, 1984 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "KEDAR NATH BANSAL" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.