NAVRATTAN MUNJAL is currently designated as Director in 7 Companies : MOHALI GREEN ENVIRONMENT PRIVATE LIMITED, NIMBUA GREENFIELD (PUNJAB) LIMITED, CONSUMMATE PHARMACEUTICALS PRIVATE LIMITED, IND SWIFT LIMITED, N R M PORTFOLIOS PRIVATE LIMITED, IND SWIFT LABORATORIES LIMITED and ESSIX BIOSCIENCES LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
MOHALI GREEN ENVIRONMENT PRIVATE LIMITED | U90002CH2012PTC034085 | Sep 18, 2012 | - | View Company Details |
NIMBUA GREENFIELD (PUNJAB) LIMITED | U00000PB2004NPL026873 | Jun 26, 2010 | - | View Company Details |
CONSUMMATE PHARMACEUTICALS PRIVATE LIMITED | U85190CH2005PTC028704 | Mar 10, 2010 | - | View Company Details |
IND SWIFT LIMITED | L24230CH1986PLC006897 | Dec 11, 2006 | - | View Company Details |
N R M PORTFOLIOS PRIVATE LIMITED | U51390CH2005PTC028652 | Jul 12, 2005 | - | View Company Details |
IND SWIFT LABORATORIES LIMITED | L24232CH1995PLC015553 | Jan 4, 1995 | - | View Company Details |
ESSIX BIOSCIENCES LIMITED | U74999CH1993PLC033428 | Sep 24, 1993 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "NAVRATTAN MUNJAL" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.