THILAGAM RAJESHKUMAR is currently designated as Director in 8 Companies : SALZER ELECTRONICS LIMITED, SARADHA INVESTMENTS LIMITED, QUEBEC INFORMATION SERVICES INDIA LIMITED, KALPANA MEDICAL CENTRE PRIVATE LIMITED, S R V E INDUSTRIES LIMITED, K R HEALTH CARE PRIVATE LIMITED, SAROJINI CHIT FUNDS PRIVATE LIMITED and COIMBATORE KALPANA CHIT FUNDS PRIVATE LIMITED.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
SALZER ELECTRONICS LIMITED | L03210TZ1985PLC001535 | Mar 30, 2015 | - | View Company Details |
SARADHA INVESTMENTS LIMITED | U65991TN1993PLC025003 | Mar 30, 2015 | - | View Company Details |
QUEBEC INFORMATION SERVICES INDIA LIMITED | U72200TZ2000PLC009247 | Mar 30, 2015 | - | View Company Details |
KALPANA MEDICAL CENTRE PRIVATE LIMITED | U85110TZ2005PTC012065 | Nov 16, 2009 | - | View Company Details |
S R V E INDUSTRIES LIMITED | U03210TZ2006PLC012577 | Feb 15, 2006 | - | View Company Details |
K R HEALTH CARE PRIVATE LIMITED | U85110TZ2000PTC009327 | May 5, 2000 | - | View Company Details |
SAROJINI CHIT FUNDS PRIVATE LIMITED | U65992TZ1994PTC005346 | Sep 19, 1994 | - | View Company Details |
COIMBATORE KALPANA CHIT FUNDS PRIVATE LIMITED | U65992TZ1992PTC003887 | Sep 7, 1992 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
Director "THILAGAM RAJESHKUMAR" is not associated with any LLP. |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.