SANJIV SARAF is currently designated as Director in 9 Companies : KOTLA RENEWABLES PRIVATE LIMITED, ORBIS CAPITAL LIMITED, HOLYBEIN HYDRO POWER PRIVATE LIMITED, DALHOUSIE VILLA PRIVATE LIMITED, BHILANGANA HYDRO POWER LIMITED, KOTLA HYDRO POWER PRIVATE LIMITED, CARTER AND BURGESS (ASIA) LIMITED, GLOBAL SOLAR ENERGY (INDIA) LIMITED and POLYPLEX CORPORATION LIMITED.
Also, SANJIV SARAF is currently designated as Director in one LLP : ARBA TRENDS LLP.
Found anything out-of-order? Please report.
Company Name | Company CIN | Appointment Date | Separation Date | |
---|---|---|---|---|
KOTLA RENEWABLES PRIVATE LIMITED | U40300PB2016PTC045755 | Sep 23, 2016 | - | View Company Details |
ORBIS CAPITAL LIMITED | U74991HR2006PLC036951 | Feb 26, 2010 | - | View Company Details |
HOLYBEIN HYDRO POWER PRIVATE LIMITED | U40101PB2007PTC031505 | Dec 6, 2007 | - | View Company Details |
DALHOUSIE VILLA PRIVATE LIMITED | U70109DL2006PTC151371 | Jul 28, 2006 | - | View Company Details |
BHILANGANA HYDRO POWER LIMITED | U40102UR2006PLC032491 | Jan 31, 2006 | - | View Company Details |
KOTLA HYDRO POWER PRIVATE LIMITED | U40101PB2001PTC024709 | Oct 15, 2001 | - | View Company Details |
CARTER AND BURGESS (ASIA) LIMITED | U74140DL1996PLC081765 | Sep 9, 1996 | - | View Company Details |
GLOBAL SOLAR ENERGY (INDIA) LIMITED | U74899DL1993PLC056035 | Nov 12, 1993 | - | View Company Details |
POLYPLEX CORPORATION LIMITED | L25209UR1984PLC011596 | Oct 18, 1984 | - | View Company Details |
LLP Name | LLPIN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARBA TRENDS LLP | AAE-1482 | Sep 9, 2019 | - | View LLP Details |
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Provide details as to what's out of order.