WINWOOD AGRO PROJECT PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Aug 2, 2012.
Current Status of Winwood Agro Project Private Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 2,00,000 (Two Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 4 Directors associated with Winwood Agro Project Private Limited. They are: Uttam Maji, Durgadas Mishra, Somenath Mukherjee and Sekh Ferajul.
As per the records of Ministry of Corporate Affairs (MCA), Winwood Agro Project Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2013, and the date of lastest Balance Sheet is Mar 31, 2013.
Corporate Identification Number (CIN) of Winwood Agro Project Private Limited is U01403WB2012PTC184306 and its Registration Number is 184306. Its Registered Address and Contact Email are 'TETIKHOLA, ARRAH, BIDHANNAGAR, DURGAPUR Bardhaman WB 713212 IN' and info@winwoodagro.com respectively.
The information shown is as on Feb 3, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403WB2012PTC184306 |
---|---|
Company Name | WINWOOD AGRO PROJECT PRIVATE LIMITED |
Company Status | Strike Off |
Date of Incorporation | Aug 2, 2012 |
RoC | RoC-Kolkata |
Registration Number | 184306 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,00,000 (Two Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2013 |
Date of Latest Balance Sheet | Mar 31, 2013 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
UTTAM MAJI | 0XX3XX2X | Aug 2, 2012 | - | View Director Details |
DURGADAS MISHRA | 0XX7XX6X | Jan 22, 2013 | - | View Director Details |
SOMENATH MUKHERJEE | 0XX7XX8X | Jan 22, 2013 | - | View Director Details |
SEKH FERAJUL | 0XX7XX0X | Jan 22, 2013 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "WINWOOD AGRO PROJECT PRIVATE LIMITED". |
The information shown is as on Feb 3, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WINWOOD AGRO PROJECT PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
EKAGRATE LAW INSTITUTE PRIVATE LIMITED | U80301MP2019PTC047777 | Feb 12, 2019 | Active | RoC-Gwalior | |
SRI AARAVIKA MOTORS PRIVATE LIMITED | U50500TN2019PTC127069 | Jan 23, 2019 | Active | RoC-Chennai | |
SONE-GANGA GOLF ASSOCIATION, DANAPUR | U92490BR2019NPL040998 | Feb 14, 2019 | Active | RoC-Patna | |
DEFFODIL RESORTS PRIVATE LIMITED | U55209DL2019PTC345910 | Feb 13, 2019 | Active | RoC-Delhi | |
TREEAPPLE NETWORKS PRIVATE LIMITED | U74999UP2019PTC112858 | Jan 25, 2019 | Active | RoC-Kanpur | |
AKDV BUSINESS SOLUTIONS LLP | AAO-3236 | Feb 19, 2019 | Active | RoC-Delhi |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WINWOOD AGRO PROJECT PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: