WINSOME YARNS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jul 19, 1990.
Current Status of Winsome Yarns Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) and Paid Up Capital of ₹ 70,70,72,290 (Seventy Crore, Seventy Lakh, Seventytwo Thousand, Two Hundred And Ninety Indian Rupees).
There are 4 Directors associated with Winsome Yarns Ltd. They are: Manish Bagrodia, Mridula Goyal, Tilak Raj Dembla and Mukhtar Singh.
There is one Signatory (Meenu Khandelwal) associated with Winsome Yarns Ltd.
As per the records of Ministry of Corporate Affairs (MCA), Winsome Yarns Ltd's last Annual General Meeting (AGM) was held on Sep 14, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Winsome Yarns Ltd is L17115CH1990PLC010566 and its Registration Number is 010566. Its Registered Address and Contact Email are 'SCO 191 192SECTOR 34 A CHANDIGARH U T CH 160022 IN' and cshare@winsomegroup.com respectively.
The information shown is as on Feb 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115CH1990PLC010566 |
---|---|
Company Name | WINSOME YARNS LTD |
Company Status | Active |
Date of Incorporation | Jul 19, 1990 |
RoC | RoC-Chandigarh |
Registration Number | 010566 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 70,70,72,290 (Seventy Crore, Seventy Lakh, Seventytwo Thousand, Two Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 14, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MANISH BAGRODIA | 0XX4XX4X | Jul 19, 1990 | - | View Director Details |
MRIDULA GOYAL | 0XX5XX1X | Feb 8, 2019 | - | View Director Details |
TILAK RAJ DEMBLA | 0XX0XX5X | Aug 5, 2019 | - | View Director Details |
MUKHTAR SINGH | 0XX2XX0X | Aug 5, 2019 | - | View Director Details |
MEENU KHANDELWAL | CXXPXX8XXR | Dec 4, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Mar 12, 1993 | Dec 3, 1993 | CLOSED |
₹ 56,72,00,000 (Fiftysix Crore And Seventytwo Lakh Indian Rupees) | Dec 19, 2006 | Jun 30, 2015 | OPEN | |
₹ 5,45,00,000 (Five Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 19, 2003 | Sep 24, 2015 | OPEN |
₹ 22,68,00,000 (Twentytwo Crore And Sixtyeight Lakh Indian Rupees) | Dec 18, 2006 | Sep 6, 2010 | OPEN | |
₹ 69,50,00,000 (Sixtynine Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 27, 2008 | - | CLOSED |
₹ 9,73,00,000 (Nine Crore And Seventythree Lakh Indian Rupees) | Jun 29, 2009 | Sep 6, 2010 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 28, 2005 | Sep 6, 2010 | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Nov 30, 1993 | - | CLOSED | |
₹ 3,05,50,000 (Three Crore, Five Lakh And Fifty Thousand Indian Rupees) | Jan 21, 1995 | Oct 6, 1997 | CLOSED | |
₹ 22,68,00,000 (Twentytwo Crore And Sixtyeight Lakh Indian Rupees) | Mar 17, 2007 | Sep 6, 2010 | OPEN | |
₹ 28,36,00,000 (Twentyeight Crore And Thirtysix Lakh Indian Rupees) | Dec 16, 2006 | Sep 6, 2010 | OPEN | |
₹ 28,80,00,000 (Twentyeight Crore And Eighty Lakh Indian Rupees) | Feb 3, 1998 | - | CLOSED | |
₹ 96,00,000 (Ninetysix Lakh Indian Rupees) | Jan 24, 1995 | - | CLOSED | |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Immovable property or any interest therein | Feb 27, 1993 | - | CLOSED |
₹ 69,50,00,000 (Sixtynine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 27, 2008 | - | CLOSED |
₹ 28,36,00,000 (Twentyeight Crore And Thirtysix Lakh Indian Rupees) | Dec 16, 2006 | Sep 6, 2010 | OPEN | |
₹ 4,74,00,000 (Four Crore And Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein | Jun 18, 1993 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 17, 2001 | Sep 6, 2010 | CLOSED | |
₹ 9,63,04,000 (Nine Crore, Sixtythree Lakh And Four Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 17, 2009 | Sep 24, 2015 | OPEN |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 12, 2005 | Sep 24, 2015 | OPEN |
₹ 45,37,09,000 (Fortyfive Crore, Thirtyseven Lakh And Nine Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 24, 2006 | Jan 28, 2016 | OPEN |
₹ 88,13,00,000 (Eightyeight Crore And Thirteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 22, 2006 | Dec 10, 2015 | OPEN |
₹ 322,60,00,000 (Three Hundred Twentytwo Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 15, 1998 | Dec 30, 2015 | OPEN |
₹ 11,82,00,000 (Eleven Crore And Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 19, 2009 | Dec 30, 2015 | OPEN |
₹ 6,65,00,000 (Six Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 17, 2004 | Dec 30, 2015 | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 24, 2005 | Dec 30, 2015 | OPEN |
₹ 7,30,00,000 (Seven Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 26, 2001 | Dec 30, 2015 | OPEN |
₹ 16,99,00,000 (Sixteen Crore And Ninetynine Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 8, 2007 | Dec 29, 2015 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Aug 29, 2008 | - | CLOSED |
The information shown is as on Feb 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WINSOME YARNS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WINSOME YARNS LTD" in your websites (or) blogs.
Copy URL below: