WINSOME TEXTILE INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, HimachalPradesh on Sep 18, 1980.
Current Status of Winsome Textile Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 19,82,00,000 (Nineteen Crore And Eightytwo Lakh Indian Rupees).
There are 3 Directors associated with Winsome Textile Industries Limited. They are: Ashish Bagrodia, Satish Chander Girotra and Neena Singh.
There are 3 Signatories associated with Winsome Textile Industries Limited. They are: Anil Kumar Sharma, Sanjay Kumar Kedia and Videshwar Sharma.
As per the records of Ministry of Corporate Affairs (MCA), Winsome Textile Industries Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Winsome Textile Industries Limited is L17115HP1980PLC005647 and its Registration Number is 005647. Its Registered Address and Contact Email are '1 INDUSTRIAL AREABADDI SOLAN HIMACHAL PRADESH HP 173205 IN' and cswtil@winsometextile.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115HP1980PLC005647 |
---|---|
Company Name | WINSOME TEXTILE INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Sep 18, 1980 |
RoC | RoC-HimachalPradesh |
Registration Number | 005647 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 19,82,00,000 (Nineteen Crore And Eightytwo Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ASHISH BAGRODIA | 0XX4XX2X | Oct 1, 1996 | - | View Director Details |
SATISH CHANDER GIROTRA | 0XX1XX1X | Jun 23, 1998 | - | View Director Details |
NEENA SINGH | 0XX3XX5X | Mar 27, 2015 | - | View Director Details |
ANIL KUMAR SHARMA | AXXPXX4XXN | Apr 1, 2014 | - | View Signatory Details |
SANJAY KUMAR KEDIA | AXXPXX5XXG | Apr 1, 2014 | - | View Signatory Details |
VIDESHWAR SHARMA | AXXPXX2XXA | Jul 26, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,95,00,000 (Three Crore And Ninetyfive Lakh Indian Rupees) | May 13, 2009 | Jun 27, 2012 | CLOSED | |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 9, 1998 | Feb 13, 1998 | CLOSED |
₹ 99,70,00,000 (Ninetynine Crore And Seventy Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 23, 2011 | - | CLOSED |
₹ 21,15,00,000 (Twentyone Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2001 | Apr 26, 2001 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Feb 10, 2003 | Dec 23, 2009 | CLOSED | |
₹ 16,60,00,000 (Sixteen Crore And Sixty Lakh Indian Rupees) | Apr 27, 1989 | Oct 8, 1999 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 24, 2001 | - | CLOSED | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Oct 30, 1998 | - | CLOSED | |
₹ 9,97,00,000 (Nine Crore And Ninetyseven Lakh Indian Rupees) | Jan 5, 2012 | Jun 27, 2012 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 18, 2013 | May 31, 2013 | OPEN | |
₹ 8,45,00,000 (Eight Crore And Fortyfive Lakh Indian Rupees) | Mar 9, 2001 | - | CLOSED | |
₹ 94,00,000 (Ninetyfour Lakh Indian Rupees) | May 16, 2009 | Jun 27, 2012 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 10, 2015 | - | CLOSED |
₹ 6,40,00,000 (Six Crore And Forty Lakh Indian Rupees) | May 19, 1995 | Sep 5, 1997 | CLOSED | |
₹ 8,45,00,000 (Eight Crore And Fortyfive Lakh Indian Rupees) | Apr 18, 2001 | Apr 26, 2001 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 5, 2003 | - | CLOSED | |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Oct 17, 1995 | Sep 5, 1997 | CLOSED | |
₹ 6,40,00,000 (Six Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 22, 1996 | - | CLOSED |
₹ 8,85,00,000 (Eight Crore And Eightyfive Lakh Indian Rupees) | Mar 29, 2001 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 5, 2015 | - | CLOSED |
₹ 5,83,00,000 (Five Crore And Eightythree Lakh Indian Rupees) | Sep 6, 2001 | Aug 6, 2002 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Aug 21, 2001 | Dec 23, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 4, 2011 | - | CLOSED |
₹ 15,65,00,000 (Fifteen Crore And Sixtyfive Lakh Indian Rupees) | Nov 14, 2000 | Dec 23, 2009 | CLOSED | |
₹ 88,00,000 (Eightyeight Lakh Indian Rupees) | May 13, 2009 | Jun 27, 2012 | CLOSED | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | May 14, 2009 | Jun 27, 2012 | CLOSED | |
₹ 2,65,00,000 (Two Crore And Sixtyfive Lakh Indian Rupees) | May 28, 2009 | Jun 27, 2012 | CLOSED | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Mar 28, 2000 | Dec 23, 2009 | CLOSED | |
₹ 3,40,00,000 (Three Crore And Forty Lakh Indian Rupees) | Apr 2, 2009 | Jan 24, 2013 | CLOSED | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 2, 2016 | - | OPEN |
₹ 18,22,00,000 (Eighteen Crore And Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 29, 2016 | - | OPEN |
₹ 172,81,00,000 (One Hundred Seventytwo Crore And Eightyone Lakh Indian Rupees) | Mar 23, 2012 | Jun 27, 2012 | OPEN | |
₹ 4,20,00,000 (Four Crore And Twenty Lakh Indian Rupees) | Dec 22, 2005 | Jun 27, 2012 | CLOSED | |
₹ 24,80,000 (Twentyfour Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 30, 2016 | - | OPEN |
₹ 11,73,675 (Eleven Lakh, Seventythree Thousand, Six Hundred And Seventyfive Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 12, 2016 | - | OPEN |
₹ 4,20,00,000 (Four Crore And Twenty Lakh Indian Rupees) | Aug 8, 2005 | Jun 27, 2012 | CLOSED | |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 28, 2017 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 13, 2016 | - | CLOSED |
₹ 3,02,00,000 (Three Crore And Two Lakh Indian Rupees) | Jan 29, 2010 | Jun 27, 2012 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Feb 22, 2007 | Jun 27, 2012 | CLOSED | |
₹ 13,60,00,000 (Thirteen Crore And Sixty Lakh Indian Rupees) | Dec 11, 2007 | Jun 27, 2012 | CLOSED | |
₹ 2,73,00,000 (Two Crore And Seventythree Lakh Indian Rupees) | May 13, 2009 | Jun 27, 2012 | CLOSED | |
₹ 362,10,00,000 (Three Hundred Sixtytwo Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | May 1, 2002 | Jan 11, 2019 | OPEN |
₹ 47,83,00,000 (Fortyseven Crore And Eightythree Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 8, 2018 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Feb 8, 2007 | Jun 27, 2012 | CLOSED | |
₹ 30,02,00,000 (Thirty Crore And Two Lakh Indian Rupees) | Oct 19, 2006 | Apr 3, 2015 | CLOSED | |
₹ 3,01,00,000 (Three Crore And One Lakh Indian Rupees) | May 16, 2009 | Jun 27, 2012 | CLOSED | |
₹ 5,02,14,000 (Five Crore, Two Lakh And Fourteen Thousand Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Jul 31, 2006 | Jan 18, 2019 | CLOSED |
₹ 54,00,000 (Fiftyfour Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 8, 2019 | - | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WINSOME TEXTILE INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WINSOME TEXTILE INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: