WIM PLAST LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Goa on Oct 7, 1988.
Current Status of Wim Plast Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 14,00,00,000 (Fourteen Crore Indian Rupees) and Paid Up Capital of ₹ 12,00,33,600 (Twelve Crore, Thirtythree Thousand And Six Hundred Indian Rupees).
There are 10 Directors associated with Wim Plast Limited. They are: Pradeep Ghisulal Rathod, Ghisulal Dhanraj Rathod, Fatechand Mulchand Shah, Sumermal Mukanchand Khinvesra, Pankaj Ghisulal Rathod, Mahendra Fulchand Sundesha, Pushapraj Singhvi, Karishma Pradeep Rathod, Sudhakar Laxman Mondkar and Rasna Raghu Patel.
There are 2 Signatories associated with Wim Plast Limited. They are: Madhu Sudan Ram Niwas Jangid and Darsha Yash Adodra.
As per the records of Ministry of Corporate Affairs (MCA), Wim Plast Limited's last Annual General Meeting (AGM) was held on Aug 10, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Wim Plast Limited is L25209DD1988PLC001544 and its Registration Number is 001544. Its Registered Address and Contact Email are 'S. No. 324 / 4 to 7 of Kachigam, Village Kachigam Swami Narayan Gurukul Road Daman DD 396210 IN' and wimplast@celloworld.com respectively.
The information shown is as on Jan 9, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25209DD1988PLC001544 |
---|---|
Company Name | WIM PLAST LIMITED |
Company Status | Active |
Date of Incorporation | Oct 7, 1988 |
RoC | RoC-Goa |
Registration Number | 001544 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 14,00,00,000 (Fourteen Crore Indian Rupees) |
Paid Up Capital | ₹ 12,00,33,600 (Twelve Crore, Thirtythree Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 10, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRADEEP GHISULAL RATHOD | 0XX2XX2X | Oct 7, 1988 | - | View Director Details |
GHISULAL DHANRAJ RATHOD | 0XX2XX0X | Feb 9, 1993 | - | View Director Details |
FATECHAND MULCHAND SHAH | 0XX6XX1X | Feb 9, 1993 | - | View Director Details |
SUMERMAL MUKANCHAND KHINVESRA | 0XX7XX8X | Oct 25, 2008 | - | View Director Details |
PANKAJ GHISULAL RATHOD | 0XX2XX7X | May 27, 2010 | - | View Director Details |
MAHENDRA FULCHAND SUNDESHA | 0XX3XX7X | May 27, 2010 | - | View Director Details |
PUSHAPRAJ SINGHVI | 0XX5XX3X | Feb 11, 2014 | - | View Director Details |
KARISHMA PRADEEP RATHOD | 0XX8XX8X | Jun 1, 2014 | - | View Director Details |
SUDHAKAR LAXMAN MONDKAR | 0XX5XX9X | Mar 8, 2016 | - | View Director Details |
RASNA RAGHU PATEL | 0XX7XX5X | Nov 5, 2018 | - | View Director Details |
MADHU SUDAN RAM NIWAS JANGID | AXXPXX8XXM | May 26, 2014 | - | View Signatory Details |
DARSHA YASH ADODRA | EXXPXX0XXQ | Mar 15, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,45,00,000 (One Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 22, 1993 | Dec 7, 1994 | OPEN |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Book debts | Nov 13, 1995 | Jan 25, 1999 | CLOSED |
₹ 3,52,76,000 (Three Crore, Fiftytwo Lakh And Seventysix Thousand Indian Rupees) | Nov 1, 1997 | Jul 31, 1998 | OPEN | |
₹ 26,12,00,000 (Twentysix Crore And Twelve Lakh Indian Rupees) | Feb 18, 2000 | Aug 22, 2003 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 11, 1997 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Jan 13, 2005 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Jun 3, 1994 | Dec 7, 1994 | OPEN |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Aug 27, 2003 | - | CLOSED | |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 30, 2003 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 4, 2000 | Jun 12, 2017 | OPEN |
The information shown is as on Jan 9, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WIM PLAST LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WIM PLAST LIMITED" in your websites (or) blogs.
Copy URL below: