WESTERN PRESS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Apr 20, 1959.
Current Status of Western Press Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) and Paid Up Capital of ₹ 87,11,500 (Eightyseven Lakh, Eleven Thousand And Five Hundred Indian Rupees).
There are 5 Directors associated with Western Press Private Limited. They are: Rekha Bhupendra Dalal, Milan Bhupendra Dalal, Asim Bhupendra Dalal, Pratul Narendra Dalal and Satyen Bhupendra Dalal.
As per the records of Ministry of Corporate Affairs (MCA), Western Press Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Western Press Private Limited is U51900MH1959PTC011333 and its Registration Number is 011333. Its Registered Address and Contact Email are 'BOMBAY MUTUAL CHAMBERS19-21 AMBALAL DOSHI MARG MUMBAI MH 400023 IN' and pratul.dalal@westernpress.in respectively.
The information shown is as on Dec 22, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U51900MH1959PTC011333 |
---|---|
Company Name | WESTERN PRESS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Apr 20, 1959 |
RoC | RoC-Mumbai |
Registration Number | 011333 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) |
Paid Up Capital | ₹ 87,11,500 (Eightyseven Lakh, Eleven Thousand And Five Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
REKHA BHUPENDRA DALAL | 0XX6XX7X | Oct 23, 1973 | - | View Director Details |
MILAN BHUPENDRA DALAL | 0XX6XX5X | Aug 5, 1989 | - | View Director Details |
ASIM BHUPENDRA DALAL | 0XX6XX3X | Dec 30, 1992 | - | View Director Details |
PRATUL NARENDRA DALAL | 0XX6XX5X | Jan 28, 1999 | - | View Director Details |
SATYEN BHUPENDRA DALAL | 0XX6XX2X | Jan 31, 2007 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 31, 2008 | Mar 26, 2011 | OPEN | |
₹ 40,000 (Forty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 20, 1970 | - | CLOSED |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 31, 2008 | - | OPEN |
₹ 1,14,264 (One Lakh, Fourteen Thousand, Two Hundred And Sixtyfour Indian Rupees) | Movable property (not being pledge) | May 17, 1982 | - | CLOSED |
₹ 5,49,000 (Five Lakh And Fortynine Thousand Indian Rupees) | Movable property (not being pledge) | Mar 1, 1985 | - | CLOSED |
₹ 12,24,675 (Twelve Lakh, Twentyfour Thousand, Six Hundred And Seventyfive Indian Rupees) | Movable property (not being pledge) | Aug 8, 1978 | - | OPEN |
₹ 8,02,000 (Eight Lakh And Two Thousand Indian Rupees) | Movable property (not being pledge) | Mar 22, 1982 | - | CLOSED |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 30, 2008 | - | OPEN |
₹ 1,00,000 (One Lakh Indian Rupees) | Movable property (not being pledge) | Jan 27, 1971 | - | CLOSED |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 7, 2000 | - | OPEN |
₹ 18,36,000 (Eighteen Lakh And Thirtysix Thousand Indian Rupees) | Movable property (not being pledge) | Jan 5, 1983 | - | CLOSED |
₹ 2,49,000 (Two Lakh And Fortynine Thousand Indian Rupees) | Movable property (not being pledge) | Mar 15, 1982 | - | CLOSED |
₹ 2,49,000 (Two Lakh And Fortynine Thousand Indian Rupees) | Movable property (not being pledge) | Mar 15, 1982 | - | OPEN |
₹ 80,000 (Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 29, 1969 | - | CLOSED |
₹ 50,000 (Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 15, 1968 | - | CLOSED |
₹ 36,468 (Thirtysix Thousand, Four Hundred And Sixtyeight Indian Rupees) | Movable property (not being pledge) | Oct 3, 1974 | - | CLOSED |
₹ 35,000 (Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 3, 1974 | - | CLOSED |
₹ 4,76,263 (Four Lakh, Seventysix Thousand, Two Hundred And Sixtythree Indian Rupees) | Movable property (not being pledge) | May 20, 1980 | - | OPEN |
₹ 50,000 (Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 30, 1971 | - | CLOSED |
₹ 9,96,736 (Nine Lakh, Ninetysix Thousand, Seven Hundred And Thirtysix Indian Rupees) | Movable property (not being pledge) | Oct 1, 1984 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | May 15, 1982 | - | CLOSED |
₹ 1,14,000 (One Lakh And Fourteen Thousand Indian Rupees) | Movable property (not being pledge) | Sep 5, 1985 | - | OPEN |
₹ 16,27,000 (Sixteen Lakh And Twentyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 29, 1982 | - | CLOSED |
₹ 26,72,373 (Twentysix Lakh, Seventytwo Thousand, Three Hundred And Seventythree Indian Rupees) | Movable property (not being pledge) | Jul 19, 2016 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Nov 9, 2015 | - | OPEN |
The information shown is as on Dec 22, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WESTERN PRESS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WESTERN PRESS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: