WESTERN INDIA PLYWOODS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Jan 15, 1945.
Current Status of Western India Plywoods Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 8,48,73,400 (Eight Crore, Fortyeight Lakh, Seventythree Thousand And Four Hundred Indian Rupees).
There are 5 Directors associated with Western India Plywoods Limited. They are: Mayan Mohammed Puthiya Kottan, Thotanchath Balakrishnan, Pushya Sitaraman, Jyothikumar Pillai Balakrishna and Radha Unni.
There is one Signatory (Rayaroth Balakrishnan) associated with Western India Plywoods Limited.
As per the records of Ministry of Corporate Affairs (MCA), Western India Plywoods Limited's last Annual General Meeting (AGM) was held on Sep 20, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Western India Plywoods Limited is L20211KL1945PLC001708 and its Registration Number is 001708. Its Registered Address and Contact Email are 'MILL ROAD BALIAPATAM CANNANORE KL 670010 IN' and sathya.westernply@gmail.com respectively.
The information shown is as on Feb 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L20211KL1945PLC001708 |
---|---|
Company Name | WESTERN INDIA PLYWOODS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 15, 1945 |
RoC | RoC-Ernakulam |
Registration Number | 001708 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 8,48,73,400 (Eight Crore, Fortyeight Lakh, Seventythree Thousand And Four Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 20, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAYAN MOHAMMED PUTHIYA KOTTAN | 0XX2XX9X | Jun 9, 2001 | - | View Director Details |
THOTANCHATH BALAKRISHNAN | 0XX5XX2X | Aug 13, 2012 | - | View Director Details |
PUSHYA SITARAMAN | 0XX3XX9X | Feb 9, 2013 | - | View Director Details |
JYOTHIKUMAR PILLAI BALAKRISHNA | 0XX0XX5X | Nov 7, 2016 | - | View Director Details |
RADHA UNNI | 0XX4XX6X | Nov 13, 2019 | - | View Director Details |
RAYAROTH BALAKRISHNAN | AXXPXX2XXE | Feb 12, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 2, 1978 | - | OPEN |
₹ 5,26,000 (Five Lakh And Twentysix Thousand Indian Rupees) | Jun 22, 1977 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Feb 26, 1979 | - | OPEN | |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Book debts | Aug 23, 1996 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 2003 | - | CLOSED |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 25, 2000 | Dec 16, 2009 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Oct 10, 1987 | Oct 10, 1987 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 23, 1979 | - | OPEN |
₹ 56,50,000 (Fiftysix Lakh And Fifty Thousand Indian Rupees) | Feb 26, 2003 | Feb 26, 2003 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Oct 29, 1990 | - | CLOSED | |
₹ 23,75,00,000 (Twentythree Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 29, 2006 | Oct 6, 2009 | OPEN |
₹ 27,50,000 (Twentyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Oct 21, 1974 | - | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 11, 1984 | - | OPEN |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein | Oct 31, 1978 | - | OPEN |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 16, 2009 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Jul 24, 1996 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 22, 1980 | Jan 25, 1984 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 27, 1989 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Dec 12, 2001 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 10, 1996 | Jun 16, 1997 | CLOSED | |
₹ 3,24,530 (Three Lakh, Twentyfour Thousand, Five Hundred And Thirty Indian Rupees) | Book debts | May 19, 1977 | - | OPEN |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Nov 17, 1986 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 4, 1987 | - | OPEN |
₹ 1,53,00,000 (One Crore And Fiftythree Lakh Indian Rupees) | Immovable property or any interest therein | Mar 10, 1988 | - | OPEN |
₹ 4,90,00,000 (Four Crore And Ninety Lakh Indian Rupees) | Oct 29, 2009 | Nov 11, 2009 | OPEN | |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Book debts | Mar 1, 1986 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Jan 24, 2002 | - | CLOSED |
₹ 16,50,000 (Sixteen Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Dec 14, 1965 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Dec 30, 2006 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jul 16, 2012 | - | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Jun 16, 1997 | May 24, 1999 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 20, 2000 | - | OPEN | |
₹ 28,75,00,000 (Twentyeight Crore And Seventyfive Lakh Indian Rupees) | Mar 24, 2006 | Sep 9, 2015 | OPEN | |
₹ 4,10,00,000 (Four Crore And Ten Lakh Indian Rupees) | Jun 16, 1997 | May 31, 2006 | CLOSED | |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Mar 22, 2007 | Nov 11, 2014 | OPEN | |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Sep 26, 1977 | - | OPEN | |
₹ 8,11,06,799 (Eight Crore, Eleven Lakh, Six Thousand, Seven Hundred And Ninetynine Indian Rupees) | Jan 28, 1977 | - | OPEN | |
₹ 43,75,00,000 (Fortythree Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2006 | Dec 12, 2017 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Feb 16, 2015 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Nov 27, 2019 | - | OPEN |
The information shown is as on Feb 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WESTERN INDIA PLYWOODS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WESTERN INDIA PLYWOODS LIMITED" in your websites (or) blogs.
Copy URL below: