VIVIMED LABS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Sep 22, 1988.
Current Status of Vivimed Labs Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 111,00,00,000 (One Hundred Eleven Crore Indian Rupees) and Paid Up Capital of ₹ 16,58,27,830 (Sixteen Crore, Fiftyeight Lakh, Twentyseven Thousand, Eight Hundred And Thirty Indian Rupees).
There are 8 Directors associated with Vivimed Labs Limited. They are: Santosh Varalwar, Bhagvanth Rao Mamidpalli, Sandeep Varalwar, Raghunandan Srirambatla, Nixon Patel, Umanath Varahabhotla, Subhash Varalwar and Manohar Rao Varalwar.
There are 2 Signatories associated with Vivimed Labs Limited. They are: Yugandhar Kopparthi and Raghunandan Srirambatla.
As per the records of Ministry of Corporate Affairs (MCA), Vivimed Labs Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Vivimed Labs Limited is L02411KA1988PLC009465 and its Registration Number is 009465. Its Registered Address and Contact Email are 'PLOT NO. 78-A,KOLHAR INDUSTRIAL AREA, BIDAR KARNATAKA. KA 585403 IN' and yugandhar.kopparthi@vivimedlabs.com respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L02411KA1988PLC009465 |
---|---|
Company Name | VIVIMED LABS LIMITED |
Company Status | Active |
Date of Incorporation | Sep 22, 1988 |
RoC | RoC-Bangalore |
Registration Number | 009465 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 111,00,00,000 (One Hundred Eleven Crore Indian Rupees) |
Paid Up Capital | ₹ 16,58,27,830 (Sixteen Crore, Fiftyeight Lakh, Twentyseven Thousand, Eight Hundred And Thirty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANTOSH VARALWAR | 0XX5XX6X | Nov 9, 1989 | - | View Director Details |
BHAGVANTH RAO MAMIDPALLI | 0XX1XX6X | Dec 15, 2003 | - | View Director Details |
SANDEEP VARALWAR | 0XX8XX5X | Sep 27, 2008 | - | View Director Details |
RAGHUNANDAN SRIRAMBATLA | 0XX2XX1X | Sep 27, 2008 | - | View Director Details |
NIXON PATEL | 0XX1XX8X | Jun 28, 2010 | - | View Director Details |
UMANATH VARAHABHOTLA | 0XX3XX0X | Mar 21, 2015 | - | View Director Details |
SUBHASH VARALWAR | 0XX5XX8X | Aug 14, 2015 | - | View Director Details |
MANOHAR RAO VARALWAR | 0XX5XX1X | Aug 14, 2015 | - | View Director Details |
YUGANDHAR KOPPARTHI | AXXPXX2XXD | Oct 30, 2012 | - | View Signatory Details |
RAGHUNANDAN SRIRAMBATLA | AXXPXX3XXP | Nov 14, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 11,50,00,000 (Eleven Crore And Fifty Lakh Indian Rupees) | Mar 5, 2015 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 13, 2010 | - | CLOSED |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Apr 2, 2015 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Nov 21, 1995 | Dec 1, 1995 | CLOSED |
₹ 5,75,00,000 (Five Crore And Seventyfive Lakh Indian Rupees) | Sep 25, 2014 | - | OPEN | |
₹ 10,80,000 (Ten Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 13, 1990 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 2, 2011 | Dec 18, 2014 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 28, 2007 | - | CLOSED |
₹ 62,50,00,000 (Sixtytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 29, 2012 | - | OPEN |
₹ 76,00,000 (Seventysix Lakh Indian Rupees) | Book debts | Jul 5, 2000 | Mar 8, 2004 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 29, 2011 | Oct 31, 2012 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jun 4, 2009 | Dec 22, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 28, 2007 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 2014 | - | OPEN |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Sep 23, 2010 | Jun 2, 2012 | CLOSED | |
₹ 86,00,000 (Eightysix Lakh Indian Rupees) | Mar 11, 1993 | - | OPEN | |
₹ 13,07,38,000 (Thirteen Crore, Seven Lakh And Thirtyeight Thousand Indian Rupees) | Book debts | Mar 2, 2005 | Mar 30, 2007 | CLOSED |
₹ 5,80,000 (Five Lakh And Eighty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 31, 1991 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 2014 | - | OPEN |
₹ 7,77,00,000 (Seven Crore And Seventyseven Lakh Indian Rupees) | Dec 4, 2006 | Jan 24, 2011 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 26, 1989 | Dec 12, 1991 | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 10, 2014 | - | OPEN |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Immovable property or any interest therein | Oct 21, 2011 | Dec 30, 2015 | OPEN |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2015 | - | CLOSED |
₹ 1,98,47,615 (One Crore, Ninetyeight Lakh, Fortyseven Thousand, Six Hundred And Fifteen Indian Rupees) | Movable property (not being pledge) | Jun 27, 2013 | - | OPEN |
₹ 59,07,00,000 (Fiftynine Crore And Seven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 25, 2012 | Oct 28, 2016 | OPEN |
₹ 374,62,00,000 (Three Hundred Seventyfour Crore And Sixtytwo Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Feb 15, 1994 | Oct 28, 2016 | OPEN |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Corporate Guarantee | Jul 1, 2014 | Nov 8, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Feb 29, 2016 | - | CLOSED | |
₹ 7,55,00,000 (Seven Crore And Fiftyfive Lakh Indian Rupees) | Sep 25, 2014 | Dec 5, 2014 | OPEN | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 1, 2014 | Nov 8, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Trademark; Movable property (not being pledge); 100% shares pledge & personal guaran. of directors | Nov 28, 2016 | - | OPEN |
₹ 107,30,02,000 (One Hundred Seven Crore, Thirty Lakh And Two Thousand Indian Rupees) | Jul 30, 2015 | - | CLOSED | |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); moveable & immoveable property of Bonthapally unit | Sep 30, 2011 | Dec 30, 2015 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 24, 2015 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 24, 2015 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); as per sanction letter | Sep 29, 2014 | Oct 21, 2017 | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Corporate Guarantee | Nov 8, 2017 | - | OPEN |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 31, 2017 | - | OPEN |
₹ 30,80,70,000 (Thirty Crore, Eighty Lakh And Seventy Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Apr 30, 2009 | Aug 8, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 25, 2013 | Oct 28, 2013 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 28, 2013 | Aug 4, 2014 | CLOSED | |
₹ 61,56,00,000 (Sixtyone Crore And Fiftysix Lakh Indian Rupees) | As per attached letter | Nov 29, 2014 | Apr 26, 2019 | OPEN |
₹ 5,75,31,478 (Five Crore, Seventyfive Lakh, Thirtyone Thousand, Four Hundred And Seventyeight Indian Rupees) | Sep 15, 2008 | Aug 22, 2011 | CLOSED |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'VIVIMED LABS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "VIVIMED LABS LIMITED" in your websites (or) blogs.
Copy URL below: