VIJAYA KUMAR MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Mar 14, 1946.
Current Status of Vijaya Kumar Mills Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 17,40,94,000 (Seventeen Crore, Forty Lakh And Ninetyfour Thousand Indian Rupees).
There are no Directors or Signatories associated with Vijaya Kumar Mills Limited.
Corporate Identification Number (CIN) of Vijaya Kumar Mills Limited is L17111TZ1946PLC000246 and its Registration Number is 000246. Its Registered Address is 'CHINNAKALAYAMPUTHUR VILLAGE KALAYAMPUTHUR P O Dindigul TN 624615 IN'.
The information shown is as on Apr 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17111TZ1946PLC000246 |
---|---|
Company Name | VIJAYA KUMAR MILLS LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Mar 14, 1946 |
RoC | RoC-Coimbatore |
Registration Number | 000246 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 17,40,94,000 (Seventeen Crore, Forty Lakh And Ninetyfour Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | CHINNAKALAYAMPUTHUR VILLAGE KALAYAMPUTHUR P O Dindigul TN 624615 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "VIJAYA KUMAR MILLS LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,96,500 (Four Lakh, Ninetysix Thousand And Five Hundred Indian Rupees) | Mar 13, 1987 | Mar 28, 2014 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 19, 1995 | Mar 28, 2014 | OPEN | |
₹ 3,00,700 (Three Lakh And Seven Hundred Indian Rupees) | May 8, 1981 | Mar 28, 2014 | OPEN | |
₹ 4,22,408 (Four Lakh, Twentytwo Thousand, Four Hundred And Eight Indian Rupees) | Mar 13, 1985 | - | OPEN | |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Apr 2, 1997 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | May 21, 1984 | Mar 28, 2014 | OPEN | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Aug 8, 1969 | Mar 28, 2014 | OPEN | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Feb 28, 1986 | Mar 28, 2014 | OPEN | |
₹ 7,99,300 (Seven Lakh, Ninetynine Thousand And Three Hundred Indian Rupees) | Jun 4, 1985 | Mar 28, 2014 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 29, 2000 | Mar 28, 2014 | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Jan 20, 1972 | Mar 28, 2014 | OPEN | |
₹ 10,93,400 (Ten Lakh, Ninetythree Thousand And Four Hundred Indian Rupees) | Dec 26, 1980 | Mar 28, 2014 | OPEN | |
₹ 2,70,00,000 (Two Crore And Seventy Lakh Indian Rupees) | Aug 23, 1995 | - | OPEN | |
₹ 9,94,502 (Nine Lakh, Ninetyfour Thousand, Five Hundred And Two Indian Rupees) | Oct 29, 1990 | - | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | May 4, 1983 | Mar 28, 2014 | OPEN | |
₹ 5,13,000 (Five Lakh And Thirteen Thousand Indian Rupees) | Jul 11, 1981 | Mar 28, 2014 | OPEN | |
₹ 8,52,700 (Eight Lakh, Fiftytwo Thousand And Seven Hundred Indian Rupees) | Nov 19, 1981 | Mar 28, 2014 | OPEN | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | May 26, 1995 | Apr 30, 2012 | OPEN | |
₹ 3,46,500 (Three Lakh, Fortysix Thousand And Five Hundred Indian Rupees) | Oct 21, 1980 | Mar 28, 2014 | OPEN | |
₹ 1,47,00,000 (One Crore And Fortyseven Lakh Indian Rupees) | Apr 15, 1994 | Mar 28, 2014 | OPEN | |
₹ 29,50,000 (Twentynine Lakh And Fifty Thousand Indian Rupees) | Mar 29, 1986 | Mar 28, 2014 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jan 11, 2000 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Aug 17, 1982 | Oct 29, 1991 | OPEN | |
₹ 4,50,700 (Four Lakh, Fifty Thousand And Seven Hundred Indian Rupees) | May 29, 1987 | Mar 28, 2014 | OPEN | |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Oct 29, 1991 | Apr 30, 2012 | OPEN |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Nov 15, 1991 | Apr 30, 2012 | OPEN | |
₹ 2,33,754 (Two Lakh, Thirtythree Thousand, Seven Hundred And Fiftyfour Indian Rupees) | Nov 11, 1977 | Mar 28, 2014 | OPEN | |
₹ 5,90,175 (Five Lakh, Ninety Thousand, One Hundred And Seventyfive Indian Rupees) | Jun 2, 1986 | - | OPEN | |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Oct 30, 1990 | Oct 29, 1991 | OPEN | |
₹ 42,50,000 (Fortytwo Lakh And Fifty Thousand Indian Rupees) | Jul 28, 1994 | - | OPEN | |
₹ 4,50,700 (Four Lakh, Fifty Thousand And Seven Hundred Indian Rupees) | Aug 3, 1987 | Mar 28, 2014 | OPEN | |
₹ 1,12,098 (One Lakh, Twelve Thousand And Ninetyeight Indian Rupees) | Jan 23, 1981 | Mar 28, 2014 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Dec 23, 1993 | Apr 30, 2012 | OPEN | |
₹ 3,90,200 (Three Lakh, Ninety Thousand And Two Hundred Indian Rupees) | Apr 29, 1981 | Mar 28, 2014 | OPEN | |
₹ 2,64,730 (Two Lakh, Sixtyfour Thousand, Seven Hundred And Thirty Indian Rupees) | Apr 10, 1978 | Mar 28, 2014 | OPEN | |
₹ 3,05,600 (Three Lakh, Five Thousand And Six Hundred Indian Rupees) | Mar 19, 1981 | Mar 28, 2014 | OPEN | |
₹ 10,28,300 (Ten Lakh, Twentyeight Thousand And Three Hundred Indian Rupees) | Aug 25, 1978 | Mar 28, 2014 | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Dec 5, 1980 | Mar 28, 2014 | OPEN | |
₹ 2,03,227 (Two Lakh, Three Thousand, Two Hundred And Twentyseven Indian Rupees) | Dec 7, 1977 | Mar 28, 2014 | OPEN | |
₹ 3,78,500 (Three Lakh, Seventyeight Thousand And Five Hundred Indian Rupees) | Sep 18, 1978 | Mar 28, 2014 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jan 17, 1994 | May 18, 1994 | OPEN | |
₹ 2,14,002 (Two Lakh, Fourteen Thousand And Two Indian Rupees) | Sep 5, 1975 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Mar 25, 1987 | Apr 30, 2012 | OPEN | |
₹ 3,32,500 (Three Lakh, Thirtytwo Thousand And Five Hundred Indian Rupees) | Book debts | May 24, 1994 | Mar 28, 2014 | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Nov 7, 1981 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 20, 1987 | Mar 20, 1987 | OPEN |
₹ 8,71,000 (Eight Lakh And Seventyone Thousand Indian Rupees) | Dec 11, 1975 | Mar 28, 2014 | OPEN | |
₹ 2,59,825 (Two Lakh, Fiftynine Thousand, Eight Hundred And Twentyfive Indian Rupees) | Aug 14, 1990 | - | OPEN | |
₹ 18,57,000 (Eighteen Lakh And Fiftyseven Thousand Indian Rupees) | Sep 18, 1996 | Mar 28, 2014 | OPEN | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | May 29, 1979 | Mar 28, 2014 | OPEN | |
₹ 1,40,000 (One Lakh And Forty Thousand Indian Rupees) | Jun 23, 1980 | Mar 28, 2014 | OPEN | |
₹ 1,65,008 (One Lakh, Sixtyfive Thousand And Eight Indian Rupees) | Aug 1, 1990 | - | OPEN | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Mar 7, 1990 | Apr 30, 2012 | OPEN | |
₹ 4,19,600 (Four Lakh, Nineteen Thousand And Six Hundred Indian Rupees) | Aug 8, 1986 | Mar 28, 2014 | OPEN | |
₹ 11,40,000 (Eleven Lakh And Forty Thousand Indian Rupees) | Jun 14, 1982 | Mar 28, 2014 | OPEN | |
₹ 40,38,700 (Forty Lakh, Thirtyeight Thousand And Seven Hundred Indian Rupees) | Oct 8, 1985 | Mar 28, 2014 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 8, 1993 | Sep 25, 1997 | OPEN | |
₹ 6,91,043 (Six Lakh, Ninetyone Thousand And Fortythree Indian Rupees) | Nov 10, 1975 | - | OPEN | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Apr 7, 1994 | Apr 30, 2012 | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | May 6, 1985 | Apr 30, 2012 | OPEN | |
₹ 3,21,240 (Three Lakh, Twentyone Thousand, Two Hundred And Forty Indian Rupees) | Feb 4, 1985 | - | OPEN | |
₹ 5,25,00,000 (Five Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 25, 1990 | Mar 28, 2014 | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Oct 29, 1986 | Mar 28, 2014 | OPEN | |
₹ 3,04,000 (Three Lakh And Four Thousand Indian Rupees) | Jul 11, 1980 | Mar 28, 2014 | OPEN | |
₹ 89,925 (Eightynine Thousand, Nine Hundred And Twentyfive Indian Rupees) | May 23, 1985 | - | OPEN | |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Mar 28, 1994 | Mar 28, 2014 | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Oct 8, 1986 | Mar 28, 2014 | OPEN | |
₹ 53,48,269 (Fiftythree Lakh, Fortyeight Thousand, Two Hundred And Sixtynine Indian Rupees) | Jun 9, 1986 | - | OPEN |
The information shown is as on Apr 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'VIJAYA KUMAR MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "VIJAYA KUMAR MILLS LIMITED" in your websites (or) blogs.
Copy URL below: