VIJAY M. MISTRY CONSTRUCTION PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jul 26, 1988.
Current Status of Vijay M. Mistry Construction Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees) and Paid Up Capital of ₹ 1,80,00,040 (One Crore, Eighty Lakh And Forty Indian Rupees).
There are 5 Directors associated with Vijay M. Mistry Construction Private Limited. They are: Niraj Vijaykumar Mistry, Anjali Niraj Mistry, Pradip Manubhai Patel, Prayasvin Patel and Prashant Chandrakant Amin.
As per the records of Ministry of Corporate Affairs (MCA), Vijay M. Mistry Construction Private Limited's last Annual General Meeting (AGM) was held on Sep 25, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Vijay M. Mistry Construction Private Limited is U45201GJ1988PTC011033 and its Registration Number is 011033. Its Registered Address and Contact Email are '`Mistry House', 9, Preyas Society Gulbai Tekra, Ambawadi Ahmedabad Ahmedabad GJ 380015 IN' and kpatel1@powerbuild.in respectively.
The information shown is as on Feb 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U45201GJ1988PTC011033 |
---|---|
Company Name | VIJAY M. MISTRY CONSTRUCTION PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jul 26, 1988 |
RoC | RoC-Ahmedabad |
Registration Number | 011033 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Paid Up Capital | ₹ 1,80,00,040 (One Crore, Eighty Lakh And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 25, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NIRAJ VIJAYKUMAR MISTRY | 0XX8XX7X | Jul 26, 1988 | - | View Director Details |
ANJALI NIRAJ MISTRY | 0XX3XX2X | Apr 22, 2010 | - | View Director Details |
PRADIP MANUBHAI PATEL | 0XX1XX3X | Jun 2, 2016 | - | View Director Details |
PRAYASVIN PATEL | 0XX3XX9X | Jun 2, 2016 | - | View Director Details |
PRASHANT CHANDRAKANT AMIN | 0XX5XX5X | Jun 2, 2016 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 64,34,194 (Sixtyfour Lakh, Thirtyfour Thousand, One Hundred And Ninetyfour Indian Rupees) | Sep 3, 2014 | - | CLOSED | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Dec 2, 2006 | - | CLOSED |
₹ 2,62,00,000 (Two Crore And Sixtytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 13, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); As per attached Annexure I herewith | Oct 17, 2016 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); As per attached DOH herewith | Mar 31, 2015 | Oct 17, 2016 | OPEN |
₹ 36,80,000 (Thirtysix Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jul 31, 2017 | - | OPEN |
₹ 62,40,000 (Sixtytwo Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jul 31, 2017 | - | OPEN |
₹ 45,60,000 (Fortyfive Lakh And Sixty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jul 6, 2017 | - | OPEN |
₹ 33,00,000 (Thirtythree Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jul 27, 2017 | - | OPEN |
₹ 46,96,000 (Fortysix Lakh And Ninetysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jul 27, 2017 | - | OPEN |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Movable property (not being pledge) | Sep 1, 2017 | - | OPEN |
₹ 74,29,600 (Seventyfour Lakh, Twentynine Thousand And Six Hundred Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jul 6, 2017 | - | OPEN |
₹ 20,65,000 (Twenty Lakh And Sixtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Aug 8, 2017 | - | OPEN |
₹ 41,60,000 (Fortyone Lakh And Sixty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 31, 2017 | - | OPEN |
₹ 54,40,000 (Fiftyfour Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 31, 2017 | - | OPEN |
₹ 69,90,000 (Sixtynine Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Aug 8, 2017 | - | OPEN |
₹ 15,60,000 (Fifteen Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 8, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 29, 1995 | Dec 7, 2017 | OPEN |
₹ 95,80,000 (Ninetyfive Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 31, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets | Feb 23, 2017 | Feb 26, 2018 | OPEN |
₹ 5,89,23,686 (Five Crore, Eightynine Lakh, Twentythree Thousand, Six Hundred And Eightysix Indian Rupees) | Movable property (not being pledge) | Dec 12, 2017 | - | OPEN |
₹ 26,55,000 (Twentysix Lakh And Fiftyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 27, 2017 | - | OPEN |
₹ 25,70,000 (Twentyfive Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Feb 23, 2018 | - | OPEN |
₹ 13,84,000 (Thirteen Lakh And Eightyfour Thousand Indian Rupees) | Movable property (not being pledge) | Feb 23, 2018 | - | OPEN |
₹ 21,24,000 (Twentyone Lakh And Twentyfour Thousand Indian Rupees) | Movable property (not being pledge) | Feb 23, 2018 | - | OPEN |
₹ 74,47,000 (Seventyfour Lakh And Fortyseven Thousand Indian Rupees) | Movable property (not being pledge) | Feb 23, 2018 | - | OPEN |
₹ 3,94,00,000 (Three Crore And Ninetyfour Lakh Indian Rupees) | Movable property (not being pledge) | Aug 1, 2018 | - | OPEN |
₹ 91,68,000 (Ninetyone Lakh And Sixtyeight Thousand Indian Rupees) | Movable property (not being pledge) | Jul 18, 2018 | - | OPEN |
₹ 10,39,00,000 (Ten Crore And Thirtynine Lakh Indian Rupees) | Immovable property or any interest therein | Nov 24, 2016 | - | CLOSED |
₹ 29,75,00,000 (Twentynine Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 30, 2018 | Mar 14, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Movable Properties, Fixed Deposit | Jan 21, 2018 | - | CLOSED |
₹ 42,03,000 (Fortytwo Lakh And Three Thousand Indian Rupees) | Movable property (not being pledge) | Dec 30, 2019 | - | OPEN |
₹ 4,01,20,000 (Four Crore, One Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 17, 2019 | - | OPEN |
The information shown is as on Feb 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'VIJAY M. MISTRY CONSTRUCTION PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "VIJAY M. MISTRY CONSTRUCTION PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: