VELJAN HYDRAIR LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Nov 10, 1965.
Current Status of Veljan Hydrair Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 4,10,00,000 (Four Crore And Ten Lakh Indian Rupees) and Paid Up Capital of ₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees).
There are 4 Directors associated with Veljan Hydrair Limited. They are: Janardan Rao Chandrasekhara Velamati, Uma Devi Uppaluri, Velamati Sree Chukkamamba and Venkatapurnananda Sarma Pakala.
As per the records of Ministry of Corporate Affairs (MCA), Veljan Hydrair Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Veljan Hydrair Limited is U31901TG1965PLC001084 and its Registration Number is 001084. Its Registered Address and Contact Email are 'D.NO A 18 & 19, A.P.I.E BALANAGAR HYDERABAD TG 500037 IN' and fm_vhl@veljan.in respectively.
The information shown is as on Aug 13, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U31901TG1965PLC001084 |
---|---|
Company Name | VELJAN HYDRAIR LIMITED |
Company Status | Active |
Date of Incorporation | Nov 10, 1965 |
RoC | RoC-Hyderabad |
Registration Number | 001084 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 4,10,00,000 (Four Crore And Ten Lakh Indian Rupees) |
Paid Up Capital | ₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JANARDAN RAO CHANDRASEKHARA VELAMATI | 0XX8XX0X | Nov 10, 1965 | - | View Director Details |
UMA DEVI UPPALURI | 0XX2XX4X | Nov 18, 2004 | - | View Director Details |
VELAMATI SREE CHUKKAMAMBA | 0XX1XX6X | Feb 14, 2005 | - | View Director Details |
VENKATAPURNANANDA SARMA PAKALA | 0XX4XX4X | Apr 1, 2010 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | May 10, 1995 | Mar 31, 1997 | OPEN | |
₹ 1,55,00,000 (One Crore And Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | May 28, 2010 | - | OPEN |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Feb 26, 1982 | - | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jan 8, 1991 | - | OPEN | |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Mar 23, 2004 | - | CLOSED | |
₹ 12,90,00,000 (Twelve Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 16, 2010 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Nov 20, 1991 | - | CLOSED | |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Sep 24, 1986 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Mar 27, 1985 | - | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Nov 9, 1985 | - | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Mar 12, 1984 | - | CLOSED | |
₹ 14,600 (Fourteen Thousand And Six Hundred Indian Rupees) | Jul 14, 1970 | - | CLOSED | |
₹ 52,54,000 (Fiftytwo Lakh And Fiftyfour Thousand Indian Rupees) | Oct 11, 1991 | - | CLOSED | |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Book debts | Dec 7, 1983 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Apr 23, 1982 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Aug 25, 1984 | - | CLOSED | |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Book debts | Jun 5, 1986 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts | Aug 18, 1986 | Nov 21, 1991 | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Apr 23, 1982 | - | CLOSED | |
₹ 34,000 (Thirtyfour Thousand Indian Rupees) | Feb 3, 1981 | - | CLOSED | |
₹ 57,54,000 (Fiftyseven Lakh And Fiftyfour Thousand Indian Rupees) | Dec 10, 1991 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 3, 1989 | - | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Jul 16, 1987 | - | CLOSED | |
₹ 25,99,00,000 (Twentyfive Crore And Ninetynine Lakh Indian Rupees) | Sep 26, 1969 | Oct 16, 2008 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | May 18, 1989 | - | CLOSED | |
₹ 38,00,000 (Thirtyeight Lakh Indian Rupees) | Mar 13, 1991 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Apr 3, 1992 | - | CLOSED | |
₹ 25,000 (Twentyfive Thousand Indian Rupees) | Jul 13, 1970 | - | CLOSED | |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Book debts | Oct 12, 1982 | - | CLOSED |
₹ 64,00,000 (Sixtyfour Lakh Indian Rupees) | Mar 4, 1989 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Jun 4, 1986 | - | CLOSED |
₹ 2,52,00,000 (Two Crore And Fiftytwo Lakh Indian Rupees) | Jun 9, 2001 | Mar 11, 2004 | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Jul 31, 1989 | - | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Jan 22, 1980 | - | CLOSED | |
₹ 2,12,97,810 (Two Crore, Twelve Lakh, Ninetyseven Thousand, Eight Hundred And Ten Indian Rupees) | Jul 20, 1988 | - | CLOSED | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Aug 4, 1980 | - | CLOSED | |
₹ 1,12,50,000 (One Crore, Twelve Lakh And Fifty Thousand Indian Rupees) | May 17, 1984 | Oct 17, 2003 | CLOSED | |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Aug 28, 1990 | - | CLOSED | |
₹ 34,00,000 (Thirtyfour Lakh Indian Rupees) | May 17, 1984 | Nov 8, 1991 | CLOSED | |
₹ 20,000 (Twenty Thousand Indian Rupees) | Book debts | Jan 18, 1972 | - | CLOSED |
₹ 2,05,000 (Two Lakh And Five Thousand Indian Rupees) | Aug 5, 1985 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Sep 26, 1987 | - | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Aug 1, 1992 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Dec 21, 1981 | May 11, 1991 | CLOSED | |
₹ 4,00,000 (Four Lakh Indian Rupees) | Aug 4, 1979 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Aug 31, 1990 | - | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 29, 2016 | Jul 10, 2017 | OPEN |
₹ 16,55,000 (Sixteen Lakh And Fiftyfive Thousand Indian Rupees) | Immovable property or any interest therein | Mar 28, 1981 | Feb 19, 1983 | CLOSED |
₹ 1,65,000 (One Lakh And Sixtyfive Thousand Indian Rupees) | Mar 24, 1970 | - | CLOSED | |
₹ 6,17,000 (Six Lakh And Seventeen Thousand Indian Rupees) | Jan 2, 1980 | - | CLOSED | |
₹ 3,75,000 (Three Lakh And Seventyfive Thousand Indian Rupees) | Aug 22, 1966 | - | CLOSED | |
₹ 5,70,000 (Five Lakh And Seventy Thousand Indian Rupees) | Aug 1, 1995 | - | CLOSED | |
₹ 19,50,000 (Nineteen Lakh And Fifty Thousand Indian Rupees) | Apr 17, 1974 | Feb 19, 1983 | CLOSED | |
₹ 5,21,000 (Five Lakh And Twentyone Thousand Indian Rupees) | Immovable property or any interest therein | Feb 19, 1972 | Feb 19, 1983 | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 8, 2011 | Dec 30, 2017 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jul 27, 2018 | Jan 4, 2019 | OPEN |
The information shown is as on Aug 13, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'VELJAN HYDRAIR LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "VELJAN HYDRAIR LIMITED" in your websites (or) blogs.
Copy URL below: