VATIKA AGRITECH PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Aug 29, 2008.
Current Status of Vatika Agritech Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,26,00,000 (One Crore And Twentysix Lakh Indian Rupees) and Paid Up Capital of ₹ 1,26,00,000 (One Crore And Twentysix Lakh Indian Rupees).
There are 4 Directors associated with Vatika Agritech Private Limited. They are: Dinesh Chandra Verma, Rekha Rani Verma, Kamal Kant Sharma and Raj Rani Sharma.
As per the records of Ministry of Corporate Affairs (MCA), Vatika Agritech Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Vatika Agritech Private Limited is U01403UP2008PTC035936 and its Registration Number is 035936. Its Registered Address and Contact Email are '3rd KM SOMNA ROAD KHAIR ALIGARH UP 202138 IN' and vatika11@gmail.com respectively.
The information shown is as on Dec 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403UP2008PTC035936 |
---|---|
Company Name | VATIKA AGRITECH PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Aug 29, 2008 |
RoC | RoC-Kanpur |
Registration Number | 035936 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,26,00,000 (One Crore And Twentysix Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,26,00,000 (One Crore And Twentysix Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DINESH CHANDRA VERMA | 0XX0XX4X | Aug 29, 2008 | - | View Director Details |
REKHA RANI VERMA | 0XX0XX6X | Aug 29, 2008 | - | View Director Details |
KAMAL KANT SHARMA | 0XX2XX7X | Jun 30, 2011 | - | View Director Details |
RAJ RANI SHARMA | 0XX5XX7X | Dec 8, 2012 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,90,40,000 (Six Crore, Ninety Lakh And Forty Thousand Indian Rupees) | Oct 15, 2011 | Mar 12, 2013 | CLOSED | |
₹ 4,34,80,000 (Four Crore, Thirtyfour Lakh And Eighty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 4, 2011 | - | CLOSED |
₹ 7,74,00,000 (Seven Crore And Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PERSONAL GUARANTEE OF DIRECTORS AND STOCK | Jan 19, 2016 | Feb 15, 2018 | OPEN |
₹ 7,28,00,000 (Seven Crore And Twentyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge); plant and machinery | Jan 18, 2016 | Nov 26, 2018 | OPEN |
The information shown is as on Dec 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'VATIKA AGRITECH PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "VATIKA AGRITECH PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: