VARDHMAN POLYTEX LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Aug 20, 1980.
Current Status of Vardhman Polytex Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 70,00,00,000 (Seventy Crore Indian Rupees) and Paid Up Capital of ₹ 22,29,09,570 (Twentytwo Crore, Twentynine Lakh, Nine Thousand, Five Hundred And Seventy Indian Rupees).
There are 4 Directors associated with Vardhman Polytex Ltd. They are: Adish Oswal, Manju Oswal, Harpal Singh and Aarti Sharma.
There are 2 Signatories associated with Vardhman Polytex Ltd. They are: Ajay Kumar Ratra and Apjit Arora.
As per the records of Ministry of Corporate Affairs (MCA), Vardhman Polytex Ltd's last Annual General Meeting (AGM) was held on Sep 25, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Vardhman Polytex Ltd is L17122PB1980PLC004242 and its Registration Number is 004242. Its Registered Address and Contact Email are 'VARDHMAN PARK CHANDIGARH ROAD, LUDHIANA-141123 LUDHIANA Ludhiana PB 141123 IN' and secretarial@vpl.in respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17122PB1980PLC004242 |
---|---|
Company Name | VARDHMAN POLYTEX LTD |
Company Status | Active |
Date of Incorporation | Aug 20, 1980 |
RoC | RoC-Chandigarh |
Registration Number | 004242 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 70,00,00,000 (Seventy Crore Indian Rupees) |
Paid Up Capital | ₹ 22,29,09,570 (Twentytwo Crore, Twentynine Lakh, Nine Thousand, Five Hundred And Seventy Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 25, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ADISH OSWAL | 0XX0XX1X | Aug 1, 2009 | - | View Director Details |
MANJU OSWAL | 0XX0XX4X | Aug 12, 2017 | - | View Director Details |
HARPAL SINGH | 0XX3XX6X | May 24, 2018 | - | View Director Details |
AARTI SHARMA | 0XX5XX2X | May 30, 2018 | - | View Director Details |
AJAY KUMAR RATRA | AXXPXX8XXN | Nov 12, 2018 | - | View Signatory Details |
APJIT ARORA | AXXPXX6XXH | Apr 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Oct 28, 1999 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 13, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Sep 26, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 5, 2006 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 17, 2008 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | May 3, 2008 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Feb 22, 2011 | - | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 14, 2009 | - | CLOSED |
₹ 16,80,00,000 (Sixteen Crore And Eighty Lakh Indian Rupees) | Oct 28, 2003 | Oct 12, 2004 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | Apr 30, 2015 | - | OPEN |
₹ 19,75,000 (Nineteen Lakh And Seventyfive Thousand Indian Rupees) | Feb 19, 2016 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 27, 2011 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 16, 2007 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts | Jun 10, 2008 | - | CLOSED |
₹ 7,90,00,000 (Seven Crore And Ninety Lakh Indian Rupees) | Aug 29, 2011 | Dec 23, 2013 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Feb 3, 2006 | Apr 26, 2013 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Mar 24, 2015 | - | OPEN | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 26, 1999 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Feb 5, 2008 | Nov 21, 2011 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 1, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jan 24, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jun 3, 2008 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Jan 24, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge | Aug 10, 2007 | - | OPEN |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2011 | - | CLOSED |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Feb 26, 1990 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 9, 2005 | Jan 17, 2006 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 14, 2007 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 12, 2005 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 4, 2004 | - | CLOSED |
₹ 28,81,00,000 (Twentyeight Crore And Eightyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 31, 2012 | - | CLOSED |
₹ 50,82,00,000 (Fifty Crore And Eightytwo Lakh Indian Rupees) | Book debts; Floating charge | Jun 30, 2010 | - | CLOSED |
₹ 18,14,00,000 (Eighteen Crore And Fourteen Lakh Indian Rupees) | May 21, 2009 | Aug 18, 2010 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 17, 2007 | Oct 16, 2007 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 26, 1998 | Aug 1, 1998 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 27, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jul 25, 2008 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Apr 7, 2007 | Jun 27, 2009 | CLOSED | |
₹ 80,96,00,000 (Eighty Crore And Ninetysix Lakh Indian Rupees) | Mar 18, 2011 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 29, 2006 | Apr 26, 2013 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 7, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 9, 2005 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jul 12, 2008 | Nov 11, 2008 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 16, 2015 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 23, 2004 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Jun 3, 2008 | - | CLOSED |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 2010 | - | CLOSED |
₹ 72,38,00,000 (Seventytwo Crore And Thirtyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 27, 2013 | - | OPEN |
₹ 5,97,00,000 (Five Crore And Ninetyseven Lakh Indian Rupees) | Uncalled Share Capital; Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 26, 2013 | - | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Immovable property or any interest therein | Jan 8, 2004 | - | CLOSED |
₹ 3,40,00,000 (Three Crore And Forty Lakh Indian Rupees) | Book debts | Jun 15, 2011 | - | CLOSED |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Book debts | Nov 8, 2011 | - | CLOSED |
₹ 7,80,00,000 (Seven Crore And Eighty Lakh Indian Rupees) | Book debts | Dec 28, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 25, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jul 13, 2007 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 21, 2006 | Apr 26, 2013 | CLOSED | |
₹ 17,15,00,000 (Seventeen Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Sep 18, 2004 | Mar 31, 2013 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 27, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 18, 2011 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 22, 2009 | - | CLOSED |
₹ 42,03,00,000 (Fortytwo Crore And Three Lakh Indian Rupees) | Jul 20, 2011 | Mar 4, 2013 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 18, 2006 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 3, 2010 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 30, 2003 | - | CLOSED |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 12, 2007 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Apr 30, 2004 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 6, 2003 | - | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Floating charge | Mar 26, 2009 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2011 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 20, 2006 | Aug 1, 2009 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Dec 6, 2003 | Oct 12, 2004 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 12, 2006 | - | CLOSED | |
₹ 3,40,00,000 (Three Crore And Forty Lakh Indian Rupees) | Book debts | Mar 15, 2011 | - | CLOSED |
₹ 7,90,00,000 (Seven Crore And Ninety Lakh Indian Rupees) | Jan 27, 2011 | Dec 23, 2013 | OPEN | |
₹ 25,14,00,000 (Twentyfive Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 29, 2010 | - | CLOSED |
₹ 78,50,00,000 (Seventyeight Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge | Jun 30, 2010 | - | CLOSED |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Dec 24, 2012 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 6, 2003 | Oct 12, 2004 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Mar 29, 2008 | - | CLOSED |
₹ 519,41,00,000 (Five Hundred Nineteen Crore And Fortyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); stock | Dec 24, 1993 | May 17, 2016 | OPEN |
₹ 14,22,55,000 (Fourteen Crore, Twentytwo Lakh And Fiftyfive Thousand Indian Rupees) | Mar 27, 2003 | - | CLOSED | |
₹ 8,82,78,750 (Eight Crore, Eightytwo Lakh, Seventyeight Thousand, Seven Hundred And Fifty Indian Rupees) | Book debts | Nov 6, 2007 | - | OPEN |
₹ 155,83,00,000 (One Hundred Fiftyfive Crore And Eightythree Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Dec 31, 2012 | - | CLOSED |
₹ 58,13,00,000 (Fiftyeight Crore And Thirteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 30, 2013 | - | CLOSED |
₹ 11,40,000 (Eleven Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 25, 2016 | - | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'VARDHMAN POLYTEX LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "VARDHMAN POLYTEX LTD" in your websites (or) blogs.
Copy URL below: