UNITED SPIRITS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Mar 31, 1999.
Current Status of United Spirits Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 719,20,00,000 (Seven Hundred Nineteen Crore And Twenty Lakh Indian Rupees) and Paid Up Capital of ₹ 145,30,00,000 (One Hundred Fortyfive Crore And Thirty Lakh Indian Rupees).
There are 10 Directors associated with United Spirits Limited. They are: Sivanandhan Dhanushkodi, Indu Ranjit Shahani, Anand Kripalu Thirumalachar, Rajeev Gupta, Mahendrakumar Sharma, Vinod Rao, John Thomas Kennedy, Vegulaparanan Kasi Viswanathan, Randall David Ingber and Sanjeev Churiwala.
There are 3 Signatories associated with United Spirits Limited. They are: Anand Kripalu Thirumalachar, Ramachandran Venkatesan Iyer and Sanjeev Churiwala.
As per the records of Ministry of Corporate Affairs (MCA), United Spirits Limited's last Annual General Meeting (AGM) was held on Aug 21, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of United Spirits Limited is L01551KA1999PLC024991 and its Registration Number is 024991. Its Registered Address and Contact Email are ''UB TOWER' # 24, VITTAL MALLYA ROAD BANGALORE KA 560001 IN' and Ramachandran.Venkatesan@diageo.com respectively.
The information shown is as on Mar 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L01551KA1999PLC024991 |
---|---|
Company Name | UNITED SPIRITS LIMITED |
Company Status | Active |
Date of Incorporation | Mar 31, 1999 |
RoC | RoC-Bangalore |
Registration Number | 024991 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 719,20,00,000 (Seven Hundred Nineteen Crore And Twenty Lakh Indian Rupees) |
Paid Up Capital | ₹ 145,30,00,000 (One Hundred Fortyfive Crore And Thirty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 21, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SIVANANDHAN DHANUSHKODI | 0XX0XX0X | Jul 4, 2013 | - | View Director Details |
INDU RANJIT SHAHANI | 0XX1XX8X | Aug 14, 2014 | - | View Director Details |
ANAND KRIPALU THIRUMALACHAR | 0XX1XX2X | Aug 14, 2014 | - | View Director Details |
RAJEEV GUPTA | 0XX4XX0X | Dec 23, 2014 | - | View Director Details |
MAHENDRAKUMAR SHARMA | 0XX2XX8X | Apr 1, 2015 | - | View Director Details |
VINOD RAO | 0XX8XX2X | May 24, 2016 | - | View Director Details |
JOHN THOMAS KENNEDY | 0XX2XX4X | Aug 17, 2016 | - | View Director Details |
VEGULAPARANAN KASI VISWANATHAN | 0XX8XX3X | Oct 17, 2016 | - | View Director Details |
RANDALL DAVID INGBER | 0XX2XX4X | Feb 2, 2017 | - | View Director Details |
SANJEEV CHURIWALA | 0XX8XX5X | Apr 1, 2017 | - | View Director Details |
ANAND KRIPALU THIRUMALACHAR | AXXPXX6XXR | May 1, 2014 | - | View Signatory Details |
RAMACHANDRAN VENKATESAN IYER | AXXPXX4XXN | May 1, 2015 | - | View Signatory Details |
SANJEEV CHURIWALA | AXXPXX0XXB | Nov 16, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 7,05,00,000 (Seven Crore And Five Lakh Indian Rupees) | Apr 1, 2005 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 6, 2012 | - | CLOSED |
₹ 174,72,00,000 (One Hundred Seventyfour Crore And Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 13, 2009 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 6, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 1, 2005 | - | CLOSED | |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Feb 1, 1999 | Jun 28, 2001 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jul 11, 2011 | Mar 5, 2012 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | May 17, 1990 | Oct 16, 1993 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 8, 2001 | - | CLOSED | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Mar 29, 2006 | - | CLOSED | |
₹ 23,03,94,000 (Twentythree Crore, Three Lakh And Ninetyfour Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 28, 1994 | Jan 2, 2006 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Apr 26, 2012 | - | CLOSED |
₹ 14,90,00,000 (Fourteen Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Mar 29, 2004 | - | CLOSED |
₹ 56,00,00,000 (Fiftysix Crore Indian Rupees) | Sep 28, 2005 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Dec 13, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | May 19, 2012 | Jun 22, 2012 | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Movable property (not being pledge) | Dec 26, 2002 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Nov 25, 2005 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | May 12, 2007 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | May 12, 2011 | Jun 15, 2011 | CLOSED | |
₹ 14,89,00,000 (Fourteen Crore And Eightynine Lakh Indian Rupees) | Nov 17, 1998 | Jan 25, 2006 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Apr 29, 2005 | - | CLOSED |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 21, 1998 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge | Jul 15, 2010 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 25, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 11, 2009 | Sep 16, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Dec 13, 2011 | - | CLOSED |
₹ 128,00,00,000 (One Hundred Twentyeight Crore Indian Rupees) | Oct 31, 2008 | Mar 19, 2009 | CLOSED | |
₹ 119,00,00,000 (One Hundred Nineteen Crore Indian Rupees) | Jun 26, 2008 | Jul 2, 2008 | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein | Apr 25, 2003 | Jan 2, 2006 | CLOSED |
₹ 10,65,00,000 (Ten Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 9, 1997 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 23, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 5, 2012 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Nov 18, 2013 | Nov 3, 2014 | CLOSED | |
- | Sep 1, 2003 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 28, 2009 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein | Apr 27, 2005 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 30, 2005 | - | CLOSED | |
₹ 43,20,00,000 (Fortythree Crore And Twenty Lakh Indian Rupees) | May 27, 2005 | - | OPEN | |
₹ 37,28,00,000 (Thirtyseven Crore And Twentyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 16, 1992 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Aug 21, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 28, 2010 | - | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 31, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Feb 5, 2005 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2002 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 27, 2005 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 29, 2004 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 26, 2006 | Sep 25, 2006 | CLOSED | |
₹ 122,20,00,000 (One Hundred Twentytwo Crore And Twenty Lakh Indian Rupees) | Oct 9, 1998 | Jan 2, 2006 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Feb 5, 2005 | - | CLOSED | |
₹ 78,33,18,000 (Seventyeight Crore, Thirtythree Lakh And Eighteen Thousand Indian Rupees) | Movable property (not being pledge) | Jan 9, 1998 | Jan 2, 2006 | CLOSED |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 5, 2007 | - | CLOSED |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Apr 11, 2014 | - | CLOSED |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Book debts | May 2, 2006 | May 4, 2006 | CLOSED |
₹ 122,50,00,000 (One Hundred Twentytwo Crore And Fifty Lakh Indian Rupees) | Nov 9, 1994 | Jan 2, 2006 | CLOSED | |
₹ 9,64,28,570 (Nine Crore, Sixtyfour Lakh, Twentyeight Thousand, Five Hundred And Seventy Indian Rupees) | Mar 29, 2006 | Apr 29, 2006 | CLOSED | |
₹ 255,00,00,000 (Two Hundred Fiftyfive Crore Indian Rupees) | Jul 15, 2009 | Aug 20, 2009 | CLOSED | |
₹ 3,070,06,39,000 (Three Thousand Seventy Crore, Six Lakh And Thirtynine Thousand Indian Rupees) | Goodwill; Book debts; Movable property (not being pledge); Copyright | Dec 14, 2011 | - | CLOSED |
₹ 122,50,00,000 (One Hundred Twentytwo Crore And Fifty Lakh Indian Rupees) | Jan 20, 1995 | Jan 2, 2006 | CLOSED | |
₹ 1,313,00,00,000 (One Thousand Three Hundred Thirteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 18, 2010 | - | CLOSED |
₹ 78,33,18,000 (Seventyeight Crore, Thirtythree Lakh And Eighteen Thousand Indian Rupees) | Movable property (not being pledge) | Mar 30, 2001 | Jan 2, 2006 | CLOSED |
₹ 122,50,00,000 (One Hundred Twentytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 5, 1997 | Jan 2, 2006 | CLOSED |
₹ 1,350,00,00,000 (One Thousand Three Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 11, 2005 | - | CLOSED |
₹ 122,50,00,000 (One Hundred Twentytwo Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 9, 1998 | Jan 2, 2006 | CLOSED |
₹ 122,50,00,000 (One Hundred Twentytwo Crore And Fifty Lakh Indian Rupees) | Mar 26, 1999 | Jan 2, 2006 | CLOSED | |
₹ 378,67,50,000 (Three Hundred Seventyeight Crore, Sixtyseven Lakh And Fifty Thousand Indian Rupees) | Oct 15, 2010 | Jul 29, 2011 | CLOSED | |
₹ 1,284,45,56,000 (One Thousand Two Hundred Eightyfour Crore, Fortyfive Lakh And Fiftysix Thousand Indian Rupees) | Jun 17, 2010 | Jul 28, 2010 | OPEN | |
₹ 406,25,00,000 (Four Hundred Six Crore And Twentyfive Lakh Indian Rupees) | Jul 20, 2012 | May 2, 2013 | CLOSED | |
₹ 1,350,00,00,000 (One Thousand Three Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 11, 2005 | - | CLOSED |
₹ 78,33,18,000 (Seventyeight Crore, Thirtythree Lakh And Eighteen Thousand Indian Rupees) | Aug 2, 1995 | Jan 2, 2006 | CLOSED | |
₹ 78,33,18,000 (Seventyeight Crore, Thirtythree Lakh And Eighteen Thousand Indian Rupees) | Jun 23, 1997 | Jan 2, 2006 | CLOSED | |
₹ 1,350,00,00,000 (One Thousand Three Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 11, 2005 | - | CLOSED |
₹ 2,514,65,16,450 (Two Thousand Five Hundred Fourteen Crore, Sixtyfive Lakh, Sixteen Thousand, Four Hundred And Fifty Indian Rupees) | May 14, 2007 | Jun 8, 2007 | CLOSED | |
₹ 2,514,65,16,450 (Two Thousand Five Hundred Fourteen Crore, Sixtyfive Lakh, Sixteen Thousand, Four Hundred And Fifty Indian Rupees) | May 14, 2007 | Jun 8, 2007 | CLOSED | |
₹ 66,45,00,000 (Sixtysix Crore And Fortyfive Lakh Indian Rupees) | Oct 25, 2010 | Nov 3, 2011 | CLOSED | |
₹ 122,50,00,000 (One Hundred Twentytwo Crore And Fifty Lakh Indian Rupees) | Aug 22, 1997 | Jan 2, 2006 | CLOSED | |
₹ 12,85,71,428 (Twelve Crore, Eightyfive Lakh, Seventyone Thousand, Four Hundred And Twentyeight Indian Rupees) | Immovable property or any interest therein | Mar 6, 2006 | Apr 29, 2006 | CLOSED |
₹ 2,522,07,86,250 (Two Thousand Five Hundred Twentytwo Crore, Seven Lakh, Eightysix Thousand, Two Hundred And Fifty Indian Rupees) | Jun 21, 2007 | - | CLOSED | |
₹ 78,33,18,000 (Seventyeight Crore, Thirtythree Lakh And Eighteen Thousand Indian Rupees) | Jul 24, 1996 | Jan 2, 2006 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 28, 2015 | Feb 28, 2017 | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 8, 2014 | - | CLOSED |
₹ 325,00,00,000 (Three Hundred Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 23, 2015 | - | CLOSED |
₹ 2,500,00,00,000 (Two Thousand Five Hundred Crore Indian Rupees) | Apr 1, 2005 | Jun 28, 2012 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Nov 25, 2005 | - | DELETED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 8, 2002 | Feb 25, 2003 | DELETED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 8, 2001 | - | DELETED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Apr 27, 2005 | - | DELETED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Dec 21, 1998 | Mar 29, 2004 | DELETED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 28, 2002 | Feb 25, 2003 | DELETED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 28, 2002 | Feb 25, 2003 | DELETED | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Jan 16, 2003 | Feb 23, 2005 | CLOSED | |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Oct 17, 1997 | Mar 30, 2002 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 19, 1999 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 17, 1983 | Jul 2, 1990 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Oct 17, 1994 | Mar 30, 2002 | CLOSED | |
₹ 66,38,809 (Sixtysix Lakh, Thirtyeight Thousand, Eight Hundred And Nine Indian Rupees) | Nov 22, 1989 | - | CLOSED | |
₹ 17,65,00,000 (Seventeen Crore And Sixtyfive Lakh Indian Rupees) | Mar 23, 2001 | Dec 18, 2003 | CLOSED | |
₹ 2,44,250 (Two Lakh, Fortyfour Thousand, Two Hundred And Fifty Indian Rupees) | Mar 16, 1988 | - | CLOSED | |
₹ 7,87,050 (Seven Lakh, Eightyseven Thousand And Fifty Indian Rupees) | Immovable property or any interest therein | Feb 21, 1989 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Dec 18, 1991 | Feb 11, 1994 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Dec 18, 1991 | Feb 11, 1994 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 17, 2012 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Dec 5, 2000 | Feb 5, 2004 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 25, 2009 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Dec 16, 2003 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Oct 15, 1998 | Aug 11, 2000 | CLOSED | |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | Oct 29, 1998 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 24, 1999 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Apr 22, 1992 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Aug 22, 1991 | - | CLOSED | |
₹ 1,62,50,000 (One Crore, Sixtytwo Lakh And Fifty Thousand Indian Rupees) | Jan 23, 1995 | Oct 14, 1996 | CLOSED | |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Aug 22, 1991 | Oct 14, 1996 | CLOSED | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | May 22, 1976 | Dec 21, 1998 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 3, 2001 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Sep 17, 1990 | Sep 13, 1993 | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Oct 6, 1995 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 28, 1997 | Jan 28, 1997 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 2, 1992 | Dec 2, 1993 | CLOSED | |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Nov 22, 1991 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jul 19, 2004 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jan 24, 1991 | - | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Dec 2, 2003 | Jun 2, 2005 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Mar 3, 2001 | - | DELETED | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | May 22, 1976 | Mar 6, 2003 | DELETED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Apr 29, 2005 | - | DELETED |
The information shown is as on Mar 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'UNITED SPIRITS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "UNITED SPIRITS LIMITED" in your websites (or) blogs.
Copy URL below: