ULTRATECH CEMENT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Aug 24, 2000.
Current Status of Ultratech Cement Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,800,00,00,000 (One Thousand Eight Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 1,288,72,02,180 (One Thousand Two Hundred Eightyeight Crore, Seventytwo Lakh, Two Thousand, One Hundred And Eighty Indian Rupees).
There are 10 Directors associated with Ultratech Cement Limited. They are: Kumar Mangalam Birla, Rajashree Birla, Sunil Behari Mathur, Arun Adhikari Kumar, Sukanya Kripalu Anand, Krishnakishore Maheshwari, Alka Marezban Bharucha, Atul Daga, Kailash Chandra Jhanwar and Usha Sangwan.
There are 2 Signatories associated with Ultratech Cement Limited. They are: Sanjeeb Kumar Chatterjee and Atul Daga.
As per the records of Ministry of Corporate Affairs (MCA), Ultratech Cement Limited's last Annual General Meeting (AGM) was held on Jul 18, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ultratech Cement Limited is L26940MH2000PLC128420 and its Registration Number is 128420. Its Registered Address and Contact Email are 'B-WING AHURA CENTRE 2ND FLOORMAHAKALI CAVES ROAD ANDHERI EAST MUMBAI MH 400093 IN' and csutcl@adityabirla.com respectively.
The information shown is as on Mar 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26940MH2000PLC128420 |
---|---|
Company Name | ULTRATECH CEMENT LIMITED |
Company Status | Active |
Date of Incorporation | Aug 24, 2000 |
RoC | RoC-Mumbai |
Registration Number | 128420 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,800,00,00,000 (One Thousand Eight Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 1,288,72,02,180 (One Thousand Two Hundred Eightyeight Crore, Seventytwo Lakh, Two Thousand, One Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 18, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KUMAR MANGALAM BIRLA | 0XX1XX1X | May 14, 2004 | - | View Director Details |
RAJASHREE BIRLA | 0XX2XX9X | May 14, 2004 | - | View Director Details |
SUNIL BEHARI MATHUR | 0XX1XX3X | Sep 10, 2008 | - | View Director Details |
ARUN ADHIKARI KUMAR | 0XX9XX5X | Dec 3, 2013 | - | View Director Details |
SUKANYA KRIPALU ANAND | 0XX9XX0X | Oct 11, 2014 | - | View Director Details |
KRISHNAKISHORE MAHESHWARI | 0XX1XX7X | Apr 1, 2016 | - | View Director Details |
ALKA MAREZBAN BHARUCHA | 0XX1XX6X | Jun 9, 2016 | - | View Director Details |
ATUL DAGA | 0XX1XX1X | Jun 9, 2016 | - | View Director Details |
KAILASH CHANDRA JHANWAR | 0XX4XX5X | Oct 19, 2018 | - | View Director Details |
USHA SANGWAN | 0XX0XX6X | Jan 10, 2020 | - | View Director Details |
SANJEEB KUMAR CHATTERJEE | AXXPXX1XXG | Sep 6, 2004 | - | View Signatory Details |
ATUL DAGA | AXXPXX2XXC | Dec 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 26, 2004 | - | CLOSED |
₹ 3,40,90,000 (Three Crore, Forty Lakh And Ninety Thousand Indian Rupees) | May 17, 1980 | Sep 15, 1981 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 1981 | Oct 29, 1981 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Oct 29, 1981 | - | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Aug 30, 1996 | - | CLOSED | |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | May 13, 2004 | - | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 7, 2008 | Dec 29, 2008 | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Book debts | Oct 8, 1996 | Mar 8, 1997 | CLOSED |
₹ 2,62,50,000 (Two Crore, Sixtytwo Lakh And Fifty Thousand Indian Rupees) | Book debts | May 31, 1983 | Apr 22, 1988 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 29, 1983 | Oct 31, 1983 | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Book debts | Jun 28, 1991 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Book debts | Sep 3, 1980 | - | CLOSED |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 9, 1998 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 14, 1983 | Oct 31, 1983 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 18, 2010 | Mar 15, 2013 | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 2, 1982 | - | CLOSED |
₹ 10,90,00,000 (Ten Crore And Ninety Lakh Indian Rupees) | May 31, 1983 | Apr 22, 1988 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Nov 27, 1987 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 2, 2002 | - | CLOSED |
₹ 224,00,00,000 (Two Hundred Twentyfour Crore Indian Rupees) | Movable property (not being pledge) | Sep 22, 2011 | - | CLOSED |
₹ 73,79,000 (Seventythree Lakh And Seventynine Thousand Indian Rupees) | Book debts | Jun 1, 1994 | - | CLOSED |
₹ 7,10,00,000 (Seven Crore And Ten Lakh Indian Rupees) | Book debts | Apr 25, 1995 | - | CLOSED |
₹ 6,21,000 (Six Lakh And Twentyone Thousand Indian Rupees) | Jun 24, 1994 | - | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 2, 2002 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 9, 2016 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | May 31, 2004 | Jun 25, 2004 | CLOSED | |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | May 24, 1985 | - | CLOSED | |
₹ 42,82,000 (Fortytwo Lakh And Eightytwo Thousand Indian Rupees) | Mar 21, 1983 | Oct 31, 1983 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Oct 21, 1982 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 2, 2002 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Book debts | Feb 18, 1985 | - | CLOSED |
₹ 14,27,40,000 (Fourteen Crore, Twentyseven Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 2, 1979 | Oct 31, 1983 | CLOSED |
₹ 5,15,00,000 (Five Crore And Fifteen Lakh Indian Rupees) | Dec 23, 1994 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 4, 1981 | Oct 29, 1981 | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Aug 31, 1982 | - | CLOSED | |
₹ 92,94,00,000 (Ninetytwo Crore And Ninetyfour Lakh Indian Rupees) | Movable property (not being pledge) | Dec 29, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 2, 1981 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2005 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | May 22, 1980 | - | CLOSED |
₹ 1,86,00,000 (One Crore And Eightysix Lakh Indian Rupees) | Mar 2, 1993 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Feb 7, 2000 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Nov 17, 1986 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Oct 4, 2002 | May 3, 2006 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 26, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 23, 2003 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Jun 28, 1980 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | May 3, 2000 | - | CLOSED |
₹ 98,40,00,000 (Ninetyeight Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2009 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | May 18, 2010 | Jan 10, 2014 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Feb 24, 1997 | Apr 24, 1999 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jul 8, 1981 | Oct 29, 1981 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Oct 13, 1982 | - | CLOSED |
₹ 31,25,000 (Thirtyone Lakh And Twentyfive Thousand Indian Rupees) | Aug 25, 1982 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 6, 2004 | Aug 1, 2004 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Apr 8, 1981 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 27, 1981 | - | CLOSED |
₹ 42,82,000 (Fortytwo Lakh And Eightytwo Thousand Indian Rupees) | Book debts | Mar 19, 1982 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 4, 2002 | May 3, 2006 | CLOSED | |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Book debts | Oct 4, 2000 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 8, 2000 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Jun 19, 1984 | - | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Dec 24, 1992 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 1981 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Aug 21, 1981 | Oct 31, 1983 | CLOSED |
₹ 42,75,000 (Fortytwo Lakh And Seventyfive Thousand Indian Rupees) | Mar 30, 1994 | - | CLOSED | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Movable property (not being pledge) | Nov 13, 1999 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Sep 1, 1981 | Oct 31, 1983 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Sep 17, 1980 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 25, 1998 | - | CLOSED |
₹ 3,32,50,000 (Three Crore, Thirtytwo Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Dec 30, 1991 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 1, 2008 | Dec 29, 2008 | CLOSED |
₹ 4,63,23,810 (Four Crore, Sixtythree Lakh, Twentythree Thousand, Eight Hundred And Ten Indian Rupees) | Movable property (not being pledge) | Jan 8, 1999 | - | CLOSED |
₹ 325,00,00,000 (Three Hundred Twentyfive Crore Indian Rupees) | Feb 21, 2014 | Aug 1, 2014 | CLOSED | |
₹ 88,41,75,000 (Eightyeight Crore, Fortyone Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Dec 3, 2005 | - | CLOSED |
₹ 111,30,00,000 (One Hundred Eleven Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 29, 2012 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | May 18, 2010 | Aug 8, 2014 | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Nov 21, 2014 | May 24, 2016 | CLOSED | |
₹ 31,24,20,600 (Thirtyone Crore, Twentyfour Lakh, Twenty Thousand And Six Hundred Indian Rupees) | Dec 29, 2008 | Sep 26, 2013 | CLOSED | |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 24, 2004 | - | CLOSED |
₹ 60,39,90,042 (Sixty Crore, Thirtynine Lakh, Ninety Thousand And Fortytwo Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 18, 2010 | - | CLOSED |
₹ 247,84,97,991 (Two Hundred Fortyseven Crore, Eightyfour Lakh, Ninetyseven Thousand, Nine Hundred And Ninetyone Indian Rupees) | Book debts; Movable property (not being pledge) | May 18, 2010 | - | CLOSED |
₹ 213,86,71,699 (Two Hundred Thirteen Crore, Eightysix Lakh, Seventyone Thousand, Six Hundred And Ninetynine Indian Rupees) | Immovable property or any interest therein | Mar 17, 2005 | - | CLOSED |
₹ 163,95,75,000 (One Hundred Sixtythree Crore, Ninetyfive Lakh And Seventyfive Thousand Indian Rupees) | May 18, 2010 | May 13, 2013 | CLOSED | |
₹ 93,50,15,859 (Ninetythree Crore, Fifty Lakh, Fifteen Thousand, Eight Hundred And Fiftynine Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 18, 2010 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Sep 26, 2014 | May 24, 2016 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Sep 23, 2016 | - | OPEN | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Sep 23, 2016 | - | OPEN | |
₹ 38,18,85,061 (Thirtyeight Crore, Eighteen Lakh, Eightyfive Thousand And Sixtyone Indian Rupees) | May 18, 2010 | Apr 15, 2013 | CLOSED | |
₹ 119,35,89,283 (One Hundred Nineteen Crore, Thirtyfive Lakh, Eightynine Thousand, Two Hundred And Eightythree Indian Rupees) | May 18, 2010 | Apr 18, 2013 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 18, 2010 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Mar 20, 2015 | May 24, 2016 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Jan 16, 2017 | - | OPEN | |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Mar 29, 2005 | Mar 26, 2015 | CLOSED | |
₹ 145,82,65,726 (One Hundred Fortyfive Crore, Eightytwo Lakh, Sixtyfive Thousand, Seven Hundred And Twentysix Indian Rupees) | May 18, 2010 | Apr 15, 2013 | CLOSED | |
₹ 78,93,60,000 (Seventyeight Crore, Ninetythree Lakh And Sixty Thousand Indian Rupees) | May 18, 2010 | Apr 10, 2013 | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 26, 2012 | - | CLOSED |
₹ 481,51,00,000 (Four Hundred Eightyone Crore And Fiftyone Lakh Indian Rupees) | Movable property (not being pledge) | Aug 11, 2015 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 18, 2010 | - | CLOSED |
₹ 285,74,00,000 (Two Hundred Eightyfive Crore And Seventyfour Lakh Indian Rupees) | Bank Guarantee and Corporate Guarantee | Apr 11, 2018 | - | OPEN |
₹ 128,30,00,000 (One Hundred Twentyeight Crore And Thirty Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Apr 27, 2018 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jul 14, 2015 | May 24, 2016 | CLOSED | |
₹ 65,07,00,000 (Sixtyfive Crore And Seven Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Apr 27, 2018 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 5, 2016 | May 24, 2016 | CLOSED | |
₹ 246,32,00,000 (Two Hundred Fortysix Crore And Thirtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 2014 | - | CLOSED |
₹ 3,317,92,06,803 (Three Thousand Three Hundred Seventeen Crore, Ninetytwo Lakh, Six Thousand, Eight Hundred And Three Indian Rupees) | Immovable property or any interest therein | May 11, 2018 | Mar 14, 2019 | OPEN |
₹ 3,633,76,12,628 (Three Thousand Six Hundred Thirtythree Crore, Seventysix Lakh, Twelve Thousand, Six Hundred And Twentyeight Indian Rupees) | Immovable property or any interest therein | Jul 13, 2017 | Mar 14, 2019 | OPEN |
₹ 3,317,92,06,803 (Three Thousand Three Hundred Seventeen Crore, Ninetytwo Lakh, Six Thousand, Eight Hundred And Three Indian Rupees) | Immovable property or any interest therein | May 11, 2018 | Mar 14, 2019 | OPEN |
₹ 3,633,76,12,628 (Three Thousand Six Hundred Thirtythree Crore, Seventysix Lakh, Twelve Thousand, Six Hundred And Twentyeight Indian Rupees) | Immovable property or any interest therein | Jul 13, 2017 | Mar 14, 2019 | OPEN |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2018 | Mar 14, 2019 | CLOSED |
₹ 507,08,16,697 (Five Hundred Seven Crore, Eight Lakh, Sixteen Thousand, Six Hundred And Ninetyseven Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 16, 2018 | Jul 10, 2019 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Sep 23, 2016 | - | CLOSED | |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Sep 23, 2016 | - | CLOSED | |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge); As mentioned in Schedule II of the attached DOH | Oct 23, 2019 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 9, 2019 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 9, 2019 | - | OPEN |
₹ 5,000,00,00,000 (Five Thousand Crore Indian Rupees) | Immovable property or any interest therein | Nov 7, 2019 | Jan 28, 2020 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 3, 2020 | - | OPEN |
₹ 118,80,00,000 (One Hundred Eighteen Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 3, 2020 | - | OPEN |
The information shown is as on Mar 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ULTRATECH CEMENT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ULTRATECH CEMENT LIMITED" in your websites (or) blogs.
Copy URL below: