TWILIGHT LITAKA PHARMA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Jan 18, 1974.
Current Status of Twilight Litaka Pharma Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 12,39,06,425 (Twelve Crore, Thirtynine Lakh, Six Thousand, Four Hundred And Twentyfive Indian Rupees).
There are 5 Directors associated with Twilight Litaka Pharma Limited. They are: Rajendra Chandmal Bora, Avinash Shantaram Chandvankar, Nainish Rajendra Bora, Gopal Kupposwami Ramourti and Raghavan Mathurakavi Srinivasa Ayyangar.
As per the records of Ministry of Corporate Affairs (MCA), Twilight Litaka Pharma Limited's last Annual General Meeting (AGM) was held on Dec 30, 2013, and the date of lastest Balance Sheet is Jun 30, 2013.
Corporate Identification Number (CIN) of Twilight Litaka Pharma Limited is L24231MH1974PTC017139 and its Registration Number is 017139. Its Registered Address and Contact Email are 'B-22 H Block MIDC,PIMPRI PUNE Pune MH 411018 IN' and cs@tlpl.co.in respectively.
The information shown is as on Jan 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24231MH1974PTC017139 |
---|---|
Company Name | TWILIGHT LITAKA PHARMA LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Jan 18, 1974 |
RoC | RoC-Pune |
Registration Number | 017139 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 12,39,06,425 (Twelve Crore, Thirtynine Lakh, Six Thousand, Four Hundred And Twentyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Dec 30, 2013 |
Date of Latest Balance Sheet | Jun 30, 2013 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJENDRA CHANDMAL BORA | 0XX2XX7X | Nov 28, 1997 | - | View Director Details |
AVINASH SHANTARAM CHANDVANKAR | 0XX2XX5X | Apr 20, 2002 | - | View Director Details |
NAINISH RAJENDRA BORA | 0XX5XX4X | Mar 25, 2005 | - | View Director Details |
GOPAL KUPPOSWAMI RAMOURTI | 0XX9XX9X | Jun 30, 2005 | - | View Director Details |
RAGHAVAN MATHURAKAVI SRINIVASA AYYANGAR | 0XX9XX6X | Dec 31, 2005 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,45,000 (Two Lakh And Fortyfive Thousand Indian Rupees) | Sep 27, 1999 | - | CLOSED | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Jun 18, 1996 | - | OPEN | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 21, 2010 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jun 18, 2012 | - | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 9, 2007 | - | OPEN |
₹ 2,19,00,000 (Two Crore And Nineteen Lakh Indian Rupees) | Sep 28, 2005 | Oct 20, 2005 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts | Apr 12, 2006 | - | CLOSED |
₹ 6,35,00,000 (Six Crore And Thirtyfive Lakh Indian Rupees) | Mar 11, 1999 | Jun 26, 2000 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Feb 24, 2003 | Dec 31, 2003 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 3, 2011 | - | OPEN |
₹ 25,50,00,000 (Twentyfive Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 21, 2010 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 18, 2009 | - | OPEN |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Sep 16, 2000 | - | CLOSED | |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Dec 21, 2001 | - | CLOSED | |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Feb 6, 2003 | - | OPEN | |
₹ 16,01,200 (Sixteen Lakh, One Thousand And Two Hundred Indian Rupees) | Aug 27, 2001 | - | CLOSED | |
₹ 5,28,000 (Five Lakh And Twentyeight Thousand Indian Rupees) | Mar 26, 1999 | - | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Oct 19, 2007 | - | OPEN |
₹ 202,00,00,000 (Two Hundred Two Crore Indian Rupees) | Jul 30, 2009 | Sep 30, 2013 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Dec 5, 1997 | - | CLOSED | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Book debts | Sep 10, 1997 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Apr 16, 2005 | - | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Book debts | Mar 31, 2004 | - | CLOSED |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | May 16, 2000 | - | OPEN | |
₹ 49,17,00,000 (Fortynine Crore And Seventeen Lakh Indian Rupees) | Immovable property or any interest therein | Jun 27, 1998 | May 15, 2007 | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 24, 2003 | - | CLOSED |
₹ 12,95,00,000 (Twelve Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 27, 1998 | Mar 15, 1999 | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 18, 2009 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 13, 2010 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 30, 1992 | Jun 18, 1996 | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 13, 2006 | - | CLOSED |
₹ 5,81,000 (Five Lakh And Eightyone Thousand Indian Rupees) | Oct 22, 2002 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 20, 2009 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Feb 23, 2011 | - | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Mar 31, 1997 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Mar 22, 2006 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | May 13, 2000 | - | OPEN | |
₹ 45,50,000 (Fortyfive Lakh And Fifty Thousand Indian Rupees) | Mar 31, 1999 | - | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Book debts | Oct 17, 2006 | - | CLOSED |
₹ 6,35,00,000 (Six Crore And Thirtyfive Lakh Indian Rupees) | Mar 11, 1999 | - | CLOSED | |
₹ 1,96,98,000 (One Crore, Ninetysix Lakh And Ninetyeight Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 8, 2007 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Oct 21, 2004 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Nov 23, 2004 | - | CLOSED | |
₹ 86,31,00,000 (Eightysix Crore And Thirtyone Lakh Indian Rupees) | Jun 27, 1998 | Oct 13, 2008 | OPEN |
The information shown is as on Jan 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TWILIGHT LITAKA PHARMA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TWILIGHT LITAKA PHARMA LIMITED" in your websites (or) blogs.
Copy URL below: