TRIMEX FOODS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jan 8, 2019.
Current Status of Trimex Foods Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,000 (Ten Lakh Indian Rupees) and Paid Up Capital of ₹ 1,20,000 (One Lakh And Twenty Thousand Indian Rupees).
There are 4 Directors associated with Trimex Foods Private Limited. They are: Rishi Bajoria, Gurpreet Singh Gulri, Rajiv Singh Saluja and Parambakshish Singh Toor.
Corporate Identification Number (CIN) of Trimex Foods Private Limited is U15549DL2019PTC343963 and its Registration Number is 343963. Its Registered Address is 'B-11/1, Okhla Industrial Area Phase-II New Delhi South Delhi DL 110020 IN'.
The information shown is as on Feb 15, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15549DL2019PTC343963 |
---|---|
Company Name | TRIMEX FOODS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 8, 2019 |
RoC | RoC-Delhi |
Registration Number | 343963 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 10,00,000 (Ten Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,20,000 (One Lakh And Twenty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | B-11/1, Okhla Industrial Area Phase-II New Delhi South Delhi DL 110020 IN |
---|---|
xxixxxxxox@gxxix.cxx Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RISHI BAJORIA | 0XX0XX5X | Jan 8, 2019 | - | View Director Details |
GURPREET SINGH GULRI | 0XX4XX5X | Jan 8, 2019 | - | View Director Details |
RAJIV SINGH SALUJA | 0XX3XX8X | Jan 8, 2019 | - | View Director Details |
PARAMBAKSHISH SINGH TOOR | 0XX1XX8X | Jan 8, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "TRIMEX FOODS PRIVATE LIMITED". |
The information shown is as on Feb 15, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TRIMEX FOODS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
AGP OILS PRIVATE LIMITED | U15490TG2019PTC130732 | Feb 20, 2019 | Active | RoC-Hyderabad | |
VINDHYAVASHINI BIOFUEL PRIVATE LIMITED | U11202MP2019PTC047849 | Feb 19, 2019 | Active | RoC-Gwalior | |
NSPS INFRA PROJECTS LLP | AAO-1793 | Jan 31, 2019 | Active | RoC-Mumbai | |
TEMSAN RIMTEX AIR ENGINEERING PRIVATE LIMITED | U29304GJ2019PTC106288 | Jan 28, 2019 | Active | RoC-Ahmedabad | |
SUVIJO DOMISI VENTURES LLP | AAO-1766 | Jan 30, 2019 | Active | RoC-Mumbai | |
SHESHMA MEDIATECH PRIVATE LIMITED | U74999RJ2019PTC063859 | Feb 1, 2019 | Active | RoC-Jaipur |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TRIMEX FOODS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: