TPL PLASTECH LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Goa on Sep 30, 1992.
Current Status of Tpl Plastech Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 7,80,03,000 (Seven Crore, Eighty Lakh And Three Thousand Indian Rupees).
There are 7 Directors associated with Tpl Plastech Limited. They are: Mahinderkumar Wadhwa Dayanand, Sanjaya Shrikrishna Kulkarni, Monika Srivastava Yateesh, Anil Jain, Mangesh Sarfare Gopal, Deepak Bakhshi and Surya Pratap Gupta.
There are 3 Signatories associated with Tpl Plastech Limited. They are: Akshay Chandan, Pawan Agarwal and Hemant Kumar Soni.
As per the records of Ministry of Corporate Affairs (MCA), Tpl Plastech Limited's last Annual General Meeting (AGM) was held on Sep 22, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Tpl Plastech Limited is L25209DD1992PLC004656 and its Registration Number is 004656. Its Registered Address and Contact Email are '102, 1st Floor, Centre Point, Somnath Daman Road, Somnath, Dabhel, Nani Daman UT Daman DD 396210 IN' and investors@tnpl.net.in respectively.
The information shown is as on Aug 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25209DD1992PLC004656 |
---|---|
Company Name | TPL PLASTECH LIMITED |
Company Status | Active |
Date of Incorporation | Sep 30, 1992 |
RoC | RoC-Goa |
Registration Number | 004656 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 7,80,03,000 (Seven Crore, Eighty Lakh And Three Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 22, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAHINDERKUMAR WADHWA DAYANAND | 0XX6XX4X | Jul 14, 2006 | - | View Director Details |
SANJAYA SHRIKRISHNA KULKARNI | 0XX0XX7X | Jul 14, 2006 | - | View Director Details |
MONIKA SRIVASTAVA YATEESH | 0XX5XX4X | Aug 8, 2014 | - | View Director Details |
ANIL JAIN | 0XX8XX6X | Apr 19, 2017 | - | View Director Details |
MANGESH SARFARE GOPAL | 0XX9XX4X | Apr 19, 2017 | - | View Director Details |
DEEPAK BAKHSHI | 0XX4XX1X | May 25, 2017 | - | View Director Details |
SURYA PRATAP GUPTA | 0XX8XX7X | Nov 9, 2017 | - | View Director Details |
AKSHAY CHANDAN | AXXPXX4XXA | Aug 1, 2018 | - | View Signatory Details |
PAWAN AGARWAL | AXXPXX2XXB | Feb 12, 2019 | - | View Signatory Details |
HEMANT KUMAR SONI | BXXPXX7XXC | Feb 12, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Jan 27, 2012 | Apr 26, 2012 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 27, 2012 | Feb 6, 2012 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 24, 2009 | Apr 30, 2013 | CLOSED | |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Mar 22, 1997 | Apr 9, 2010 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Jan 27, 2012 | Feb 6, 2012 | CLOSED | |
₹ 7,45,00,000 (Seven Crore And Fortyfive Lakh Indian Rupees) | Mar 17, 2008 | Nov 7, 2013 | CLOSED | |
₹ 8,45,00,000 (Eight Crore And Fortyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets | Aug 29, 2016 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets | Jul 24, 2010 | Aug 29, 2016 | OPEN |
₹ 5,67,00,000 (Five Crore And Sixtyseven Lakh Indian Rupees) | Aug 25, 2014 | May 23, 2015 | CLOSED | |
₹ 5,88,00,000 (Five Crore And Eightyeight Lakh Indian Rupees) | Aug 25, 2014 | May 23, 2015 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Jul 12, 2018 | Aug 14, 2018 | OPEN |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 23, 2013 | Aug 14, 2018 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Immovable property or any interest therein | Oct 12, 2017 | Aug 14, 2018 | OPEN |
₹ 8,45,00,000 (Eight Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 12, 2018 | Aug 14, 2018 | OPEN |
The information shown is as on Aug 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TPL PLASTECH LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TPL PLASTECH LIMITED" in your websites (or) blogs.
Copy URL below: