TORRENT PHARMACEUTICALS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jul 15, 1972.
Current Status of Torrent Pharmaceuticals Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 84,61,13,600 (Eightyfour Crore, Sixtyone Lakh, Thirteen Thousand And Six Hundred Indian Rupees).
There are 8 Directors associated with Torrent Pharmaceuticals Ltd. They are: Sudhir Uttamlal Mehta, Samir Uttamlal Mehta, Shailesh Vishnubhai Haribhakti, Chaitanya Mavinkurve Dutt, Haigreve Khaitan, Ameera Sushil Shah, Nayantara Bali and Jinesh Dushyant Shah.
There are 2 Signatories associated with Torrent Pharmaceuticals Ltd. They are: Maheshkumar Dwarkaprasad Agrawal and Sudhir Menon.
As per the records of Ministry of Corporate Affairs (MCA), Torrent Pharmaceuticals Ltd's last Annual General Meeting (AGM) was held on Jul 23, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Torrent Pharmaceuticals Ltd is L24230GJ1972PLC002126 and its Registration Number is 002126. Its Registered Address and Contact Email are 'TORRENT HOUSEOFF ASHRAM ROAD NAVARANGPURA 9 AHMEDABAD GJ 000000 IN' and investorservices@torrentpharma.com respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24230GJ1972PLC002126 |
---|---|
Company Name | TORRENT PHARMACEUTICALS LTD |
Company Status | Active |
Date of Incorporation | Jul 15, 1972 |
RoC | RoC-Ahmedabad |
Registration Number | 002126 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 84,61,13,600 (Eightyfour Crore, Sixtyone Lakh, Thirteen Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 23, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUDHIR UTTAMLAL MEHTA | 0XX6XX7X | Jun 23, 1982 | - | View Director Details |
SAMIR UTTAMLAL MEHTA | 0XX6XX0X | Aug 1, 2010 | - | View Director Details |
SHAILESH VISHNUBHAI HARIBHAKTI | 0XX0XX4X | Jul 30, 2011 | - | View Director Details |
CHAITANYA MAVINKURVE DUTT | 0XX1XX1X | Jan 1, 2012 | - | View Director Details |
HAIGREVE KHAITAN | 0XX0XX9X | Jan 23, 2012 | - | View Director Details |
AMEERA SUSHIL SHAH | 0XX0XX9X | Aug 2, 2018 | - | View Director Details |
NAYANTARA BALI | 0XX7XX5X | Mar 7, 2019 | - | View Director Details |
JINESH DUSHYANT SHAH | 0XX0XX9X | Aug 1, 2019 | - | View Director Details |
MAHESHKUMAR DWARKAPRASAD AGRAWAL | AXXPXX7XXN | Nov 28, 2003 | - | View Signatory Details |
SUDHIR MENON | AXXPXX1XXM | Sep 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 25, 1991 | - | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Sep 29, 1988 | Aug 7, 1991 | OPEN | |
₹ 44,80,00,000 (Fortyfour Crore And Eighty Lakh Indian Rupees) | Book debts | Jul 4, 2006 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jan 13, 2005 | Aug 27, 2007 | CLOSED | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Immovable property or any interest therein | Mar 27, 2006 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Oct 25, 2010 | Dec 13, 2010 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 13, 2005 | May 17, 2005 | CLOSED | |
₹ 42,00,000 (Fortytwo Lakh Indian Rupees) | Movable property (not being pledge) | Jul 2, 1991 | Oct 7, 1991 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 13, 2004 | Dec 24, 2004 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 29, 2005 | Mar 28, 2007 | CLOSED | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Book debts | Mar 7, 2006 | - | CLOSED |
₹ 74,00,000 (Seventyfour Lakh Indian Rupees) | Mar 16, 1988 | Oct 7, 1991 | OPEN | |
- | Aug 7, 1999 | - | CLOSED | |
₹ 5,35,00,000 (Five Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 26, 1995 | Dec 5, 2000 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 21, 1988 | - | CLOSED |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 22, 1992 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 5, 1988 | Aug 7, 1991 | CLOSED |
₹ 89,18,00,000 (Eightynine Crore And Eighteen Lakh Indian Rupees) | Jun 1, 2007 | Jun 14, 2007 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Sep 30, 2004 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Apr 29, 2005 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Mar 28, 1988 | Sep 29, 1988 | CLOSED |
₹ 18,08,00,000 (Eighteen Crore And Eight Lakh Indian Rupees) | Jan 24, 2007 | Sep 9, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 31, 2012 | Mar 23, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Apr 5, 2013 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 17, 2005 | Jul 22, 2005 | CLOSED |
₹ 50,25,00,000 (Fifty Crore And Twentyfive Lakh Indian Rupees) | May 5, 2005 | Feb 12, 2008 | OPEN | |
₹ 14,73,00,000 (Fourteen Crore And Seventythree Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 30, 2011 | - | CLOSED |
₹ 80,80,00,000 (Eighty Crore And Eighty Lakh Indian Rupees) | Jul 17, 2008 | Dec 17, 2008 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Current Assets, as mentioned in attached Suppl DOH | Sep 20, 2014 | Mar 10, 2016 | OPEN |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Book debts; Current Assets, as mentioned in attached Suppl DOH | Jan 11, 2005 | May 17, 2016 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts | Jun 5, 2014 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 24, 2015 | - | CLOSED |
₹ 15,33,60,000 (Fifteen Crore, Thirtythree Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts | Apr 15, 2013 | - | CLOSED |
₹ 15,33,60,000 (Fifteen Crore, Thirtythree Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein | Jul 8, 2013 | - | CLOSED |
₹ 331,60,00,000 (Three Hundred Thirtyone Crore And Sixty Lakh Indian Rupees) | Trademark; Brands and Intellectual Properties | Dec 20, 2016 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge) | Aug 19, 2015 | Aug 6, 2016 | CLOSED |
₹ 276,00,00,000 (Two Hundred Seventysix Crore Indian Rupees) | Jul 31, 2014 | Aug 22, 2014 | CLOSED | |
₹ 26,08,40,000 (Twentysix Crore, Eight Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 31, 2014 | Dec 27, 2016 | CLOSED |
₹ 302,94,37,500 (Three Hundred Two Crore, Ninetyfour Lakh, Thirtyseven Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Aug 21, 2017 | - | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge) | Apr 26, 2018 | - | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge) | Oct 12, 2018 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Plant & Machinery as per schedule of deed. | Nov 22, 2018 | - | OPEN |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Book debts; Inventory | Nov 28, 2018 | - | OPEN |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 13, 2013 | Oct 13, 2016 | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge) | May 10, 2019 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Aug 10, 2017 | May 30, 2019 | OPEN | |
₹ 240,00,00,000 (Two Hundred Forty Crore Indian Rupees) | Nov 9, 2015 | May 30, 2019 | OPEN | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Nov 9, 2015 | May 30, 2019 | OPEN | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge) | Jun 12, 2019 | - | OPEN |
₹ 115,36,80,124 (One Hundred Fifteen Crore, Thirtysix Lakh, Eighty Thousand, One Hundred And Twentyfour Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge) | Jun 7, 2014 | Oct 15, 2019 | OPEN |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TORRENT PHARMACEUTICALS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TORRENT PHARMACEUTICALS LTD" in your websites (or) blogs.
Copy URL below: