TILAKNAGAR INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Jul 29, 1933.
Current Status of Tilaknagar Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 125,13,37,650 (One Hundred Twentyfive Crore, Thirteen Lakh, Thirtyseven Thousand, Six Hundred And Fifty Indian Rupees).
There are 7 Directors associated with Tilaknagar Industries Limited. They are: Shivani Amit Dahanukar, Ravindra Dinkar Bapat, Chanderbhan Verhomal Bijlani, Amit Dahanukar, Kishorekumar Ganpatrao Mhatre, Satishchand Mathur and Dilawar Singh.
There are 2 Signatories associated with Tilaknagar Industries Limited. They are: Gaurav Brahmdev Thakur and Srijit Mullick.
As per the records of Ministry of Corporate Affairs (MCA), Tilaknagar Industries Limited's last Annual General Meeting (AGM) was held on Sep 11, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Tilaknagar Industries Limited is L15420PN1933PLC133303 and its Registration Number is 133303. Its Registered Address and Contact Email are 'P.O. TILAKNAGAR, TAL.SHRIRAMPUR, DIST. AHMEDNAGAR SHRIRAMPUR MH 413720 IN' and investor@tilind.com respectively.
The information shown is as on Feb 15, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15420PN1933PLC133303 |
---|---|
Company Name | TILAKNAGAR INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jul 29, 1933 |
RoC | RoC-Pune |
Registration Number | 133303 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 125,13,37,650 (One Hundred Twentyfive Crore, Thirteen Lakh, Thirtyseven Thousand, Six Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 11, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHIVANI AMIT DAHANUKAR | 0XX0XX0X | Sep 28, 2006 | - | View Director Details |
RAVINDRA DINKAR BAPAT | 0XX5XX7X | Sep 28, 2006 | - | View Director Details |
CHANDERBHAN VERHOMAL BIJLANI | 0XX3XX4X | Jul 2, 2009 | - | View Director Details |
AMIT DAHANUKAR | 0XX0XX3X | Nov 7, 2009 | - | View Director Details |
KISHOREKUMAR GANPATRAO MHATRE | 0XX2XX8X | Jun 9, 2016 | - | View Director Details |
SATISHCHAND MATHUR | 0XX4XX8X | Oct 31, 2018 | - | View Director Details |
DILAWAR SINGH | 0XX1XX4X | Oct 31, 2018 | - | View Director Details |
GAURAV BRAHMDEV THAKUR | AXXPXX2XXK | Jan 15, 2011 | - | View Signatory Details |
SRIJIT MULLICK | AXXPXX4XXR | Nov 14, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 23, 2010 | - | CLOSED |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Dec 27, 2007 | Mar 4, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 25, 2013 | Mar 6, 2014 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 13, 2004 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jul 2, 2009 | Oct 29, 2009 | CLOSED | |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Aug 30, 2014 | Nov 5, 2014 | OPEN | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 14, 2013 | - | CLOSED |
₹ 23,50,00,000 (Twentythree Crore And Fifty Lakh Indian Rupees) | Jul 17, 2009 | Feb 7, 2014 | CLOSED | |
₹ 5,10,00,000 (Five Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | May 16, 1988 | Jan 31, 2003 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 29, 2008 | Feb 11, 2009 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 25, 2007 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Jun 29, 2009 | Dec 14, 2012 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 17, 2007 | Aug 11, 2008 | CLOSED | |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | May 6, 1988 | Jan 31, 2003 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 23, 2012 | - | CLOSED |
₹ 6,95,000 (Six Lakh And Ninetyfive Thousand Indian Rupees) | Movable property (not being pledge) | Dec 22, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 23, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 30, 2014 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 18, 2012 | Jun 14, 2013 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Mar 6, 2006 | - | CLOSED |
₹ 69,00,000 (Sixtynine Lakh Indian Rupees) | Book debts | Feb 15, 2000 | Oct 12, 2002 | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 2, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 17, 2005 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jun 19, 2013 | Mar 6, 2014 | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Oct 8, 2008 | Oct 13, 2008 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 31, 2012 | Sep 26, 2012 | CLOSED | |
₹ 19,09,00,000 (Nineteen Crore And Nine Lakh Indian Rupees) | Movable property (not being pledge) | Aug 29, 1991 | Jan 16, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 7, 2013 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Jun 28, 2012 | Oct 10, 2013 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Feb 3, 2003 | - | CLOSED | |
₹ 21,90,000 (Twentyone Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Jun 30, 2007 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jul 17, 2009 | Dec 14, 2012 | CLOSED | |
₹ 77,00,000 (Seventyseven Lakh Indian Rupees) | Movable property (not being pledge) | Mar 7, 2013 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 27, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 21, 2013 | Jun 14, 2013 | CLOSED | |
₹ 133,00,00,000 (One Hundred Thirtythree Crore Indian Rupees) | Jun 26, 2009 | Sep 20, 2010 | CLOSED | |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 25, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 13, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 20, 2012 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 10, 2010 | Sep 29, 2010 | CLOSED | |
₹ 4,06,00,000 (Four Crore And Six Lakh Indian Rupees) | Aug 29, 1991 | Jan 13, 2004 | CLOSED | |
₹ 4,06,00,000 (Four Crore And Six Lakh Indian Rupees) | Aug 29, 1991 | Jan 16, 2006 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 25, 2013 | - | CLOSED |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Jul 17, 1989 | Nov 1, 2002 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 9, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 21, 2008 | Feb 11, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 17, 2008 | Feb 11, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 31, 2012 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Book debts | Jul 29, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 24, 2009 | Oct 29, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 4, 2006 | Dec 20, 2007 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 1, 2017 | Nov 27, 2017 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stocks,Stores,Raw Materials,Book debts and others | Mar 25, 2015 | Feb 15, 2017 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge); Raw material, Stock in process, Finished goods,etc | Mar 30, 2016 | Mar 20, 2017 | OPEN |
₹ 550,00,00,000 (Five Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stocks, Stores and Spares | Feb 24, 2011 | Mar 30, 2017 | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stocks, Stores and Spares | Mar 21, 2013 | Mar 20, 2017 | CLOSED |
The information shown is as on Feb 15, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TILAKNAGAR INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TILAKNAGAR INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: