WEST COAST PAPER MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Mar 25, 1955.
Current Status of West Coast Paper Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) and Paid Up Capital of ₹ 13,20,97,816 (Thirteen Crore, Twenty Lakh, Ninetyseven Thousand, Eight Hundred And Sixteen Indian Rupees).
There are 11 Directors associated with West Coast Paper Mills Limited. They are: Premal Narendra Kapadia, Shashi Bangur, Shree Kumar Bangur, Saurabh Bangur, Utpal Bhattacharyya, Krishna Karwa Kumar, Mahavirprasad Surajmal Taparia, Rajendra Jain, Amitav Kothari, Sudarshan Vijaynarain Somani and Virendraa Bangur.
There are 2 Signatories associated with West Coast Paper Mills Limited. They are: Rajendra Jain and Brajmohan Prasad.
As per the records of Ministry of Corporate Affairs (MCA), West Coast Paper Mills Limited's last Annual General Meeting (AGM) was held on Aug 8, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of West Coast Paper Mills Limited is L02101KA1955PLC001936 and its Registration Number is 001936. Its Registered Address and Contact Email are 'P B NO.5 BANGUR NAGAR, DANDELI, UTTAR KANNADA DANDELI KA 581325 IN' and co.sec@westcoastpaper.com respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L02101KA1955PLC001936 |
---|---|
Company Name | WEST COAST PAPER MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Mar 25, 1955 |
RoC | RoC-Bangalore |
Registration Number | 001936 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 13,20,97,816 (Thirteen Crore, Twenty Lakh, Ninetyseven Thousand, Eight Hundred And Sixteen Indian Rupees) |
Number of Members | 10,787 (Ten Thousand, Seven Hundred And Eightyseven) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 8, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PREMAL NARENDRA KAPADIA | 0XX4XX9X | Aug 7, 1992 | - | View Director Details |
SHASHI BANGUR | 0XX5XX0X | May 30, 1994 | - | View Director Details |
SHREE KUMAR BANGUR | 0XX5XX3X | Dec 1, 1998 | - | View Director Details |
SAURABH BANGUR | 0XX3XX9X | Jun 28, 2004 | - | View Director Details |
UTPAL BHATTACHARYYA | 0XX6XX0X | May 27, 2009 | - | View Director Details |
KRISHNA KARWA KUMAR | 0XX8XX5X | Oct 30, 2009 | - | View Director Details |
MAHAVIRPRASAD SURAJMAL TAPARIA | 0XX1XX6X | Nov 11, 2010 | - | View Director Details |
RAJENDRA JAIN | 0XX5XX9X | Dec 1, 2015 | - | View Director Details |
AMITAV KOTHARI | 0XX9XX0X | Feb 12, 2016 | - | View Director Details |
SUDARSHAN VIJAYNARAIN SOMANI | 0XX3XX6X | Nov 10, 2017 | - | View Director Details |
VIRENDRAA BANGUR | 0XX3XX4X | Nov 12, 2019 | - | View Director Details |
RAJENDRA JAIN | AXXPXX7XXP | Dec 1, 2015 | - | View Signatory Details |
BRAJMOHAN PRASAD | AXXPXX3XXC | Jul 22, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 11, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 19, 2003 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 19, 2012 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Mar 21, 2006 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 29, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 14, 2012 | Sep 21, 2012 | CLOSED | |
₹ 103,60,00,000 (One Hundred Three Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 19, 2009 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Apr 16, 2015 | May 28, 2015 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Dec 21, 1999 | - | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2011 | - | CLOSED |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Book debts | Sep 15, 2006 | Sep 15, 2007 | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Mar 12, 2004 | - | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Mar 31, 2009 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 16, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 30, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 4, 2002 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Feb 3, 2003 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 21, 2012 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Feb 5, 2007 | - | CLOSED | |
₹ 525,00,00,000 (Five Hundred Twentyfive Crore Indian Rupees) | Apr 1, 2008 | Dec 5, 2008 | CLOSED | |
₹ 21,87,49,750 (Twentyone Crore, Eightyseven Lakh, Fortynine Thousand, Seven Hundred And Fifty Indian Rupees) | Apr 16, 2004 | - | CLOSED | |
₹ 112,50,00,000 (One Hundred Twelve Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 12, 2013 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Apr 16, 2013 | - | CLOSED |
₹ 170,50,00,000 (One Hundred Seventy Crore And Fifty Lakh Indian Rupees) | Sep 12, 1990 | Jan 10, 2005 | CLOSED | |
₹ 625,00,00,000 (Six Hundred Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); First Charge on all Current Assets | Aug 8, 2009 | Mar 30, 2017 | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Entire Current Assets | Jan 31, 2017 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 25, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 13, 2015 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 17, 2013 | Feb 17, 2014 | CLOSED | |
₹ 126,25,00,000 (One Hundred Twentysix Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Oct 28, 2017 | Jun 6, 2018 | OPEN |
₹ 120,56,00,000 (One Hundred Twenty Crore And Fiftysix Lakh Indian Rupees) | Movable property (not being pledge); Movable fixed assets of the Co. at Dandeli plant | Apr 4, 2016 | - | CLOSED |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 26, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jul 9, 2019 | - | OPEN |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Movable property (not being pledge) | Mar 25, 2008 | - | CLOSED |
₹ 186,00,00,000 (One Hundred Eightysix Crore Indian Rupees) | Immovable property or any interest therein | Oct 1, 2009 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Aug 19, 2019 | - | OPEN |
₹ 145,00,00,000 (One Hundred Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Nov 20, 2019 | - | OPEN |
₹ 343,00,00,000 (Three Hundred Fortythree Crore Indian Rupees) | 51% of the paid up share capital of the Target | Nov 20, 2019 | - | OPEN |
The information shown is as on Jan 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'WEST COAST PAPER MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "WEST COAST PAPER MILLS LIMITED" in your websites (or) blogs.
Copy URL below: