THE RAMCO CEMENTS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Jul 3, 1957.
Current Status of The Ramco Cements Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 23,55,76,780 (Twentythree Crore, Fiftyfive Lakh, Seventysix Thousand, Seven Hundred And Eighty Indian Rupees).
There are 7 Directors associated with The Ramco Cements Limited. They are: Radhey Shyam Agarwal, Bhaskara Mandavilli Nageswara Rao, Murugappan Muthiah Venkatachalam, Chitra Venkataraman, Poosapadi Ramasubrahmaneya Rajha Venketrama Raja, Farooqui Fayazuddin Mohammed and Mayuram Swaminathan Krishnan.
There are 3 Signatories associated with The Ramco Cements Limited. They are: Kunjithapadham Selvanayagam, Vaithiyanathan Sivaraman and Arrakundal Velayutha Raja Dharmakrishnan.
As per the records of Ministry of Corporate Affairs (MCA), The Ramco Cements Limited's last Annual General Meeting (AGM) was held on Aug 8, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of The Ramco Cements Limited is L26941TN1957PLC003566 and its Registration Number is 003566. Its Registered Address and Contact Email are '"RAMAMANDIRAM", VIRUDHUNAGAR DIST RAJAPALAYAM TN 626117 IN' and ksn@ramcocements.co.in respectively.
The information shown is as on Jan 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26941TN1957PLC003566 |
---|---|
Company Name | THE RAMCO CEMENTS LIMITED |
Company Status | Active |
Date of Incorporation | Jul 3, 1957 |
RoC | RoC-Chennai |
Registration Number | 003566 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 23,55,76,780 (Twentythree Crore, Fiftyfive Lakh, Seventysix Thousand, Seven Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 8, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RADHEY SHYAM AGARWAL | 0XX1XX9X | Jan 30, 2006 | - | View Director Details |
BHASKARA MANDAVILLI NAGESWARA RAO | 0XX8XX6X | Aug 2, 2010 | - | View Director Details |
MURUGAPPAN MUTHIAH VENKATACHALAM | 0XX5XX1X | Oct 23, 2013 | - | View Director Details |
CHITRA VENKATARAMAN | 0XX4XX9X | Mar 20, 2015 | - | View Director Details |
POOSAPADI RAMASUBRAHMANEYA RAJHA VENKETRAMA RAJA | 0XX3XX0X | Aug 6, 2015 | - | View Director Details |
FAROOQUI FAYAZUDDIN MOHAMMED | 0XX1XX5X | Aug 30, 2017 | - | View Director Details |
MAYURAM SWAMINATHAN KRISHNAN | 0XX3XX1X | Sep 3, 2019 | - | View Director Details |
KUNJITHAPADHAM SELVANAYAGAM | AXXPXX4XXG | Aug 21, 1993 | - | View Signatory Details |
VAITHIYANATHAN SIVARAMAN | AXXPXX7XXD | Apr 1, 2014 | - | View Signatory Details |
ARRAKUNDAL VELAYUTHA RAJA DHARMAKRISHNAN | AXXPXX5XXN | Apr 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Oct 17, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Sep 10, 2013 | - | OPEN |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Nov 18, 1991 | Feb 6, 1995 | OPEN | |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Mar 17, 1997 | - | OPEN | |
₹ 1,16,00,000 (One Crore And Sixteen Lakh Indian Rupees) | Immovable property or any interest therein | Dec 28, 1981 | Jan 16, 1987 | OPEN |
₹ 1,09,00,000 (One Crore And Nine Lakh Indian Rupees) | Immovable property or any interest therein | Jan 27, 1988 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 18, 1997 | - | OPEN | |
₹ 2,82,405 (Two Lakh, Eightytwo Thousand, Four Hundred And Five Indian Rupees) | Feb 1, 1989 | - | OPEN | |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 23, 1985 | Jan 16, 1987 | OPEN |
₹ 10,91,368 (Ten Lakh, Ninetyone Thousand, Three Hundred And Sixtyeight Indian Rupees) | Sep 30, 1988 | - | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 20, 2011 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 21, 2013 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Feb 6, 1995 | - | OPEN |
₹ 13,16,518 (Thirteen Lakh, Sixteen Thousand, Five Hundred And Eighteen Indian Rupees) | Sep 9, 1988 | - | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Dec 10, 2000 | Jun 22, 2001 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 27, 2010 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2014 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 1986 | Jun 15, 1989 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 19, 2012 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts | Dec 25, 2012 | - | CLOSED |
₹ 12,75,00,000 (Twelve Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 16, 1993 | Jan 12, 1999 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 23, 2009 | Sep 2, 2010 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 3, 1989 | Jul 13, 1992 | OPEN | |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jul 3, 1974 | Mar 31, 1984 | OPEN |
₹ 12,75,00,000 (Twelve Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 16, 1993 | Jun 22, 2001 | OPEN |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Jun 29, 1981 | - | OPEN | |
₹ 1,23,60,426 (One Crore, Twentythree Lakh, Sixty Thousand, Four Hundred And Twentysix Indian Rupees) | Jan 20, 1988 | - | OPEN | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts | Jul 12, 2006 | Mar 21, 2012 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 2, 2009 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Dec 23, 2008 | Feb 20, 2014 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 12, 2006 | Feb 4, 2009 | OPEN | |
₹ 32,60,00,000 (Thirtytwo Crore And Sixty Lakh Indian Rupees) | Book debts | Jul 7, 2006 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Jan 18, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Jan 5, 2009 | - | OPEN |
₹ 7,38,68,000 (Seven Crore, Thirtyeight Lakh And Sixtyeight Thousand Indian Rupees) | Jul 7, 1993 | - | OPEN | |
₹ 7,38,68,000 (Seven Crore, Thirtyeight Lakh And Sixtyeight Thousand Indian Rupees) | Aug 30, 1993 | Oct 17, 1995 | OPEN | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Mar 25, 1996 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Oct 27, 1986 | Jan 16, 1987 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 10, 2010 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 10, 2000 | Jun 22, 2001 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts | Sep 19, 2008 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jan 9, 1989 | - | OPEN | |
₹ 13,68,000 (Thirteen Lakh And Sixtyeight Thousand Indian Rupees) | Jan 3, 1990 | - | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 19, 1996 | - | OPEN |
₹ 45,56,000 (Fortyfive Lakh And Fiftysix Thousand Indian Rupees) | Book debts | Apr 22, 1988 | - | OPEN |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 8, 2010 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 15, 2007 | Dec 20, 2012 | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Nov 12, 1997 | - | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Feb 22, 1989 | Nov 19, 1999 | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 18, 1985 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Oct 6, 1986 | Jan 16, 1987 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Nov 19, 2009 | - | CLOSED |
₹ 58,00,000 (Fiftyeight Lakh Indian Rupees) | Book debts | Jan 29, 1981 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 10, 2014 | - | CLOSED |
₹ 20,77,000 (Twenty Lakh And Seventyseven Thousand Indian Rupees) | Aug 27, 1987 | - | OPEN | |
₹ 3,95,00,000 (Three Crore And Ninetyfive Lakh Indian Rupees) | Book debts | Jan 24, 1991 | Jan 27, 1997 | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Book debts | Nov 18, 1991 | Nov 19, 1999 | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Apr 16, 1993 | - | OPEN | |
₹ 15,74,992 (Fifteen Lakh, Seventyfour Thousand, Nine Hundred And Ninetytwo Indian Rupees) | Sep 13, 1988 | - | OPEN | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Oct 23, 1987 | - | OPEN | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Sep 20, 2010 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Oct 24, 1991 | Aug 10, 1992 | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Nov 19, 1999 | - | OPEN | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 25, 2012 | - | CLOSED |
₹ 13,68,000 (Thirteen Lakh And Sixtyeight Thousand Indian Rupees) | Jan 3, 1990 | - | OPEN | |
₹ 31,92,000 (Thirtyone Lakh And Ninetytwo Thousand Indian Rupees) | Book debts | Dec 26, 1989 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Apr 8, 2004 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jul 3, 1974 | Jan 16, 1987 | OPEN |
₹ 10,11,00,000 (Ten Crore And Eleven Lakh Indian Rupees) | Jan 18, 2006 | - | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein | Dec 26, 1997 | Dec 7, 1999 | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Feb 28, 1995 | - | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 31, 1975 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Mar 20, 1998 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 24, 1998 | Sep 23, 1999 | OPEN | |
₹ 38,00,000 (Thirtyeight Lakh Indian Rupees) | Immovable property or any interest therein | Dec 10, 1976 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Mar 20, 1985 | Jun 15, 1987 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 28, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Dec 30, 1999 | Jun 22, 2001 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 31, 2011 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts | Aug 28, 2000 | Jun 22, 2001 | OPEN |
₹ 10,91,368 (Ten Lakh, Ninetyone Thousand, Three Hundred And Sixtyeight Indian Rupees) | Sep 30, 1988 | - | OPEN | |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 18, 1980 | Jan 16, 1987 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 25, 2013 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 10, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Jan 27, 2010 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Sep 22, 2008 | Dec 17, 2008 | CLOSED | |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Dec 23, 1981 | Sep 23, 1985 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 7, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Dec 27, 2011 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jun 9, 1986 | Jun 25, 1992 | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jan 26, 1987 | - | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2008 | - | CLOSED |
₹ 5,64,50,000 (Five Crore, Sixtyfour Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Aug 14, 1996 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Apr 25, 1988 | Jul 24, 1989 | OPEN |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Dec 9, 1987 | Jan 9, 1991 | OPEN | |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Sep 23, 1995 | - | OPEN | |
₹ 10,85,00,000 (Ten Crore And Eightyfive Lakh Indian Rupees) | Nov 25, 1994 | Oct 17, 1995 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Dec 10, 1976 | - | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge | Nov 4, 2009 | - | OPEN |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 21, 1994 | Oct 11, 1994 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Feb 16, 2009 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 30, 2009 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Sep 23, 1985 | Sep 4, 1987 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Apr 27, 2000 | May 13, 2000 | OPEN | |
₹ 3,21,60,000 (Three Crore, Twentyone Lakh And Sixty Thousand Indian Rupees) | Jul 13, 1992 | Nov 19, 1999 | OPEN | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Immovable property or any interest therein | Oct 23, 1996 | Oct 24, 1996 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 27, 2004 | Jun 22, 2001 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Sep 29, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Oct 21, 2013 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 21, 1994 | Oct 17, 1995 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 28, 2009 | - | CLOSED |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Aug 18, 1981 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Oct 28, 1991 | Nov 19, 1999 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jan 26, 1987 | Dec 9, 1987 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 24, 2008 | - | CLOSED |
₹ 4,00,000 (Four Lakh Indian Rupees) | Immovable property or any interest therein | Apr 16, 1987 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 16, 2009 | - | CLOSED |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 4, 1962 | Sep 23, 1988 | OPEN |
₹ 61,50,000 (Sixtyone Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Dec 5, 1986 | - | OPEN |
₹ 3,21,60,000 (Three Crore, Twentyone Lakh And Sixty Thousand Indian Rupees) | Jul 13, 1992 | Feb 6, 1995 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Aug 1, 1981 | - | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Jan 10, 2000 | Jun 22, 2001 | OPEN |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein | Mar 19, 1990 | Feb 20, 1991 | OPEN |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Oct 25, 2007 | Oct 24, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 16, 2013 | - | CLOSED |
₹ 3,95,00,000 (Three Crore And Ninetyfive Lakh Indian Rupees) | Book debts | Oct 24, 1991 | Apr 26, 2004 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Feb 18, 2009 | - | OPEN |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 28, 1978 | Jan 16, 1987 | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Nov 12, 1997 | Nov 19, 1999 | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Dec 21, 1978 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Oct 24, 1986 | Oct 24, 1996 | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Nov 25, 1994 | Oct 17, 1995 | OPEN | |
₹ 13,68,000 (Thirteen Lakh And Sixtyeight Thousand Indian Rupees) | Jan 3, 1990 | - | OPEN | |
₹ 1,03,66,000 (One Crore, Three Lakh And Sixtysix Thousand Indian Rupees) | Jan 11, 1988 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 27, 2006 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 28, 2015 | - | CLOSED |
₹ 3,50,000 (Three Lakh And Fifty Thousand Indian Rupees) | Jul 24, 1991 | - | OPEN | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Movable property (not being pledge) | Oct 5, 2006 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 2008 | - | CLOSED |
₹ 1,23,60,426 (One Crore, Twentythree Lakh, Sixty Thousand, Four Hundred And Twentysix Indian Rupees) | Jan 20, 1988 | - | OPEN | |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Nov 18, 1978 | - | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 29, 1995 | Sep 30, 1999 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 5, 2009 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Sep 4, 1986 | Mar 17, 1990 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 28, 2000 | Jun 22, 2001 | OPEN |
₹ 25,24,000 (Twentyfive Lakh And Twentyfour Thousand Indian Rupees) | Sep 10, 1986 | - | OPEN | |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Immovable property or any interest therein | Apr 16, 2001 | Jul 16, 2002 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 28, 2010 | - | CLOSED |
₹ 2,333,00,00,000 (Two Thousand Three Hundred Thirtythree Crore Indian Rupees) | Jul 5, 2014 | Apr 29, 2015 | OPEN | |
₹ 108,00,00,000 (One Hundred Eight Crore Indian Rupees) | Movable property (not being pledge) | Jul 25, 2013 | - | CLOSED |
₹ 3,500,43,00,000 (Three Thousand Five Hundred Crore And Fortythree Lakh Indian Rupees) | Apr 7, 2009 | Jul 5, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 5, 2011 | Oct 5, 2012 | CLOSED | |
₹ 832,43,00,000 (Eight Hundred Thirtytwo Crore And Fortythree Lakh Indian Rupees) | Feb 18, 2011 | Mar 11, 2013 | OPEN | |
₹ 3,165,43,00,000 (Three Thousand One Hundred Sixtyfive Crore And Fortythree Lakh Indian Rupees) | Immovable property or any interest therein | Apr 15, 2015 | - | OPEN |
₹ 3,165,43,00,000 (Three Thousand One Hundred Sixtyfive Crore And Fortythree Lakh Indian Rupees) | Immovable property or any interest therein | Apr 15, 2015 | - | OPEN |
₹ 325,00,00,000 (Three Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 22, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Sep 28, 2016 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Feb 21, 2015 | - | CLOSED |
₹ 550,00,00,000 (Five Hundred Fifty Crore Indian Rupees) | Apr 19, 2007 | Nov 20, 2008 | CLOSED | |
₹ 325,00,00,000 (Three Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 5, 2014 | Mar 17, 2016 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | CURRENT ASSETS, PRESENT AND FUTURE OF THE BORROWER | Jun 15, 2016 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Nov 20, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jul 26, 2010 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 23, 2015 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Current assets of the Company, present and future. | Dec 12, 2012 | Jul 19, 2017 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Floating charge | Oct 23, 2008 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge); Plant and Machinery | Feb 13, 2018 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 18, 2016 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Apr 13, 2016 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge); PLANT AND MACHINERY | Aug 29, 2018 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Sep 11, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 21, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 25, 2013 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 26, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 27, 2013 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2016 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge); Plant And Machinery | Dec 10, 2018 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 5, 2014 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 19, 2010 | - | CLOSED |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge); PLANT AND MACHINERY | Mar 20, 2019 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge); Plant and Machinery | Jul 24, 2019 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 31, 2008 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Feb 25, 2009 | - | CLOSED |
₹ 704,80,00,000 (Seven Hundred Four Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge); PLANT AND MACHINERY | Sep 25, 2019 | - | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Movable property (not being pledge); PLANT AND MACHINERY | Sep 9, 2019 | - | OPEN |
The information shown is as on Jan 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
