THE OUDH SUGAR MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Jul 26, 1932.
Current Status of The Oudh Sugar Mills Limited is Amalgamated.
It is a Non-govt company with an Authorized Capital of ₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) and Paid Up Capital of ₹ 75,91,72,850 (Seventyfive Crore, Ninetyone Lakh, Seventytwo Thousand, Eight Hundred And Fifty Indian Rupees).
There are 7 Directors associated with The Oudh Sugar Mills Limited. They are: Chand Bihari Patodia, Rohit Rajgopal Dhoot, Nirad Kant Bagla, Arun Kumar Aggarwal, Sunil Choraria, Subramanian Sathyamurthy and Dilip Patodia.
There are 2 Signatories associated with The Oudh Sugar Mills Limited. They are: Dilip Patodia and Anand Sharma.
As per the records of Ministry of Corporate Affairs (MCA), The Oudh Sugar Mills Limited's last Annual General Meeting (AGM) was held on Sep 19, 2016, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of The Oudh Sugar Mills Limited is L15432UP1932PLC025186 and its Registration Number is 025186. Its Registered Address and Contact Email are 'POST-HARGAONDISTRICT-SITAPUR HARGAON UTTAR PRADESH UP 261121 IN' and natrajrk@gmail.com respectively.
The information shown is as on Dec 31, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15432UP1932PLC025186 |
---|---|
Company Name | THE OUDH SUGAR MILLS LIMITED |
Company Status | Amalgamated |
Date of Incorporation | Jul 26, 1932 |
RoC | RoC-Kanpur |
Registration Number | 025186 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) |
Paid Up Capital | ₹ 75,91,72,850 (Seventyfive Crore, Ninetyone Lakh, Seventytwo Thousand, Eight Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 19, 2016 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHAND BIHARI PATODIA | 0XX8XX3X | Jul 28, 1995 | - | View Director Details |
ROHIT RAJGOPAL DHOOT | 0XX1XX5X | Feb 7, 2003 | - | View Director Details |
NIRAD KANT BAGLA | 0XX6XX1X | Jan 31, 2013 | - | View Director Details |
ARUN KUMAR AGGARWAL | 0XX5XX0X | Apr 10, 2015 | Aug 5, 2017 | View Director Details |
SUNIL CHORARIA | 0XX1XX4X | Mar 4, 2017 | - | View Director Details |
SUBRAMANIAN SATHYAMURTHY | 0XX2XX8X | Mar 4, 2017 | - | View Director Details |
DILIP PATODIA | 0XX8XX3X | Mar 14, 2017 | - | View Director Details |
DILIP PATODIA | AXXPXX2XXP | May 13, 2014 | - | View Signatory Details |
ANAND SHARMA | AXXPXX2XXN | Jul 28, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 19, 2008 | - | CLOSED |
₹ 28,86,00,000 (Twentyeight Crore And Eightysix Lakh Indian Rupees) | Apr 23, 2009 | Jul 22, 2009 | CLOSED | |
₹ 2,70,00,000 (Two Crore And Seventy Lakh Indian Rupees) | Jul 15, 2014 | Jan 29, 2015 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jun 12, 2001 | - | CLOSED |
₹ 611,04,00,000 (Six Hundred Eleven Crore And Four Lakh Indian Rupees) | Immovable property or any interest therein | Jun 12, 2001 | Aug 27, 2011 | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Nov 26, 2008 | - | OPEN |
₹ 42,35,00,000 (Fortytwo Crore And Thirtyfive Lakh Indian Rupees) | Jan 31, 2005 | Dec 3, 2005 | CLOSED | |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | May 5, 2006 | Dec 11, 2006 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 21, 2007 | Aug 27, 2011 | OPEN | |
₹ 10,77,00,000 (Ten Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein | Aug 27, 2011 | - | CLOSED |
₹ 5,32,00,000 (Five Crore And Thirtytwo Lakh Indian Rupees) | Immovable property or any interest therein | Aug 27, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jun 4, 1999 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Feb 12, 1998 | - | CLOSED |
₹ 63,10,00,000 (Sixtythree Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Sep 20, 2010 | - | OPEN |
₹ 62,50,00,000 (Sixtytwo Crore And Fifty Lakh Indian Rupees) | Mar 25, 2014 | Jan 29, 2015 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2000 | - | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Movable property (not being pledge) | Dec 18, 2000 | - | CLOSED |
₹ 92,00,00,000 (Ninetytwo Crore Indian Rupees) | Jul 17, 2007 | Aug 27, 2011 | OPEN | |
₹ 11,11,00,000 (Eleven Crore And Eleven Lakh Indian Rupees) | Apr 29, 2011 | Aug 27, 2011 | CLOSED | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Apr 29, 2011 | Aug 27, 2011 | CLOSED | |
₹ 56,60,00,000 (Fiftysix Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 27, 2011 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 18, 2006 | - | CLOSED |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Aug 21, 2014 | Jan 29, 2015 | OPEN | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Jun 30, 2014 | Jan 29, 2015 | OPEN | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Movable property (not being pledge) | Oct 13, 1998 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Apr 29, 2011 | Aug 27, 2011 | OPEN | |
₹ 9,41,15,000 (Nine Crore, Fortyone Lakh And Fifteen Thousand Indian Rupees) | Movable property (not being pledge) | Apr 7, 1997 | - | CLOSED |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Sep 8, 2006 | Apr 29, 2011 | OPEN | |
₹ 2,17,00,000 (Two Crore And Seventeen Lakh Indian Rupees) | Apr 29, 2011 | Aug 27, 2011 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Aug 31, 2007 | Aug 27, 2011 | OPEN | |
₹ 1,36,00,000 (One Crore And Thirtysix Lakh Indian Rupees) | Jul 25, 2014 | Jan 29, 2015 | OPEN | |
₹ 13,20,00,000 (Thirteen Crore And Twenty Lakh Indian Rupees) | May 19, 2008 | Aug 1, 2008 | OPEN | |
₹ 8,20,00,000 (Eight Crore And Twenty Lakh Indian Rupees) | Apr 29, 2011 | Aug 27, 2011 | OPEN | |
₹ 7,70,00,000 (Seven Crore And Seventy Lakh Indian Rupees) | Apr 29, 2011 | Aug 27, 2011 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Aug 29, 2005 | Dec 3, 2005 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 13, 2009 | - | CLOSED |
₹ 25,94,00,000 (Twentyfive Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 27, 2011 | - | CLOSED |
₹ 479,77,00,000 (Four Hundred Seventynine Crore And Seventyseven Lakh Indian Rupees) | Feb 14, 1992 | May 6, 2011 | OPEN | |
₹ 361,95,00,000 (Three Hundred Sixtyone Crore And Ninetyfive Lakh Indian Rupees) | Jun 12, 2001 | Nov 9, 2012 | OPEN | |
₹ 418,55,00,000 (Four Hundred Eighteen Crore And Fiftyfive Lakh Indian Rupees) | Aug 10, 1999 | Nov 9, 2012 | OPEN | |
₹ 361,95,00,000 (Three Hundred Sixtyone Crore And Ninetyfive Lakh Indian Rupees) | Mar 20, 1997 | Nov 9, 2012 | OPEN | |
₹ 31,23,35,000 (Thirtyone Crore, Twentythree Lakh And Thirtyfive Thousand Indian Rupees) | Jun 29, 2007 | Jul 31, 2007 | OPEN | |
₹ 2,77,00,000 (Two Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 30, 2015 | Dec 15, 2016 | OPEN |
₹ 28,74,00,000 (Twentyeight Crore And Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein | Oct 30, 2015 | Dec 15, 2016 | OPEN |
₹ 84,66,00,000 (Eightyfour Crore And Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein | Sep 26, 2015 | Dec 15, 2016 | OPEN |
₹ 1,42,00,000 (One Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein | Sep 30, 2015 | Dec 15, 2016 | OPEN |
The information shown is as on Dec 31, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'THE OUDH SUGAR MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "THE OUDH SUGAR MILLS LIMITED" in your websites (or) blogs.
Copy URL below: