THE DHAR TEXTILE MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Jun 15, 1984.
Current Status of The Dhar Textile Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 11,00,00,000 (Eleven Crore Indian Rupees) and Paid Up Capital of ₹ 9,80,87,530 (Nine Crore, Eighty Lakh, Eightyseven Thousand, Five Hundred And Thirty Indian Rupees).
There are 4 Directors associated with The Dhar Textile Mills Limited. They are: Pankaj Jajoo, Manish Jajoo, Vijay Bakliwal and Sunil Choudhary.
As per the records of Ministry of Corporate Affairs (MCA), The Dhar Textile Mills Limited's last Annual General Meeting (AGM) was held on Dec 30, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of The Dhar Textile Mills Limited is L17121MP1984PLC002484 and its Registration Number is 002484. Its Registered Address and Contact Email are 'C-1/A LOW LAND AREA POLOGROUND INDUSTRIAL ESTATE INDORE MP 452003 IN' and share_dept@dhartextile.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17121MP1984PLC002484 |
---|---|
Company Name | THE DHAR TEXTILE MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Jun 15, 1984 |
RoC | RoC-Gwalior |
Registration Number | 002484 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 11,00,00,000 (Eleven Crore Indian Rupees) |
Paid Up Capital | ₹ 9,80,87,530 (Nine Crore, Eighty Lakh, Eightyseven Thousand, Five Hundred And Thirty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Dec 30, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PANKAJ JAJOO | 0XX1XX4X | Jun 15, 1984 | - | View Director Details |
MANISH JAJOO | 0XX5XX0X | Aug 31, 1990 | - | View Director Details |
VIJAY BAKLIWAL | 0XX0XX9X | Feb 9, 2012 | - | View Director Details |
SUNIL CHOUDHARY | 0XX6XX7X | Oct 1, 2014 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Jun 2, 1995 | Feb 16, 2004 | OPEN | |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Jun 2, 1985 | Jul 15, 1997 | OPEN | |
₹ 1,08,00,000 (One Crore And Eight Lakh Indian Rupees) | Mar 19, 1990 | Nov 28, 1995 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Apr 29, 1995 | Apr 9, 2007 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 2, 1999 | - | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 9, 1994 | Apr 9, 2007 | OPEN | |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Book debts | Jun 2, 1995 | Jun 25, 1996 | OPEN |
₹ 45,05,00,000 (Fortyfive Crore And Five Lakh Indian Rupees) | Mar 16, 2001 | Apr 9, 2007 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 21, 1997 | Apr 9, 2007 | OPEN | |
₹ 2,70,00,000 (Two Crore And Seventy Lakh Indian Rupees) | Jul 31, 1996 | Jul 15, 1997 | OPEN | |
₹ 10,13,599 (Ten Lakh, Thirteen Thousand, Five Hundred And Ninetynine Indian Rupees) | Book debts | Oct 17, 1997 | - | OPEN |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Feb 28, 1986 | Feb 27, 1991 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Apr 29, 1995 | Feb 16, 2004 | OPEN | |
₹ 45,05,00,000 (Fortyfive Crore And Five Lakh Indian Rupees) | Mar 16, 2001 | Apr 3, 2002 | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Jul 31, 1996 | Aug 26, 1998 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 21, 1987 | Apr 9, 2007 | OPEN | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jul 14, 2001 | Feb 16, 2004 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts | Feb 28, 1986 | Apr 9, 2007 | OPEN |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Jun 2, 1995 | Apr 9, 2007 | OPEN | |
₹ 23,75,000 (Twentythree Lakh And Seventyfive Thousand Indian Rupees) | May 30, 2001 | - | OPEN | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Dec 12, 1997 | Feb 16, 2004 | OPEN | |
₹ 6,70,00,000 (Six Crore And Seventy Lakh Indian Rupees) | Mar 2, 1995 | Apr 9, 2007 | OPEN | |
₹ 12,60,00,000 (Twelve Crore And Sixty Lakh Indian Rupees) | Aug 26, 1998 | Apr 9, 2007 | OPEN | |
₹ 51,25,000 (Fiftyone Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | May 30, 2001 | Jun 6, 2001 | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 22, 1995 | - | OPEN | |
₹ 7,30,00,000 (Seven Crore And Thirty Lakh Indian Rupees) | Mar 2, 1995 | Aug 26, 1998 | OPEN | |
₹ 3,70,00,000 (Three Crore And Seventy Lakh Indian Rupees) | Mar 2, 1995 | - | OPEN | |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Jun 28, 1986 | Apr 9, 2007 | OPEN | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein | Jul 14, 2000 | Mar 28, 2014 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Mar 19, 1997 | Mar 28, 2014 | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'THE DHAR TEXTILE MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "THE DHAR TEXTILE MILLS LIMITED" in your websites (or) blogs.
Copy URL below: