THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on -.
Current Status of The Bombay Dyeing And Manufacturing Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 106,00,00,000 (One Hundred Six Crore Indian Rupees) and Paid Up Capital of ₹ 45,19,49,800 (Fortyfive Crore, Nineteen Lakh, Fortynine Thousand And Eight Hundred Indian Rupees).
There are 9 Directors associated with The Bombay Dyeing And Manufacturing Company Limited. They are: Nusli Neville Wadia, Ragothaman Rao Sethumadhava, Jehangir Nusli Wadia, Ness Nusli Wadia, Vinesh Kumar Jairath, Minnie Aarasp Bodhanwala, Keki Manchersha Elavia, Sunil Siddharth Lalbhai and Gauri Atul Kirloskar.
There are 2 Signatories associated with The Bombay Dyeing And Manufacturing Company Limited. They are: Sanjive Arora and Hitesh Navin Vora.
As per the records of Ministry of Corporate Affairs (MCA), The Bombay Dyeing And Manufacturing Company Limited's last Annual General Meeting (AGM) was held on Aug 5, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of The Bombay Dyeing And Manufacturing Company Limited is L17120MH1879PLC000037 and its Registration Number is 000037. Its Registered Address and Contact Email are 'NEVILL HOUSE, JN HEREDIA MARG, BALLARD ESTATE, MUMBAI MH 400001 IN' and grievance_redressal_cell@bombaydyeing.com respectively.
The information shown is as on Feb 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17120MH1879PLC000037 |
---|---|
Company Name | THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | - |
RoC | RoC-Mumbai |
Registration Number | 000037 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 106,00,00,000 (One Hundred Six Crore Indian Rupees) |
Paid Up Capital | ₹ 45,19,49,800 (Fortyfive Crore, Nineteen Lakh, Fortynine Thousand And Eight Hundred Indian Rupees) |
Number of Members | 72,641 (Seventytwo Thousand, Six Hundred And Fortyone) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 5, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NUSLI NEVILLE WADIA | 0XX1XX3X | Apr 4, 1968 | - | View Director Details |
RAGOTHAMAN RAO SETHUMADHAVA | 0XX4XX9X | Sep 8, 1995 | - | View Director Details |
JEHANGIR NUSLI WADIA | 0XX8XX3X | Jun 1, 2010 | - | View Director Details |
NESS NUSLI WADIA | 0XX3XX4X | Apr 1, 2011 | - | View Director Details |
VINESH KUMAR JAIRATH | 0XX9XX8X | Feb 9, 2017 | - | View Director Details |
MINNIE AARASP BODHANWALA | 0XX2XX6X | Mar 29, 2017 | - | View Director Details |
KEKI MANCHERSHA ELAVIA | 0XX0XX4X | May 22, 2017 | - | View Director Details |
SUNIL SIDDHARTH LALBHAI | 0XX4XX9X | Feb 5, 2019 | - | View Director Details |
GAURI ATUL KIRLOSKAR | 0XX6XX7X | Feb 5, 2019 | - | View Director Details |
SANJIVE ARORA | AXXPXX5XXD | Jul 11, 2016 | - | View Signatory Details |
Hitesh Navin Vora | AXXPXX0XXJ | Nov 11, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 2, 2009 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Feb 26, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 16, 2004 | Feb 13, 2007 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 26, 2013 | - | CLOSED |
₹ 11,28,00,000 (Eleven Crore And Twentyeight Lakh Indian Rupees) | Jul 20, 2004 | - | CLOSED | |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Jun 22, 2009 | Jul 21, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jan 11, 2000 | - | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 27, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Sep 28, 2005 | Apr 23, 2009 | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jan 12, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 9, 2010 | - | CLOSED |
₹ 8,33,000 (Eight Lakh And Thirtythree Thousand Indian Rupees) | Jul 26, 1993 | - | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 9, 2011 | - | CLOSED |
₹ 186,00,00,000 (One Hundred Eightysix Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 29, 2005 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 23, 2008 | - | CLOSED |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein | Jul 16, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 30, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 9, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 24, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 6, 2008 | Jul 31, 2008 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Oct 20, 1999 | - | CLOSED | |
₹ 1,44,00,000 (One Crore And Fortyfour Lakh Indian Rupees) | Mar 8, 2000 | Sep 7, 2000 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 9, 2010 | Dec 9, 2010 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Jul 11, 2001 | Dec 31, 2001 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 21, 2007 | Feb 6, 2008 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Sep 11, 2008 | - | CLOSED |
₹ 47,00,00,000 (Fortyseven Crore Indian Rupees) | Immovable property or any interest therein | Apr 17, 2009 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Sep 25, 2008 | Jun 4, 2009 | CLOSED | |
₹ 46,18,00,000 (Fortysix Crore And Eighteen Lakh Indian Rupees) | May 18, 2009 | Aug 13, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jun 2, 2009 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 25, 2008 | Jun 4, 2009 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 27, 1998 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 17, 1999 | - | CLOSED | |
₹ 92,28,95,800 (Ninetytwo Crore, Twentyeight Lakh, Ninetyfive Thousand And Eight Hundred Indian Rupees) | Jul 12, 1993 | Jul 26, 1993 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 21, 2007 | Jan 29, 2010 | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Jun 21, 2007 | Jan 29, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 21, 2013 | - | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Nov 27, 2014 | Nov 27, 2014 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Jul 31, 2014 | - | CLOSED |
₹ 4,24,00,000 (Four Crore And Twentyfour Lakh Indian Rupees) | Jan 15, 1992 | Aug 25, 1992 | CLOSED | |
₹ 92,28,95,800 (Ninetytwo Crore, Twentyeight Lakh, Ninetyfive Thousand And Eight Hundred Indian Rupees) | Immovable property or any interest therein | Jul 12, 1993 | Aug 13, 2002 | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein | Dec 21, 1993 | Mar 28, 1994 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 26, 1993 | Jul 26, 1993 | CLOSED | |
₹ 11,35,00,000 (Eleven Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 14, 1993 | Jul 26, 1993 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jun 3, 1993 | Mar 28, 1994 | CLOSED |
₹ 92,28,95,800 (Ninetytwo Crore, Twentyeight Lakh, Ninetyfive Thousand And Eight Hundred Indian Rupees) | Immovable property or any interest therein | Jul 12, 1999 | Mar 11, 2003 | CLOSED |
₹ 17,97,00,000 (Seventeen Crore And Ninetyseven Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 11, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 11, 2016 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 4, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 14, 2015 | Nov 26, 2015 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 30, 2015 | - | CLOSED |
₹ 92,00,00,000 (Ninetytwo Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 29, 2015 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 18, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jul 16, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 14, 2015 | Nov 26, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 26, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2016 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | May 31, 2001 | - | CLOSED |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Jan 25, 2006 | - | CLOSED |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Jan 15, 2002 | - | CLOSED | |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Feb 15, 2002 | Mar 21, 2002 | CLOSED | |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Jan 25, 2006 | Jul 21, 2009 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Dec 23, 2015 | Feb 29, 2016 | CLOSED |
₹ 355,00,00,000 (Three Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 27, 2003 | Feb 13, 2007 | CLOSED |
₹ 20,50,00,000 (Twenty Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 10, 2001 | Jul 10, 2017 | CLOSED |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Nov 23, 2011 | Jul 3, 2014 | CLOSED | |
₹ 805,00,00,000 (Eight Hundred Five Crore Indian Rupees) | Book debts; As per Deed of Hypothecations dated 06.10.2017 | Aug 21, 2017 | Oct 6, 2017 | OPEN |
₹ 865,00,00,000 (Eight Hundred Sixtyfive Crore Indian Rupees) | Book debts; As per Deed of Hypothecations dated 06.10.2017 | Aug 21, 2017 | Oct 6, 2017 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Mar 19, 2014 | Apr 17, 2014 | CLOSED | |
₹ 650,00,00,000 (Six Hundred Fifty Crore Indian Rupees) | Jun 2, 2014 | Jun 4, 2014 | CLOSED | |
₹ 101,54,00,250 (One Hundred One Crore, Fiftyfour Lakh, Two Hundred And Fifty Indian Rupees) | Feb 7, 2012 | May 6, 2013 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Mar 9, 1999 | - | CLOSED |
₹ 4,75,00,000 (Four Crore And Seventyfive Lakh Indian Rupees) | Apr 8, 1994 | - | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Jul 6, 2012 | - | CLOSED |
₹ 35,93,00,000 (Thirtyfive Crore And Ninetythree Lakh Indian Rupees) | Immovable property or any interest therein | May 23, 2017 | - | CLOSED |
₹ 35,93,00,000 (Thirtyfive Crore And Ninetythree Lakh Indian Rupees) | Immovable property or any interest therein | Aug 30, 2018 | - | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein | Jul 15, 2013 | - | CLOSED |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Feb 15, 2010 | Mar 22, 2014 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 5, 2017 | Dec 12, 2018 | OPEN |
₹ 1,140,00,00,000 (One Thousand One Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Oct 30, 2017 | Jan 24, 2019 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 19, 2013 | Feb 28, 2019 | OPEN |
₹ 560,00,00,000 (Five Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 8, 2019 | Sep 3, 2019 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Aug 26, 2019 | Aug 30, 2019 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts | Mar 14, 2019 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Loan Against Securities | Sep 18, 2018 | - | CLOSED |
The information shown is as on Feb 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: