THE ANDHRA SUGARS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Aug 11, 1947.
Current Status of The Andhra Sugars Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 30,00,00,000 (Thirty Crore Indian Rupees) and Paid Up Capital of ₹ 27,10,70,780 (Twentyseven Crore, Ten Lakh, Seventy Thousand, Seven Hundred And Eighty Indian Rupees).
There are 11 Directors associated with The Andhra Sugars Limited. They are: Narendranath Chowdary Pendyala, Mullapudi Thimmaraja, Ranga Rao Akinepally, Pamidi Kotaiah, Venkata Ramarao Alla, Vuppalapati Raju Sitarama, Mullapudi Narendranath, Pendyala Sreeramachandra Venkata Krishna Ranga Rao, Adeyya Chowdary Popuri, Pendyala Achuta Ramayya and Manjulatha Dasari.
There are 2 Signatories associated with The Andhra Sugars Limited. They are: Palachandra Mokshagundam and Pathuri Venkata Satya Viswanadha Kumar.
As per the records of Ministry of Corporate Affairs (MCA), The Andhra Sugars Limited's last Annual General Meeting (AGM) was held on Sep 26, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of The Andhra Sugars Limited is L15420AP1947PLC000326 and its Registration Number is 000326. Its Registered Address and Contact Email are 'VENKATRAYAPURAM, TANUKU, WEST GODAVARI DISTRICT, ANDHRA PRADESH AP 000000 IN' and info.tnk@theandhrasugars.com respectively.
The information shown is as on Feb 9, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15420AP1947PLC000326 |
---|---|
Company Name | THE ANDHRA SUGARS LIMITED |
Company Status | Active |
Date of Incorporation | Aug 11, 1947 |
RoC | RoC-Vijayawada |
Registration Number | 000326 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 30,00,00,000 (Thirty Crore Indian Rupees) |
Paid Up Capital | ₹ 27,10,70,780 (Twentyseven Crore, Ten Lakh, Seventy Thousand, Seven Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NARENDRANATH CHOWDARY PENDYALA | 0XX1XX6X | Jan 12, 1976 | - | View Director Details |
MULLAPUDI THIMMARAJA | 0XX1XX1X | Aug 1, 1978 | - | View Director Details |
RANGA RAO AKINEPALLY | 0XX8XX6X | Nov 18, 1991 | - | View Director Details |
PAMIDI KOTAIAH | 0XX3XX2X | Apr 27, 2001 | - | View Director Details |
VENKATA RAMARAO ALLA | 0XX4XX3X | Apr 27, 2001 | - | View Director Details |
VUPPALAPATI RAJU SITARAMA | 0XX0XX0X | Oct 29, 2003 | - | View Director Details |
MULLAPUDI NARENDRANATH | 0XX1XX6X | Jan 1, 2008 | - | View Director Details |
PENDYALA SREERAMACHANDRA VENKATA KRISHNA RANGA RAO | 0XX1XX9X | May 1, 2009 | - | View Director Details |
ADEYYA CHOWDARY POPURI | 0XX3XX0X | Apr 24, 2010 | - | View Director Details |
PENDYALA ACHUTA RAMAYYA | 0XX1XX6X | Apr 1, 2012 | - | View Director Details |
MANJULATHA DASARI | 0XX8XX3X | Jul 28, 2014 | - | View Director Details |
PALACHANDRA MOKSHAGUNDAM | AXXPXX6XXE | Jul 28, 2008 | - | View Signatory Details |
PATHURI VENKATA SATYA VISWANADHA KUMAR | AXXPXX6XXN | May 26, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) | Book debts | Aug 16, 1991 | - | OPEN |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Jun 18, 1992 | - | OPEN | |
₹ 3,99,00,000 (Three Crore And Ninetynine Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2008 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Feb 21, 2003 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | May 21, 1991 | - | OPEN | |
₹ 2,85,00,000 (Two Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 13, 1991 | Nov 30, 1993 | OPEN |
₹ 2,28,00,000 (Two Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Feb 16, 2000 | Mar 14, 2002 | OPEN |
₹ 2,85,00,000 (Two Crore And Eightyfive Lakh Indian Rupees) | Jun 24, 1991 | - | OPEN | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Sep 12, 1986 | - | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Jul 19, 1984 | Mar 16, 1988 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | May 27, 1988 | Nov 12, 1991 | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Jun 26, 1997 | - | OPEN |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 12, 1982 | Apr 1, 1985 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | May 31, 2004 | Jun 15, 2004 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | May 27, 1988 | - | OPEN | |
₹ 68,62,000 (Sixtyeight Lakh And Sixtytwo Thousand Indian Rupees) | Jul 3, 2000 | - | OPEN | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Dec 29, 1976 | Apr 1, 1983 | OPEN | |
₹ 5,12,00,000 (Five Crore And Twelve Lakh Indian Rupees) | Mar 27, 1995 | Nov 5, 1998 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 21, 1991 | Jul 3, 1991 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 14, 2003 | Jun 17, 2003 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Jun 3, 1995 | - | OPEN |
₹ 2,97,00,000 (Two Crore And Ninetyseven Lakh Indian Rupees) | Feb 17, 1988 | - | OPEN | |
₹ 1,28,00,000 (One Crore And Twentyeight Lakh Indian Rupees) | Book debts | Mar 20, 2000 | - | OPEN |
₹ 46,50,000 (Fortysix Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 1, 2008 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Apr 12, 1989 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 11, 1994 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 1996 | Aug 18, 2003 | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Book debts | Dec 30, 1995 | - | OPEN |
₹ 21,94,00,000 (Twentyone Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein | Feb 22, 2014 | - | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Mar 10, 2004 | Dec 9, 2004 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jun 20, 1991 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jun 4, 1982 | Apr 1, 1983 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 6, 1989 | - | OPEN | |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | May 30, 1992 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Dec 19, 1977 | - | OPEN | |
₹ 5,02,80,000 (Five Crore, Two Lakh And Eighty Thousand Indian Rupees) | Book debts | Feb 17, 1989 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 12, 1989 | Nov 12, 1991 | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 1996 | Aug 8, 1996 | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 14, 1985 | May 20, 1986 | OPEN | |
₹ 1,19,85,000 (One Crore, Nineteen Lakh And Eightyfive Thousand Indian Rupees) | Book debts | Jul 29, 1991 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Feb 13, 2003 | Jun 17, 2003 | OPEN | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Feb 7, 1998 | Jun 16, 1998 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Apr 23, 1992 | - | OPEN | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Feb 13, 2003 | Dec 9, 2004 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Nov 24, 2003 | - | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts | Jan 29, 1999 | - | OPEN |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Book debts | Mar 18, 1997 | Aug 20, 1997 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 6, 2003 | Jun 17, 2003 | OPEN | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2008 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jun 28, 1984 | - | OPEN | |
₹ 21,80,00,000 (Twentyone Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 21, 2010 | - | CLOSED |
₹ 7,41,00,000 (Seven Crore And Fortyone Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2008 | - | CLOSED |
₹ 33,20,000 (Thirtythree Lakh And Twenty Thousand Indian Rupees) | Book debts | Jun 28, 1986 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 24, 2004 | - | OPEN | |
₹ 33,20,000 (Thirtythree Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Jun 28, 1985 | May 27, 1988 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 20, 2003 | Jun 17, 2003 | OPEN | |
₹ 2,85,00,000 (Two Crore And Eightyfive Lakh Indian Rupees) | Nov 13, 1991 | - | OPEN | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Book debts | Mar 15, 1997 | - | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Dec 21, 1955 | Apr 1, 1985 | OPEN | |
₹ 12,25,00,000 (Twelve Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 10, 2008 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 18, 2003 | - | OPEN | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Sep 12, 1996 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 4, 1988 | Apr 24, 1992 | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | May 8, 1975 | Jun 27, 1983 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 4, 2003 | Jun 17, 2003 | OPEN | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Movable property (not being pledge) | Jul 21, 2010 | - | CLOSED |
₹ 4,37,00,000 (Four Crore And Thirtyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2008 | - | CLOSED |
₹ 14,84,00,000 (Fourteen Crore And Eightyfour Lakh Indian Rupees) | Movable property (not being pledge) | Mar 21, 2014 | - | CLOSED |
₹ 15,40,00,000 (Fifteen Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 12, 2015 | - | CLOSED |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2016 | Jul 14, 2016 | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 29, 2004 | Jan 10, 2019 | OPEN |
₹ 28,80,00,000 (Twentyeight Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 1, 1992 | Jan 10, 2019 | OPEN |
₹ 96,00,00,000 (Ninetysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 1, 1992 | Jan 10, 2019 | OPEN |
₹ 91,00,00,000 (Ninetyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 1, 1992 | Jan 10, 2019 | OPEN |
₹ 43,20,00,000 (Fortythree Crore And Twenty Lakh Indian Rupees) | Oct 11, 1992 | Sep 3, 2014 | CLOSED |
The information shown is as on Feb 9, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'THE ANDHRA SUGARS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "THE ANDHRA SUGARS LIMITED" in your websites (or) blogs.
Copy URL below: