TATA TELESERVICES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Mar 23, 1995.
Current Status of Tata Teleservices Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 99,999,99,99,990 (Ninetynine Thousand Nine Hundred Ninetynine Crore, Ninetynine Lakh, Ninetynine Thousand, Nine Hundred And Ninety Indian Rupees) and Paid Up Capital of ₹ 44,845,28,01,340 (Fortyfour Thousand Eight Hundred Fortyfive Crore, Twentyeight Lakh, One Thousand, Three Hundred And Forty Indian Rupees).
There are 5 Directors associated with Tata Teleservices Limited. They are: Srinath Narasimhan, Bharati Rao, Narendra Damodar Jadhav, Saurabh Mahesh Agrawal and Ankur Verma.
There are 2 Signatories associated with Tata Teleservices Limited. They are: Ilangovan Gnanaprakasam and Rishabh Nath Aditya.
As per the records of Ministry of Corporate Affairs (MCA), Tata Teleservices Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Tata Teleservices Limited is U74899DL1995PLC066685 and its Registration Number is 066685. Its Registered Address and Contact Email are '10TH FLOOR, TOWER I, JEEVAN BHARATI, 124 CONNAUGHT CIRCUS NEW DELHI DL 110001 IN' and rishabh.aditya@tatatel.co.in respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74899DL1995PLC066685 |
---|---|
Company Name | TATA TELESERVICES LIMITED |
Company Status | Active |
Date of Incorporation | Mar 23, 1995 |
RoC | RoC-Delhi |
Registration Number | 066685 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 99,999,99,99,990 (Ninetynine Thousand Nine Hundred Ninetynine Crore, Ninetynine Lakh, Ninetynine Thousand, Nine Hundred And Ninety Indian Rupees) |
Paid Up Capital | ₹ 44,845,28,01,340 (Fortyfour Thousand Eight Hundred Fortyfive Crore, Twentyeight Lakh, One Thousand, Three Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SRINATH NARASIMHAN | 0XX5XX3X | Jan 17, 2003 | - | View Director Details |
BHARATI RAO | 0XX9XX1X | Mar 17, 2015 | - | View Director Details |
NARENDRA DAMODAR JADHAV | 0XX3XX4X | Mar 17, 2015 | - | View Director Details |
SAURABH MAHESH AGRAWAL | 0XX4XX5X | Aug 14, 2017 | - | View Director Details |
ANKUR VERMA | 0XX7XX9X | Jun 1, 2018 | - | View Director Details |
ILANGOVAN GNANAPRAKASAM | AXXPXX7XXE | Jun 15, 2018 | - | View Signatory Details |
RISHABH NATH ADITYA | AXXPXX8XXF | Dec 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,600,00,00,000 (One Thousand Six Hundred Crore Indian Rupees) | Feb 8, 2008 | Mar 31, 2008 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 25, 2004 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 3, 2006 | Mar 11, 2014 | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 26, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Nov 20, 2002 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 31, 2004 | - | CLOSED |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Oct 12, 2004 | Oct 12, 2007 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Aug 17, 2010 | Aug 26, 2014 | CLOSED | |
- | Mar 31, 2004 | - | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 24, 2011 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Sep 28, 2005 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 30, 2000 | Dec 11, 2000 | OPEN | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Feb 3, 2012 | May 3, 2012 | OPEN | |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 28, 2013 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 14, 2001 | Nov 1, 2002 | OPEN | |
- | Apr 13, 2004 | - | CLOSED | |
- | Apr 13, 2004 | - | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Jun 1, 2010 | Jun 14, 2010 | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | May 6, 2003 | - | CLOSED | |
- | Aug 6, 2001 | - | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Goodwill; Book debts; Book debts; Movable property (not being pledge) | Jun 27, 2014 | - | OPEN |
- | Mar 31, 2004 | - | CLOSED | |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Goodwill; Book debts; Book debts; Floating charge; Movable property (not being pledge) | Dec 29, 2014 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 23, 2010 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 28, 2011 | Aug 20, 2013 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Apr 19, 2006 | Dec 22, 2014 | OPEN |
- | Mar 31, 2004 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 8, 2003 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 11, 2002 | - | OPEN | |
₹ 310,00,00,000 (Three Hundred Ten Crore Indian Rupees) | Goodwill; Book debts; Book debts; Movable property (not being pledge) | Mar 21, 2014 | - | OPEN |
₹ 405,00,00,000 (Four Hundred Five Crore Indian Rupees) | Jun 27, 2008 | Dec 1, 2014 | OPEN | |
₹ 394,84,50,812 (Three Hundred Ninetyfour Crore, Eightyfour Lakh, Fifty Thousand, Eight Hundred And Twelve Indian Rupees) | Immovable property or any interest therein | Oct 28, 2005 | Mar 31, 2008 | CLOSED |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Sep 24, 2010 | Jun 8, 2012 | OPEN | |
₹ 1,250,00,00,000 (One Thousand Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Apr 21, 2006 | May 10, 2011 | CLOSED |
₹ 1,465,00,00,000 (One Thousand Four Hundred Sixtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 30, 2009 | - | OPEN |
₹ 655,02,61,225 (Six Hundred Fiftyfive Crore, Two Lakh, Sixtyone Thousand, Two Hundred And Twentyfive Indian Rupees) | Immovable property or any interest therein | May 27, 2008 | - | CLOSED |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Nov 16, 2009 | - | OPEN | |
₹ 915,00,00,000 (Nine Hundred Fifteen Crore Indian Rupees) | Jan 4, 2006 | Dec 1, 2014 | OPEN | |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Charge on Debt Service Reserve Account (DSRA) | Mar 26, 2011 | Sep 30, 2016 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge); Receivables, Project Agreements, Ins. Policies etc | Dec 30, 2016 | - | OPEN |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Nov 29, 2013 | Dec 1, 2014 | CLOSED | |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | May 21, 2013 | May 31, 2013 | CLOSED | |
₹ 4,950,00,00,000 (Four Thousand Nine Hundred Fifty Crore Indian Rupees) | Dec 9, 2014 | Dec 19, 2014 | CLOSED | |
₹ 4,000,00,00,000 (Four Thousand Crore Indian Rupees) | Mar 9, 2012 | Apr 17, 2012 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Mar 6, 2013 | Dec 30, 2014 | CLOSED | |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Nov 17, 2009 | Feb 29, 2016 | CLOSED | |
₹ 4,500,00,00,000 (Four Thousand Five Hundred Crore Indian Rupees) | Sep 29, 2014 | Nov 5, 2014 | CLOSED | |
₹ 653,00,00,000 (Six Hundred Fiftythree Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Floating charge; Movable property (not being pledge); Proj. Agreement, Receivables, Ins. Policies, etc. | Apr 18, 2016 | Aug 30, 2016 | CLOSED |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Receivables, Proj. Agreements, Ins. policies etc. | Mar 28, 2012 | Sep 26, 2018 | OPEN |
₹ 2,550,00,00,000 (Two Thousand Five Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 20, 2011 | May 9, 2017 | CLOSED |
₹ 965,00,00,000 (Nine Hundred Sixtyfive Crore Indian Rupees) | Jun 17, 2015 | Jun 19, 2015 | CLOSED | |
₹ 167,00,00,000 (One Hundred Sixtyseven Crore Indian Rupees) | Goodwill; Book debts; Trademark; Patent, licence under a patent; Movable property (not being pledge); Copyright; Proj. Agreements,Service Agreements, Bank Accounts | Aug 30, 2016 | Oct 12, 2018 | OPEN |
₹ 1,175,00,00,000 (One Thousand One Hundred Seventyfive Crore Indian Rupees) | Apr 27, 2010 | Aug 26, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Goodwill; Book debts; Trademark; Patent, licence under a patent; Movable property (not being pledge); Copyright; Bank A/c's, Proj. Agreements, Ins. policies etc. | Nov 5, 2012 | Jan 16, 2019 | OPEN |
₹ 9,500,00,00,000 (Nine Thousand Five Hundred Crore Indian Rupees) | Pledge of Equity Shares of TTML | Nov 9, 2017 | - | CLOSED |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'TATA TELESERVICES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "TATA TELESERVICES LIMITED" in your websites (or) blogs.
Copy URL below: